When it comes to authentic Chinese and Indian cuisine in India, few restaurants can match the quality and variety of Chapter 2 Buffet India. With a long history spanning several years, this establishment has become a favorite of food lovers of all ages. From its delectable dim sum to its signature biryanis, Chapter 2 Buffet India has something for everyone.
Below are the latest Chapter 2 Buffet prices. (India)
Item | Price | |||
---|---|---|---|---|
Recommended |
||||
Herby Chicken Fingers | ₹340.00 | |||
Chicken American Chop Suey | ₹300.00 | |||
Chocolate Mousse | ₹210.00 | |||
Brownie With Vanilla Ice Cream | ₹200.00 | |||
Garlic Chicken | ₹350.00 | |||
Chinese Non Vegetarian Starter |
||||
Crispy Chilli Fish Pepper | ₹435.00 | |||
Garlic Fish | ₹435.00 | |||
Entree |
||||
Mushroom Cocktail | ₹290.00 | |||
Corn and Mushroom on Toast | ₹290.00 | |||
Corn and Mushroom on Toast (Entree) | ₹290.00 | |||
Corn Cheese Balls | ₹300.00 | |||
Nachos with Tomato Salsa | ₹325.00 | |||
Corn Mushroom Tomato Tart | ₹280.00 | |||
Egg Devil | ₹300.00 | |||
Egg Benedict | ₹310.00 | |||
Chicken Mini Breast Cutlet | ₹340.00 | |||
Chicken Liver Pate | ₹325.00 | |||
Pepper Chicken Wings | ₹340.00 | |||
Mutton Breast Cutlet | ₹410.00 | |||
English Fish Fingers | ₹450.00 | |||
Prawn Cocktail | ₹300.00 | |||
Prawn Cutlet | ₹450.00 | |||
Prawn on Toast | ₹425.00 | |||
Devilled Crab | ₹450.00 | |||
Devilled Crab (Entree) | ₹450.00 | |||
Grilled Cocktail Sausages | ₹320.00 | |||
Beer Batter Fish | ₹450.00 | |||
Herby Chicken Fingers (Entree) | ₹340.00 | |||
Continental Entree |
||||
Deviled Crab | ₹485.00 | |||
Vegetarian Chinese Starters |
||||
Pan Fried Chilli Paneer | ₹250.00 | |||
Paneer Pepper Salt | ₹250.00 | |||
Mushroom Pepper Salt | ₹250.00 | |||
Crispy Chilli Baby Corn | ₹250.00 | |||
Crispy Chilli Baby Corn with Honey | ₹250.00 | |||
American Corn Pepper Salt | ₹250.00 | |||
Crispy Chilli Button Mushroom | ₹250.00 | |||
Spring Roll | ₹250.00 | |||
Sweet Chilli Potato | ₹250.00 | |||
Non Vegetarian Chinese Starters |
||||
Chicken Pepper Salt | ₹325.00 | |||
Chicken Drums of Heaven | ₹325.00 | |||
Chicken Lat Me Kai | ₹325.00 | |||
Chilli Chicken | ₹325.00 | |||
Chicken Spring Roll | ₹325.00 | |||
Crispy Chilli Lamb | ₹375.00 | |||
Honey Glazed Lamb | ₹375.00 | |||
Lamb Pepper Salt | ₹375.00 | |||
Crispy Chilli Fish | ₹375.00 | |||
Papper Garlic Fish | ₹375.00 | |||
Fish Pepper Salt | ₹375.00 | |||
Golden Fried Prawn | ₹425.00 | |||
Prawn Pepper Salt | ₹425.00 | |||
Prawn Spring Roll | ₹425.00 | |||
Chinese Vegetarian Main Course |
||||
Chilli Garlic Baby Corn and Button Mushroom | ₹265.00 | |||
Sweet and Sour Exotic Vegetables | ₹265.00 | |||
Paneer in Black Bean | ₹300.00 | |||
Paneer | ₹265.00 | |||
Paneer in Chilli | ₹300.00 | |||
Vegetable Manchurian | ₹265.00 | |||
Paneer in Hot Garlic | ₹300.00 | |||
Exotic Vegetable in Kung Pao Sauce | ₹265.00 | |||
Paneer in Schezwan Sauce | ₹300.00 | |||
Exotic Vegetable in Butter Garlic Sauce | ₹265.00 | |||
American Corn and Potato in Hot Garlic Sauce | ₹280.00 | |||
Chinese Soup |
||||
Seafood Lemon Coriander Soup | ₹375.00 | |||
Soup |
||||
Traditional Tomata Basil Soup | ₹220.00 | |||
Minestrone Soup | ₹220.00 | |||
Cream of Asparagus Soup | ₹230.00 | |||
Cream of Tomato Soup | ₹225.00 | |||
Cream of Mushroom Soup | ₹240.00 | |||
Mushroom Chowder Soup | ₹240.00 | |||
French Onion Soup | ₹230.00 | |||
Cream of Crab Meat Soup | ₹300.00 | |||
Seafood Chowder Soup | ₹365.00 | |||
Cream of Chicken Soup | ₹260.00 | |||
Veg Chinese Soups |
||||
Veg Clear Soup | ₹210.00 | |||
Veg Sweet Corn Soup | ₹225.00 | |||
Veg Hot and Sour Soup | ₹225.00 | |||
Veg Manchow Soup | ₹225.00 | |||
Veg Lemon Coriander Soup | ₹225.00 | |||
Continental Fish and Seafood |
||||
Beckti Lemon Grilled | ₹590.00 | |||
Beckti Florentine | ₹590.00 | |||
Grilled Hilsa | ₹750.00 | |||
Non Veg Chinese Soups |
||||
Chicken Clear Soup | ₹250.00 | |||
Chicken Sweet Corn Soup | ₹275.00 | |||
Chicken Hot and Sour Soup | ₹275.00 | |||
Chicken Manchow Soup | ₹275.00 | |||
Chicken Lemon Coriander Soup | ₹275.00 | |||
Steak |
||||
Cottage Cheese Steak in Pepper Sauce | ₹350.00 | |||
Chicken Steak Mushroom Sauce | ₹400.00 | |||
Lamb Pepper Steak | ₹475.00 | |||
Grilled Beckti and Prawn Steak | ₹530.00 | |||
Ham Steak | ₹425.00 | |||
Chateaubriand Tenderloin Steak | ₹430.00 | |||
Continental Poultry Main Course |
||||
Chicken Stroganoff | ₹470.00 | |||
Veg Main Course |
||||
Vegetable Stronganoff | ₹325.00 | |||
Vegetable Cannelloni | ₹325.00 | |||
Baby Corn Florentine | ₹325.00 | |||
Vegetable Au Gratin | ₹325.00 | |||
Vegetable Au Gratin (Veg Main Course) | ₹325.00 | |||
Vegetable Lasagne | ₹325.00 | |||
Asparagus and Mushroom Risotto | ₹325.00 | |||
Spaghetti in Tomato Sauce | ₹300.00 | |||
Macaroni Cheese Casserole | ₹325.00 | |||
Vegetable Ala Kiev | ₹300.00 | |||
Vegetable Spaghetti | ₹325.00 | |||
Poultry Main Course |
||||
Chicken Cordon Bleu | ₹425.00 | |||
Chicken Paprika | ₹425.00 | |||
Chicken Ala Kiev | ₹425.00 | |||
Chicken Stronganoff | ₹400.00 | |||
Chicken Tetrazzini | ₹425.00 | |||
Chicken Roast | ₹425.00 | |||
Grilled Chicken | ₹400.00 | |||
Grilled Chicken (Poultry Main Course) | ₹400.00 | |||
Chicken Carbonara | ₹425.00 | |||
Roast Duck in Orange Sauce | ₹450.00 | |||
Meat Main Course |
||||
Roast Mutton with Mint Jelly | ₹525.00 | |||
Mutton Casserole | ₹525.00 | |||
Shepherd's Pie | ₹500.00 | |||
Lamb Goulash | ₹500.00 | |||
Lamb Chop | ₹500.00 | |||
Irish Lamb Stew | ₹500.00 | |||
Meat Lasagne | ₹500.00 | |||
Spaghetti with Meat Balls | ₹500.00 | |||
Spaghetti Bolognese | ₹475.00 | |||
Pork Chop | ₹450.00 | |||
Schnitzel | ₹425.00 | |||
Juicy Pork Spare Ribs | ₹450.00 | |||
Pork Vindaloo | ₹400.00 | |||
Gypsy Beef Roast | ₹375.00 | |||
Irish Beef Stew | ₹375.00 | |||
Fish and Sea Food |
||||
English Fish and Chips (4 pcs) | ₹500.00 | |||
Bhetki Meuniere | ₹485.00 | |||
Bhetki Lemon Grilled | ₹500.00 | |||
Poached Bhetki | ₹475.00 | |||
Bhetki Florentine | ₹500.00 | |||
Bhetki Newburg | ₹500.00 | |||
Prawn Risotto | ₹525.00 | |||
Prawn Newburg | ₹525.00 | |||
Jumbo Prawn Thermidor | ₹750.00 | |||
Prawn Meuniere | ₹550.00 | |||
Grilled Prawns | ₹525.00 | |||
Grilled Hilsa (Seasonal) | ₹650.00 | |||
Chinese Non Vegetarian Main Course |
||||
Garlic Chicken (Chinese Non Vegetarian Main Course) | ₹350.00 | |||
Chicken in Hot Garlic Sauce | ₹400.00 | |||
Chicken in Hot Garlic Suace | ₹350.00 | |||
Kung Pao Chicken | ₹350.00 | |||
Chicken in Black Bean Sauce | ₹350.00 | |||
Chicken in Oyster Sauce | ₹350.00 | |||
Lamb Hot Garlic | ₹390.00 | |||
Chilli Basil Lamb | ₹390.00 | |||
Shredded Lamb in Chilli Garlic Sauce | ₹450.00 | |||
Shredded Lamb in Chilli Sauce | ₹390.00 | |||
Hot Garlic Lamb | ₹390.00 | |||
Chilli Wine Fish | ₹390.00 | |||
Fish in Hot Garlic Sauce | ₹390.00 | |||
Fish in Black Bean Sauce | ₹450.00 | |||
Fish in Blackbean Sauce | ₹390.00 | |||
Fish in Oyster Sauce | ₹390.00 | |||
Manchurian Fish | ₹390.00 | |||
Fish in Sweet Chilli Sauce | ₹390.00 | |||
Prawn in Chilli Mustard Sauce | ₹520.00 | |||
Prawns in Chilli Mustard Sauce | ₹450.00 | |||
Prawn Hot Garlic Sauce | ₹520.00 | |||
Prawns Hot Garlic Sauce | ₹450.00 | |||
Prawn in Black Bean Sauce | ₹520.00 | |||
Prawns in Blackbean Sauce | ₹450.00 | |||
Sweet and Sour Prawn | ₹520.00 | |||
Sweet and Sour Prawns | ₹450.00 | |||
Continental Dessert |
||||
Hot Fudge Brownie | ₹235.00 | |||
Panna Cotta | ₹235.00 | |||
Veg Chinese Rice and Noodles |
||||
Steamed Rice | ₹125.00 | |||
Vegetable Fried Rice | ₹270.00 | |||
Vegetable Schezwan Fried Rice | ₹280.00 | |||
Vegetable Hakka Noodles | ₹270.00 | |||
Vegetable Cantonese Pan Fried Noodles | ₹280.00 | |||
Vegetable Chilli Garlic Noodles | ₹280.00 | |||
Vegetable American Chop Suey | ₹270.00 | |||
Non Veg Chinese Rice and Noodles |
||||
Chicken Fried Rice | ₹300.00 | |||
Chicken Schezwan Fried Rice | ₹310.00 | |||
Chicken Hakka Noodles | ₹300.00 | |||
Chicken Cantonese Pan Fried Noodles | ₹310.00 | |||
Chicken Chilli Garlic Noodles | ₹310.00 | |||
Chicken American Chop Suey (Non Veg Chinese Rice and Noodles) | ₹300.00 | |||
Mixed Chinese Rice and Noodles |
||||
Mixed Fried Rice | ₹325.00 | |||
Mixed Schezwan Fried Rice | ₹340.00 | |||
Mixed Hakka Noodles | ₹325.00 | |||
Mixed Cantonese Pan Fried Noodles | ₹340.00 | |||
Mixed Chilli Garlic Noodles | ₹340.00 | |||
Mixed American Chop Suey | ₹325.00 | |||
|
||||
Vegetable Crepe A La Portuguese | ₹275.00 | |||
Cottage Cheese Pie | ₹280.00 | |||
Chicken Ragout | ₹350.00 | |||
Herb Roast Chicken | ₹350.00 | |||
Stuffed Fillet of Becky | ₹450.00 | |||
Grilled Becky in Butter Garlic Sauce | ₹450.00 | |||
Stuffed Apple Pork | ₹435.00 | |||
Barbeque Pork Ribs | ₹460.00 | |||
Roast Turkey in Red Wine Sauce | ₹625.00 | |||
Roast Turkey in Cranberry Sauce | ₹625.00 | |||
Roast Duck in Orange Sauce (Festive Gourmet Menu) | ₹525.00 | |||
Roast Peking Duck in Hoisin Sauce | ₹525.00 | |||
Rich Plum Cake (5 lb) | ₹200.00 | |||
Salad |
||||
Caesar Salad | ₹260.00 | |||
Greek Salad | ₹260.00 | |||
Hawaiian Chicken Salad | ₹280.00 | |||
Cold Chicken Salad | ₹300.00 | |||
Ham Bacon Potato Salad | ₹325.00 | |||
Spanish Seafood Salad | ₹365.00 | |||
Dessert |
||||
Baked Alaska | ₹230.00 | |||
Caramel Custard | ₹215.00 | |||
Caramel Custard (Dessert) | ₹215.00 | |||
Brownie With Vanilla Ice Cream (Dessert) | ₹200.00 | |||
Cheese Cake | ₹275.00 | |||
Tiramisu | ₹275.00 | |||
Apple Pie | ₹240.00 | |||
Chocolate Mousse (Dessert) | ₹210.00 | |||
Desserts |
||||
Darsan with Ice Cream | ₹230.00 | |||
Brownie with Ice Cream | ₹230.00 |
The Origins of Chapter 2 Buffet India
Chapter 2 Buffet India first opened its doors in 2016, with a vision of bringing the authentic flavors of China and India to the Indian palate. Its founders, Chinese and Indian entrepreneurs, were dedicated to sharing their cultures and cuisines with the world. With hard work and determination, they succeeded in creating a restaurant that would become a beloved staple of the community.
Over the years, Chapter 2 Buffet India has become known for its authentic Chinese and Indian dishes, from traditional favorites like Hakka Noodles and Gobi Manchurian to more exotic fare like Thai Curry and Sushi. The restaurant’s signature dish, however, is its wide range of biryanis, made with fragrant basmati rice and an array of spices and meats.
The Biryani Experience
For those who have never tried biryani, it is a unique culinary experience that is not to be missed. Customers start by selecting their choice of meat or vegetable, and then choose their level of spiciness. The dish is then cooked with aromatic spices and basmati rice in a traditional Indian pot, called a handi. The result is a mouth-watering, aromatic dish that is a favorite across India.
But biryani is not the only delicacy that Chapter 2 Buffet India is known for. The restaurant also offers a range of authentic Chinese dishes, including its signature Mongolian barbecue, which is made fresh to order by skilled chefs right in front of customers.
A Restaurant with a Legacy
Today, Chapter 2 Buffet India continues to delight customers with its authentic Chinese and Indian cuisine and friendly service. The restaurant has expanded over the years to several locations throughout India, but its commitment to quality and tradition remains unchanged.
Whether you are a fan of Chinese or Indian cuisine or simply love delicious food, Chapter 2 Buffet India is a restaurant that should be on your must-visit list. With its long history of culinary excellence and its signature biryanis, it is sure to satisfy even the most discerning palate.
To learn more about Chapter 2 Buffet or to find a location near you, visit their official website at http://chapter2.co/.