China Bistro is a popular restaurant chain in India that offers a wide variety of Chinese cuisine. Their buffets are famous for their extensive spread of dishes and their authentic taste. Let’s take a closer look at China Bistro Buffet India, their long history, and what they are known for.
Below are the latest China Bistro Buffet prices. (India)
Item | Price |
---|---|
Chinese Sizzler Festival |
|
Korean Noodle Bowl Chicken | ₹725.00 |
Korean Noodle Bowl Prawns | ₹775.00 |
Korean Noodle Bowl Veg | ₹675.00 |
Phi Phi Stone Pot Chicken | ₹725.00 |
Phi Phi Stone Pot Prawns | ₹775.00 |
Phi Phi Stone Pot Veg | ₹675.00 |
San Trio Chicken | ₹725.00 |
San Trio Prawns | ₹775.00 |
San Trio Veg | ₹675.00 |
Sos (Sichuan Old Stone) Chicken | ₹725.00 |
Sos (Sichuan Old Stone) Prawns | ₹775.00 |
Sos (Sichuan Old Stone) Veg (Sos (Sichuan Old Stone) Veg – Sticky Rice) | ₹675.00 |
Spicy Korean Stone Pot Chicken | ₹725.00 |
Spicy Korean Stone Pot Prawns | ₹775.00 |
Spicy Korean Stone Pot Veg | ₹675.00 |
Stone Smoked Chilli Chicken | ₹725.00 |
Stone Smoked Chilli Prawns | ₹775.00 |
Stone Smoked Chilli Veg | ₹675.00 |
Ultimate Butter Stone Pot Chicken | ₹725.00 |
Ultimate Butter Stone Pot Prawns | ₹775.00 |
Ultimate Butter Stone Pot Veg | ₹675.00 |
Yum Yum Tom Yum Chicken | ₹725.00 |
Yum Yum Tom Yum Prawns | ₹775.00 |
Yum Yum Tom Yum Veg | ₹675.00 |
Free Dimsum Feast (On Bills Above 2k) |
|
Assorted Veg Dimsum Platter Box (3 Pieces Each Of Vegetable Basil & Vegetable Crystal Dim Sums Get This Item Free On Veg Only Orders Above 2K) | ₹430.00 |
Assorted Non-Veg Dimsum Platter Box (3 Pieces Each Of Chicken Basil & Shanghai Chicken Dim Sums Get This Item Free On Nov Veg Orders Above 2K) | ₹440.00 |
Bao |
|
Vegan Bao Bun (Fluffy Steamed Buns Filled With Tofu & Sweet Soy Energy (Kcal) -61.225, Carbs (G) -69.575 , Protein (G) -19.85, Total Fat (G) – 12.65, Cholesterol (G) – 0 , Sodium, Na (G) – 2.575 , Sugar(G) – 15.375) | ₹470.00 |
San Choy Bao (Mushroom,Tofu & Bambooshoot, Steamed Buns Stuffed With Spicy Mushroom, Tofu & Bambooshoot) | ₹470.00 |
Sambal Fungi Chicken Bao (Fluffy Steamed Buns Stuffed With Sweet & Spicy Mushroom & Chicken) | ₹530.00 |
Chicken Barbequed Bao (Steamed Buns Stuffed With Smoked Chilli Barbequed Chicken Energy (Kcal) -73.875, Carbs (G) – 89.7, Protein (G) -26.525, Total Fat (G) -11.7 , Cholesterol (G) – 0 , Sodium, Na (G) – 2.2 , Sugar(G) – 13.6) | ₹530.00 |
Roast Duck Bao Portion (Fluffy Steamed Buns Filled With Five Spice Tossed Roast Duck) | ₹580.00 |
Prawns Bao In Fragrant Chilli (Fluffy Steamed Buns Filled Withspicy Fragrant Chilli Prawns) | ₹580.00 |
Sushi |
|
California Roll 4 Pcs (Avocado, Shitake Mushroom & Cucumber Wrapped With Wasabi Paste, Sticky Rice & Nori Sheet) | ₹565.00 |
Kiwi Salad Roll 4 Pcs (Raw Mango, Kiwi, Cucumber & Carrot Wrapped With Sticky Rice & Nori Sheet) | ₹565.00 |
Crispy Spicy Avocado Roll 4 Pcs (Crispy Shredded Avocado & Pickled Cucumber Wrapped With Sticky Rice & Nori Sheet) | ₹590.00 |
Truffle Mushroom Sushi Roll 4 Pcs (White Fungus, Shitake & Button Mushroom With Hint Of Truffle Oil & Wrapped With Sticky Rice & Nori Sheet) | ₹565.00 |
Smoked Cream Cheese Jalapeno 4 Pcs (Smoked Cream & Jalapeno Wrapped With Sticky Rice & Nori Sheet, Finished With Spicy Mayo) | ₹590.00 |
Truffle Mushroom Chicken Roll 4 Pcs (Black Fungus, Shitake, Button Mushroom & Crispy Chicken Wrapped With Sticky Rice & Nori Sheet, Flavoured With Truffle Oil) | ₹585.00 |
Crab Stick Avacado & Truffle Roll 4 Pcs (Crab Stick & Avocado Wrapped With Wasabi Paste, Sticky Rice & Nori Sheet) | ₹640.00 |
Salmon Cream Cheese Avacado 4 Pcs (Salmon, Tuna, Tobiko & Togarashi Wrapped With Sticky Rice & Nori Sheet Energy (Kcal) -39.85, Carbs (G) -69.95 , Protein (G) -4.575, Total Fat (G) -1.125 , Cholesterol (G) -0 , Sodium, Na (G) -1.075 , Sugar(G) – 48.75) | ₹675.00 |
Prawns Tempura Roll 4 Pcs (Batter Fried Prawns Wrapped With Wasabi Paste, Sticky Rice & Nori Sheet) | ₹640.00 |
Dimsums |
|
Spicy Soya Basil Dumpling (Steamed Dumpling Filled With Basil Flavoured Minced Soy Chunks) | ₹430.00 |
Vegetable Crystal Dimsum (Steamed Dumpling Stuffed With Chopped Asparagus, Carrot, Water Chestnut) | ₹430.00 |
Edamame With Truffele Oil (Steamed Dumpling Filled With Finely Chopped Edamame & Flavoured With Truffle Oil) | ₹470.00 |
Vegetable Basil Dumplings (Steamed Dumpling Stuffed With Chinese Cabbage, Carrot & Thai Basil Energy (Kcal) -35.975, Carbs (G) -60.525 , Protein (G) -6.25, Total Fat (G) -1.05 , Cholesterol (G) – 0 , Sodium, Na (G) -2.525 , Sugar(G) – 0 Vegetable Basil Dumplings) | ₹430.00 |
Chicken Basil Dumpling (Steamed Dumpling Stuffed With Minced Chicken, Oyster & Thai Basil) | ₹440.00 |
Ginger Chicken Jiaozi (Steamed Dumpling Stuffed With Minced Chicken & Pickled Ginger Energy (Kcal) -44.075, Carbs (G) -73.85 , Protein (G) -3.675, Total Fat (G) -3.25 , Cholesterol (G) – 0 , Sodium, Na (G) – 4.125 , Sugar(G) – 0) | ₹440.00 |
Shanghai Chicken Dim Sum (Steamed Dumpling Filled With Chopped Chicken, Soy & Spring Onion) | ₹440.00 |
Prawns Coriander Dumpling (Steamed Dumpling Stuffed With Minced Prawns, Chopped Coriander, Water Chestnut & Sesame Oil) | ₹470.00 |
Soups |
|
Soto Madura Soup Vegetable (Indonasian Yellow Thick Noodle Soup, Flavoured With Lemongrass & Galangal Energy (Kcal) -32.475, Carbs (G) -18.35 , Protein (G) -9.225, Total Fat (G) -15.575 , Cholesterol (G) – 0 , Sodium, Na (G) -2.5 , Sugar(G) – 0) | ₹290.00 |
Truffle Oil & Mushroom Clear Soup – Vegetable (Three Treasure Mushroom Stuffed Dimsum Clear Soup With Hint Of Truffle Oil) | ₹290.00 |
Eight Treasure Soup Vegetable (A Perfect Blend Of Eight Exotic Vegetables Broth) | ₹290.00 |
Hot & Sour Soup Vegetable (All Time Favourite Sour & Spicy Thick Soup) | ₹290.00 |
Tom Kha Vegetable (Burmese Coconut Flavoured Thick Soup) | ₹290.00 |
Lemon Coriander Soup Vegetable (Coriander Flavoured Thick Soup With A Hint Of Lemon) | ₹290.00 |
Soto Madura Soup Chicken (Indonasian Yellow Thick Noodle Soup, Flavoured With Lemongrass & Galangal) | ₹310.00 |
Truffle Oil & Mushroom Clear Soup – Chicken (Three Treasure Mushroom Stuffed Dimsum Clear Soup With Hint Of Truffle Oil) | ₹310.00 |
Eight Treasure Soup Chicken (A Perfect Blend Of Eight Exotic Vegetables Broth) | ₹310.00 |
Hot & Sour Soup Chicken (All Time Favourite Sour & Spicy Thick Soup Energy (Kcal) -80, Carbs (G) -9.95 , Protein (G) -7, Total Fat (G) – 1.375, Cholesterol (G) – 0 , Sodium, Na (G) – 2.375 , Sugar(G) – 0) | ₹310.00 |
Tom Kha Chicken (Burmese Coconut Flavoured Thick Soup) | ₹310.00 |
Lemon Coriander Soup Chicken (Coriander Flavoured Thick Soup With A Hint Of Lemon) | ₹310.00 |
Soto Madura Soup Prawns (Indonasian Yellow Thick Noodle Soup, Flavoured With Lemongrass & Galangal) | ₹320.00 |
Truffle Oil & Mushroom Clear Soup – Prwans (Three Treasure Mushroom Stuffed Dimsum Clear Soup With Hint Of Truffle Oil) | ₹320.00 |
Tom Kha Prawns (Burmese Coconut Flavoured Thick Soup) | ₹320.00 |
Eight Treasure Soup Prawn (A Perfect Blend Of Eight Exotic Vegetables Broth) | ₹320.00 |
Hot & Sour Soup Prawns (All Time Favourite Sour & Spicy Thick Soup) | ₹320.00 |
Lemon Coriander Soup Prawns (Coriander Flavoured Thick Soup With A Hint Of Lemon) | ₹320.00 |
Starters |
|
Crispy Potatoes With Lime & Chillies (Sliced Potato Tossed With Lemongrass & Preserved Mountain Chilli) | ₹420.00 |
Crispy Thai Lotus Stem Singapore Style (Thai Lotus Stem With A Touch Of Honey & Curry Leaves) | ₹530.00 |
Cui Cui Chilli Corn (Crispy Fried Corn Kernels Tossed With Spring Onion, Chopped Chillies & Pepper) | ₹540.00 |
South Asian Chilli Cottage Cheese (Cottage Cheese, Bell Pepper & Onion Tossed With Soy To Give A Perfect Taste Energy (Kcal) -485, Carbs (G) -64.45 , Protein (G) -19.325, Total Fat (G) – 16.725, Cholesterol (G) – 4.5, Sodium, Na (G) – 2.75 , Sugar(G) – 0) | ₹520.00 |
Fujian Crispy Veg Spring Rolls (Chinese Cabbage, Carrot & Beans Wrapped In Popiah Skin & Fried, Served With Sweet Chilli Dip) | ₹430.00 |
Crispy Broccoli In Togarashi (Batter Fried Broccoli Tossed With Togarashi) | ₹520.00 |
Crispy Vegetable Konjeenaro (Assorted Crispy Vegetables Tossed With Chilli Hoisin & Balsamic Vinegar Energy (Kcal) -720, Carbs (G) -80.5 , Protein (G) -7.75, Total Fat (G) -40.85 , Cholesterol (G) – 2.5, Sodium, Na (G) -3.675 , Sugar(G) – 15.675) | ₹510.00 |
South Asian Crispy Water Chestnut & Bambooshot (Water Chestnut & Bambooshoot Tossed With Chilli Flakes, Pepper & Vinegar) | ₹510.00 |
Sauteed Zucchini, Baby Corn, Mushroom, Ginger Chil (Exotic Vegetables Tossed With Soy, Ginger & Chillies Which Gives Perfect Spiciness) | ₹520.00 |
Soft & Melting Corn Croquettes (Mouth Melting Corn Cream Cubes Served With Sichuan Soy Dip) | ₹420.00 |
Crispy Fried Chicken Togarashi (Batter Fried Diced Chicken Tossed With Togarashi) | ₹600.00 |
Drums Of Heaven In Choice Of Sauce – Hong Kong | ₹550.00 |
Drums Of Heaven In Choice Of Sauce – Hunan | ₹550.00 |
South Asian Chilli Chicken (Finger Cut Chicken, Bell Pepper & Onion Tossed With Soy To Give A Perfect Taste Energy (Kcal) -412.5, Carbs (G) – 41.8 , Protein (G) – 45, Total Fat (G) -7.25, Cholesterol (G) 2.5 , Sodium, Na (G) – 2.375 , Sugar(G) – 0) | ₹600.00 |
Keongs Chilli Chicken (Cantonese Diced Chicken Tossed With Crispy Ginger & Spring Onion) | ₹600.00 |
Chicken Spring Roll (Chicken, Chinese Cabbage, Carrot & Beans Wrapped In Popiah Skin & Fried With Sweet Chilli Dip) | ₹480.00 |
Fire Roasted Mandarin Chicken (Deep Fried Skewered Chicken Tossed With Spicy Chili Sauce, Szechuan Pepper, Chopped Ginger And Served On Charcoal Grill) | ₹630.00 |
Chicken Tai Pei (Crispy Diced Chicken Tossed With Chilli Oil & Onion) | ₹600.00 |
Diced Chicken With Assorted Peppers & Ginger (Diced Chicken Tossed With Pepper ,Garlic & Bell Pepper) | ₹600.00 |
Crispy Five Spice Duck Rolls (Five Spice Flavoured Roast Duck Wrapped In Popiah Skin & Fried , Served With Sweet Chilli Dip) | ₹600.00 |
Spicy Double Cooked Lamb (Sliced Lamb Tossed With Bell Pepper, Chilli Oil & Mountain Chilli) | ₹730.00 |
Sea Bass In Butter & Pepper Garlic (Sea Bass Slice Tossed With Pepper, Garlic & Touch Of Butter) | ₹1000.00 |
Pan Fried Chilli Fish (Fish Fillet & Bell Peppers Tossed With Chilli Hoisin) | ₹640.00 |
Steamed Fish In Banana Leaf (Fish Fillet Marinated With Chilli Oyster & Ginger, Wrapped With Banana Leaf & Steamed) | ₹650.00 |
Cumin Barbeque Fish (Fish Fillet Flavoured With Fresh Cumin & Chilli Hoisin Energy (Kcal) -410, Carbs (G) -30.225 , Protein (G) -31.075, Total Fat (G) -18.375 , Cholesterol (G) -0 , Sodium, Na (G) -4.25 , Sugar(G) – 0) | ₹640.00 |
Grilled Prawn In Teriyaki (Spicy Grilled Prawns With Touch Of Teriyaki & Bird’s Eye Chillies) | ₹710.00 |
Prawn Tempura (Batter Fried Prawns Served With Sriracha Mayo Dip) | ₹710.00 |
Prawn With Pepper & Pimientos (Prawns & Bellpepper Tossed With Chilli Oyster & Black Pepper Energy (Kcal) -292.5, Carbs (G) -38.075 , Protein (G) -32.7, Total Fat (G) -1.175 , Cholesterol (G) – 0 , Sodium, Na (G) -2.925 , Sugar(G) – 0) | ₹710.00 |
Mains |
|
Vegetable Croquette In Chilli Soy (Crispy Vegetable Patty Wok Tossed With Ginger Chilli Soy) | ₹490.00 |
Srilankan Curry – Vegetable (Famous Srilankan Delicacy Cooked With Coconut Milk, Cumin & Curry Leaves) | ₹550.00 |
Exotic Veg In A Sauce Of Your Choice Chilli Basil | ₹530.00 |
Exotic Veg In A Sauce Of Your Choice Mahlak | ₹530.00 |
Silken Tofu In Smoked Chilli Sauce (Silken Tofu Tossed With Medium Spicy Thai Roast Chilli In A Smoked Sauce) | ₹530.00 |
Stir Fried Asian Green (Healthy Asian Greens Tossed With Roasted Chilli Flakes & Garlic Or Dark Soy & Sliced Ginger Or Ginger Oil & Sliced Ginger) | ₹530.00 |
Mapo Tofu With Mushroom (Tofu & Button Mushroom Tossed With Mountain Chilli & Seven Spice) | ₹530.00 |
Golden Corn Water Chestnut & Potato In Asian Sauce (Sauteed Corn, Water Chestnut & Potato Cooked With Celery & Garlic In Red Sauce “Energy (Kcal) -282.5, Carbs (G) -32.925 , Protein (G) -7.4, Total Fat (G) -13.45 , Cholesterol (G) – 5.1, Sodium, Na (G) -3.95 , Sugar(G) – 0”) | ₹530.00 |
Thai Green Curry Vegetable (A Distinct Flavour Of Lemongrass, Thai Brinjal, Galangal & Thai Basil) | ₹540.00 |
Thai Red Curry Vegetable (A Distinct Flavour Of Lemongrass, Thai Brinjal, Galangal & Thai Basil) | ₹540.00 |
Srilankan Curry – Chicken (Famous Srilankan Delicacy Cooked With Coconut Milk, Cumin & Curry Leaves) | ₹640.00 |
West Sumatran Duck (Roast Duck Tossed With Sweet Soy & Thai Red Curry) | ₹740.00 |
Roast Chicken In Smoked Chilli (Roast Chicken Tossed With Medium Spicy Thai Roast Chilli In A Smoked Sauce) | ₹600.00 |
T-Hoi Chicken (Cube Cuts Of Chicken Tossed With Mountain Chilli Paste, Cashew & Tomato Puree) | ₹600.00 |
Hot Pot Hunan Chicken With Shitake Mushroom (Diced Chicken & Shitake Mushroom Flavoured With Chinese Seven Spice) | ₹600.00 |
Maos Favourite Chicken (Diced Chicken Tossed With Smoked Chilli Flakes & Oyster Sauce) | ₹600.00 |
Wok Tossed Greens & Garlic With Chicken (Stir Fried Greens Cooked With Garlic & Scallion) | ₹575.00 |
Honey Lemon Chicken (Crispy Diced Chicken Glazed With Lemongrass & Honey) | ₹600.00 |
Thai Green Curry Chicken (A Distinct Flavour Of Lemongrass, Thai Brinjal, Galangal & Thai Basil) | ₹640.00 |
Thai Red Curry Chicken (A Distinct Flavour Of Lemongrass, Thai Brinjal, Galangal & Thai Basil) | ₹640.00 |
Roast Lamb In Mahlak Sauce (Roast Lamb Slice Tossed With Bambooshoot, Shitake Mushroom & Flavoured With Sichuan Pepper & Five Spice) | ₹740.00 |
Tangba Towns Stir Fried Fish (Fish Fillet Tossed With Bean Sprout & Smoked Barbeque Sauce) | ₹630.00 |
Fish Fillet In A Sauce Of Your Choice – Hubei | ₹630.00 |
Fish Fillet In A Sauce Mild Chilli Vinegar | ₹630.00 |
Sea Bass In Soy & Ginger (Steamed Sea Bass Fillet Flavoured With Superior Soy & Shredded Ginger) | ₹1020.00 |
Wok Tossed Greens & Garlic With Fish (Stir Fried Greens Cooked With Garlic & Scallion) | ₹570.00 |
Poached Fish With Thai Parsley (Sliced Fish Flavoured With Parsley Paste & Fresh Coriander) | ₹630.00 |
Srilankan Curry – Prawns (Famous Srilankan Delicacy Cooked With Coconut Milk, Cumin & Curry Leaves) | ₹710.00 |
King Prawns In Choice Of Your Sauce – Hunan | ₹780.00 |
King Prawns In Choice Of Your Sauce Chilli Oyster | ₹780.00 |
King Prawns In Choice Of Your Sauce – Xo | ₹780.00 |
Wok Tossed Greens & Garlic With Prawn (Stir Fried Greens Cooked With Garlic & Scallion) | ₹600.00 |
Thai Green Curry Prawns (A Distinct Flavour Of Lemongrass, Thai Brinjal, Galangal, Thai Basil & Prawns) | ₹710.00 |
Thai Red Curry Prawns (A Distinct Flavour Of Lemongrass, Thai Brinjal, Galangal, Thai Basil & Prawns) | ₹710.00 |
Rice N Noodles |
|
Pad Thai Noodles Vegetable (Flattened Rice Noodles Tossed With Thai Sauces & Peanuts) | ₹520.00 |
Pan Fried Noodles – Soy Garlic – Vegetable (Soy Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles / Spicy Hot Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles) | ₹490.00 |
Pan Fried Noodles – Hot Garlic – Vegetable (Soy Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles / Spicy Hot Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles) | ₹490.00 |
Vegetable Fried Rice Mixed Vegetable (Fried Rice Tossed With Corn, Beans & Carrot) | ₹440.00 |
Vegetable Fried Rice Burnt Garlic (Fried Rice Tossed With Golden Garlic) | ₹440.00 |
Vegetable Fried Rice Ginger & Capsicum (Fried Rice Tossed With Shredded Ginger & Capsicum “Energy (Kcal) -315, Carbs (G) -66.925 , Protein (G) -11.575, Total Fat (G) – 0.2, Cholesterol (G) – 0 , Sodium, Na (G) -2.625 , Sugar(G) – 0”) | ₹440.00 |
Lemon Grass Fried Rice Vegetable (Fried Rice With A Touch Of Lemongrass & Soy) | ₹440.00 |
Nasi Goreng Vegetable (Indonasian Fried Rice Tossed With Sun Dried Tomato, Mountain Chilli & Coriander) | ₹530.00 |
Steamed Jasmine Rice (Jasmine Flavoured Sticky Rice) | ₹340.00 |
Wok Tossed Hakka Noodles Vegetable (Noodles Tossed With Bean Sprout, Shredded Capsicum & Onion Energy (Kcal) – 34.675, Carbs (G) -49.575 , Protein (G) – 11.625, Total Fat (G) -2.625 , Cholesterol (G) – 0 , Sodium, Na (G) – 3.175 , Sugar(G) – 0) | ₹450.00 |
Singapore Rice Noodle Vegetable (Thin Rice Noodles Flavoured With Asian Curry Powder & Shredded Chilli) | ₹440.00 |
Japanese Wheat Noodles Vegetbale (Buckwheat Noodles Cooked Along With Vegetables Energy (Kcal) -30.45, Carbs (G) -45.025 , Protein (G) -9.675, Total Fat (G) -1.675 , Cholesterol (G) -0 , Sodium, Na (G) -3.8 , Sugar(G) – 0) | ₹520.00 |
Mee Goreng Vegetable (Indonasian Noodles Flavoured With Sun Dried Tomato, Superior Soy & Chilli Paste) | ₹490.00 |
Non Veg Fried Rice – Egg (Fried Rice Tossed With Egg) | ₹440.00 |
Non Veg Fried Rice – Mixed Meat (Fried Rice Cooked With Chicken, Lamb, Prawns & Egg) | ₹520.00 |
Pan Fried Noodles – Soy Garlic – Chicken (Soy Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles / Spicy Hot Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles) | ₹520.00 |
Pan Fried Noodles – Hot Garlic – Chicken (Soy Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles / Spicy Hot Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles) | ₹520.00 |
Non Veg Fried Rice – Chicken (Fried Rice Tossed With Chicken & Egg) | ₹460.00 |
Lemon Grass Fried Rice Chicken (Fried Rice With A Touch Of Lemongrass & Soy) | ₹490.00 |
Nasi Goreng Chicken (Indonasian Fried Rice Tossed With Sun Dried Tomato, Mountain Chilli & Coriander) | ₹540.00 |
Wok Tossed Hakka Noodles Chicken (Noodles Tossed With Bean Sprout, Shredded Capsicum & Onion Energy (Kcal) -41.8, Carbs (G) -44.65 , Protein (G) -19.825, Total Fat (G) -7.2 , Cholesterol (G) – 0 , Sodium, Na (G) – 2.575 , Sugar(G) – 0) | ₹490.00 |
Singapore Rice Noodle Chicken (Thin Rice Noodles Flavoured With Asian Curry Powder & Shredded Chilli) | ₹490.00 |
Japanese Wheat Noodles Chicken (Buckwheat Noodles Cooked Along With Vegetables Energy (Kcal) -37.25, Carbs (G) -36.675 , Protein (G) -17.2, Total Fat (G) -7.925 , Cholesterol (G) – 0 , Sodium, Na (G) -3.675 , Sugar(G) – 0) | ₹550.00 |
Pad Thai Noodles Chicken (Flattened Rice Noodles Tossed With Thai Sauces & Peanuts) | ₹550.00 |
Mee Goreng Chicken (Indonasian Noodles Flavoured With Sun Dried Tomato, Superior Soy & Chilli Paste) | ₹520.00 |
Pan Fried Noodles – Soy Garlic – Prawns (Soy Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles / Spicy Hot Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles) | ₹570.00 |
Pan Fried Noodles – Hot Garlic – Prawns (Soy Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles / Spicy Hot Garlic Sauce Poured Over A Mix Of Crunchy & Soft Noodles) | ₹570.00 |
Lemon Grass Fried Rice Prawn (Fried Rice With A Touch Of Lemongrass & Soy) | ₹520.00 |
Wok Tossed Hakka Noodles Prawn (Noodles Tossed With Bean Sprout, Shredded Capsicum & Onion) | ₹520.00 |
Japanese Wheat Noodles Prawns (Buckwheat Noodles Cooked Along With Vegetables) | ₹570.00 |
Desserts |
|
Brownie (Chocolate Brownie With Nuts) | ₹380.00 |
Steamed Coconut Dumpling With Honey Butter Sauce (Steamed Dim Sum, Stuffed With Coconut And Glazed With Honey Butter Energy (Kcal) -104.975, Carbs (G) -131.5 , Protein (G) -14.625, Total Fat (G) -25.05 , Cholesterol (G) -0 , Sodium, Na (G) -0.325 , Sugar(G) – 70.4) | ₹330.00 |
Hot Chocolate Rolls (Crispy Cigar Rolls Stuffed With Hot Chocolate & Served With Ice Cream) | ₹350.00 |
History of China Bistro Buffet India
China Bistro was founded in 2004 by Chef Huang, who was born and raised in China. He came to India with a dream of introducing authentic Chinese cuisine to the Indian palate. He started with a small restaurant in Mumbai, which quickly became popular among food lovers. The restaurant’s success led to the opening of more branches in different cities in India, including Bangalore, Pune, and Hyderabad.
What is China Bistro Buffet known for?
China Bistro Buffet is known for its authentic Chinese cuisine, which is prepared using traditional methods and ingredients. The buffet spread includes a variety of soups, starters, main courses, and desserts, all of which are cooked to perfection. Some of the popular dishes include dim sum, crispy fried vegetables, stir-fried noodles, and hot and sour soup. The buffet also includes a live counter where you can watch the chefs prepare your food right in front of you.
China Bistro Buffet also offers a unique dining experience with its Oriental-style decor, which includes bamboo plants, lanterns, and Chinese artwork. The restaurant’s ambience is designed to transport you to China and give you an authentic Chinese dining experience.
In addition to their buffet, China Bistro also offers an a la carte menu that includes a wide range of Chinese dishes. The restaurant also has a bar that serves a variety of cocktails, mocktails, and other beverages.
Final Thoughts
China Bistro Buffet India is a must-visit for anyone who loves authentic Chinese cuisine. With its extensive spread of dishes and traditional preparation methods, it is sure to leave you satisfied and craving for more. The restaurant’s Oriental-style decor adds to the dining experience and transports you to China. So, the next time you’re in the mood for some Chinese food, head to China Bistro Buffet for a memorable experience.
To learn more about China Bistro Buffet or to find a location near you, visit their website at https://chinabistro.co/.