China House Buffet is a popular restaurant chain known for its authentic Chinese cuisine. With a long history spanning several decades, the restaurant has become a go-to spot for food lovers of all ages. From its delectable dim sum to its signature Mongolian barbecue, China House Buffet has something for everyone.
Below are the latest China House Buffet prices.
Item | Price | |||
---|---|---|---|---|
Popular Items |
||||
L12. General Tso’s Chicken | $7.65 | |||
26. Chicken Fried Rice | $5.95 | |||
Lunch SpecialsMonday-Saturday: 10:30 am – 3:00 pm. Served with pork fried rice or white rice.
|
||||
Beef with Broccoli | $7.65 | |||
Chicken with Broccoli | $7.65 | |||
L2. Sesame Chicken | $7.65 | |||
Curry Chicken | $7.65 | |||
Curry Shrimp | $7.65 | |||
L4. Kung Pao Chicken | $7.65 | |||
L5. Moo Goo Gai Pan | $7.65 | |||
Pepper Steak | $7.65 | |||
Pepper Chicken | $7.65 | |||
L7. Pork with Garlic Sauce | $7.65 | |||
L8. Roast Pork Lo Mein | $7.65 | |||
Shrimp Chow Mein | $7.65 | |||
Chicken Chow Mein | $7.65 | |||
Pork Chow Mein | $7.65 | |||
L10. Shrimp with Lobster Sauce | $7.65 | |||
Chicken with Garlic Sauce | $7.65 | |||
Shrimp with Garlic Sauce | $7.65 | |||
L12. General Tso’s Chicken (Lunch Specials) | $7.65 | |||
Hunan Beef with Black Bean Sauce | $7.65 | |||
Hunan Chicken with Black Bean Sauce | $7.65 | |||
Hunan Pork with Black Bean Sauce | $7.65 | |||
Hunan Shrimp with Black Bean Sauce | $7.65 | |||
L15. Sautéed Mixed Vegetables | $7.65 | |||
Sweet and Sour Pork | $7.65 | |||
Sweet and Sour Chicken | $7.65 | |||
Pork with Chinese Vegetables | $7.65 | |||
Beef with Chinese Vegetables | $7.65 | |||
Chicken with Chinese Vegetables | $7.65 | |||
Diced Chicken with Cashew Nuts | $7.65 | |||
Diced Shrimp with Cashew Nuts | $7.65 | |||
Roast Pork Chop Suey | $7.65 | |||
Chicken Chop Suey | $7.65 | |||
Chicken with Almonds | $7.65 | |||
Shrimp with Almonds | $7.65 | |||
Roast Pork Egg Foo Young | $7.65 | |||
Chicken Egg Foo Young | $7.65 | |||
Shrimp Egg Foo Young | $7.65 | |||
BBQ Sliced Chicken | $7.65 | |||
BBQ Sliced Pork | $7.65 | |||
Szechuan Chicken | $7.65 | |||
Szechuan Beef | $7.65 | |||
Sa Cha Chicken | $7.65 | |||
Sa Cha Beef | $7.65 | |||
L25. Chicken with Orange Peel | $7.65 | |||
L26. Boneless Spare Ribs | $7.65 | |||
L27. Pineapple Chicken | $7.65 | |||
L28. Honey Chicken | $7.65 | |||
L29. Hibachi Chicken (Lunch) | $7.65 | |||
L30. Hot Pepper Chicken | $7.65 | |||
L31. General Tso's Chicken | $7.65 | |||
|
||||
1. Crab Stick (4) | $4.65 | |||
2. Chicken Sticks (5) | $5.60 | |||
3. Fried Wonton | $4.05 | |||
4. Roast Pork Egg Roll | $1.80 | |||
5. Shrimp Egg Roll | $1.90 | |||
6. Dumplings (10) | $5.90 | |||
7. Crab Rangoon (6) | $6.75 | |||
8. Fried Baby Shrimp (15) | $5.85 | |||
9. Fried Chicken Wings (8) | $6.55 | |||
10. BBQ Chicken Wings (8) | $7.25 | |||
11. Appetizer Sample | $8.25 | |||
12. Sugar Biscuits (10) | $4.85 | |||
13. Spring Egg Roll | $5.70 | |||
With fried noodles.
|
||||
15. Chicken Rice Soup | $2.60 | |||
15. Chicken Noodle Soup | $2.60 | |||
16. Egg Drop Soup | $2.45 | |||
17. Hot & Sour Soup | $3.20 | |||
18. House Special Soup | $7.00 | |||
19. Roast Pork Wonton Soup | $2.70 | |||
20. Bean Curd with Vegetable Soup | $2.95 | |||
|
||||
25. Beef Fried Rice | $6.50 | |||
26. Chicken Fried Rice (Fried Rice - Chinese Menu) | $5.95 | |||
27. Lobster Fried Rice | $7.40 | |||
28. Roast Pork Fried Rice | $5.80 | |||
29. Shrimp Fried Rice | $6.35 | |||
30. House Special Fried Rice | $6.75 | |||
31. Vegetable Fried Rice | $5.50 | |||
46. Ham Fried Rice | $4.95 | |||
47. Plain Fried Rice | $4.30 | |||
|
||||
Chicken St Paul | $5.20 | |||
Pork St. Paul | $5.30 | |||
Beef St. Paul | $5.30 | |||
Shrimp St. Paul | $5.50 | |||
Ham St. Paul | $5.30 | |||
House Special St. Paul | $5.60 | |||
Vegetable St. Paul | $5.20 | |||
|
||||
Tuna Roll or Hand Roll | $5.10 | |||
Salmon Roll or Hand Roll | $5.40 | |||
Eel Avocado Roll or Hand Roll | $5.10 | |||
Spicy Tuna Roll or Hand Roll | $5.10 | |||
Spicy Salmon Roll or Hand Roll | $5.10 | |||
Crab Meat Roll or Hand Roll | $4.90 | |||
Cucumber Roll or Hand Roll | $4.40 | |||
Avocado Roll or Hand Roll | $4.40 | |||
Sweet Potato Roll or Hand Roll | $4.40 | |||
California Roll or Hand Roll | $4.70 | |||
Alaska Roll or Hand Roll | $5.10 | |||
Boston Roll or Hand Roll | $5.10 | |||
Shrimp Cucumber Roll or Hand Roll | $4.70 | |||
Philadelphia Roll or Hand Roll | $5.10 | |||
Eel Cucumber Roll or Hand Roll | $5.30 | |||
|
||||
Rib Maki | $11.05 | |||
Futo Maki | $8.20 | |||
Chicken Tempura Maki | $8.80 | |||
Shrimp Tempura Maki | $8.80 | |||
Garden Maki | $8.20 | |||
Dragon Roll | $11.05 | |||
Pink Lady Roll | $11.05 | |||
Dynamite Roll | $11.05 | |||
American Roll | $11.05 | |||
Summer Roll | $9.10 | |||
Soft noodle/rice noodles.
|
||||
#50. Beef Lo Mein | $5.35 | |||
#51. Chicken Lo Mein | $5.00 | |||
#52. Lobster Lo Mein | $6.25 | |||
#53. Roast Pork Lo Mein | $5.00 | |||
#54. Shrimp Lo Mein | $5.45 | |||
#55. House Special Lo Mein | $8.65 | |||
#56. Vegetable Lo Mein | $4.95 | |||
#60. Singapore Chow Mei Fun | $8.75 | |||
Mei Fun (Pork) | $8.55 | |||
Mei Fun (Chicken) | $8.55 | |||
Mei Fun (Beef) | $8.55 | |||
Mei Fun (Shrimp) | $8.55 | |||
#62. House Special Mei Fun | $8.75 | |||
With white rice and fried noodles.
|
||||
25. Beef | $5.30 | |||
26. Chicken | $4.95 | |||
27. Lobster | $6.10 | |||
28. Roast Pork | $4.95 | |||
29. Shrimp | $5.30 | |||
30. House Special | $5.70 | |||
31. Vegetable | $4.70 | |||
With white rice.
|
||||
180. Beef Egg Foo Young | $7.95 | |||
181. Chicken Egg Foo Young | $7.45 | |||
182. Roast Pork Egg Foo Young | $7.45 | |||
183. Shrimp Egg Foo Young | $8.15 | |||
184. Vegetable Egg Foo Young | $7.15 | |||
185. House Special Egg Foo Young | $8.45 | |||
With white rice.
|
||||
170. Sweet & Sour Chicken | $6.05 | |||
171. Sweet & Sour Pork | $6.05 | |||
172. Sweet & Sour Shrimp | $6.25 | |||
173. Sweet & Sour Sambo | $9.75 | |||
174. Lemon Chicken | $9.05 | |||
With 4 pancakes.
|
||||
90. Moo Shu Pork | $8.25 | |||
91. Moo Shu Chicken | $8.25 | |||
92. Moo Shu Beef | $8.55 | |||
93. Moo Shu Shrimp | $8.80 | |||
94. Moo Shu Vegetable | $7.75 | |||
With white rice.
|
||||
70. Boneless Chicken with Vegetables | $8.85 | |||
71. Sa Cha Chicken | $8.85 | |||
72. Chicken with Green Pepper | $6.05 | |||
73. Chicken with Cashew Nuts | $8.85 | |||
74. Kung Pao Chicken | $8.85 | |||
75. Szechuan Chicken | $8.85 | |||
76. Moo Goo Gai Pan | $6.05 | |||
77. Mongolian Chicken | $8.85 | |||
78. Hunan Chicken with Black Bean Sauce | $8.85 | |||
79. Chicken with Broccoli | $6.05 | |||
80. Chicken with Garlic Sauce | $9.05 | |||
81. Chicken with Snow Peas | $6.65 | |||
82. Chicken with Almond | $8.85 | |||
83. Chicken with Chinese Vegetables | $6.05 | |||
84. Bar-B-Q Sliced Chicken | $6.65 | |||
85. Chicken with Mixed Vegetables | $8.85 | |||
86. Hibachi Chicken | $9.40 | |||
87. Hot Pepper Chicken | $9.25 | |||
88. Honey Chicken | $9.35 | |||
89. Coconut Chicken | $9.35 | |||
With white rice.
|
||||
160. Fresh Broccoli with Garlic Sauce | $7.55 | |||
161. Broccoli with Oyster Sauce | $7.55 | |||
162. Sautéed Fresh Broccoli | $7.55 | |||
163. Sautéed with Mixed Vegetables | $7.55 | |||
164. Hot Bean Curd (Meat Added) | $7.55 | |||
165. Sautéed String Beans | $7.75 | |||
166. General Tso's Tofu | $7.75 | |||
With white rice.
|
||||
120. Sa Cha Beef | $9.45 | |||
121. Beef Chinese Vegetables | $6.25 | |||
122. Beef with Fresh Broccoli | $6.25 | |||
123. Beef with Mushroom | $6.25 | |||
124. Kung Pao Beef | $9.45 | |||
125. Beef with Snow Pea Pods | $6.85 | |||
126. Green Pepper Steak | $6.25 | |||
127. Hunan Beef with Black Bean Sauce | $9.45 | |||
128. Shredded Beef with Spicy Sauce | $9.45 | |||
129. Sliced Beef Sautéed with Scallion | $9.45 | |||
130. Mongolian Beef | $9.45 | |||
131. Szechuan Beef | $9.45 | |||
132. Beef with Garlic Sauce | $9.45 | |||
133. Beef with Vegetable | $9.45 | |||
134. Hibachi Beef | $9.95 | |||
With white rice.
|
||||
100. Double Sautéed Sliced Pork | $8.65 | |||
101. Hunan Sliced Pork with Black Bean Sauce | $8.65 | |||
102. Sa Cha Pork | $8.65 | |||
103. Pork with Garlic Sauce | $8.65 | |||
104. Pork with Green Pepper | $5.85 | |||
105. Roast Pork with Broccoli | $5.85 | |||
106. Roast Pork with Chinese Vegetables | $5.85 | |||
107. Roast Pork with Mushroom | $5.85 | |||
108. Roast Pork with Snow Peas | $6.15 | |||
109. Sliced Pork Sautéed with Scallion | $8.75 | |||
110. Mongolian Pork | $8.75 | |||
111. BBQ Roast Pork | $5.85 | |||
112. Hot Braised Pork | $10.05 | |||
With white rice.
|
||||
140. Kung Pao Baby Shrimp | $9.85 | |||
141. Hunan Shrimp with Black Bean Sauce | $9.85 | |||
142. Shrimp with Mixed Vegetable | $9.85 | |||
143. Scallop with Garlic Sauce | $10.55 | |||
144. Sa Cha Shrimp | $9.85 | |||
145. Shrimp with Cashew Nuts | $9.85 | |||
146. Shrimp with Chili Sauce | $9.85 | |||
147. Shrimp with Chinese Vegetables | $6.55 | |||
148. Shrimp with Fresh Broccoli | $6.55 | |||
149. Shrimp with Garlic Sauce | $9.85 | |||
150. Shrimp with Green Pepper | $6.55 | |||
151. Shrimp with Lobster Sauce | $6.55 | |||
152. Shrimp with Snow Pea Pods | $6.85 | |||
153. Shrimp with Almond | $9.85 | |||
154. Szechuan Shrimp | $9.85 | |||
155. Coconut Shrimp | $11.25 | |||
156. Hot Pepper Shrimp | $11.25 | |||
With white rice.
|
||||
190. Beef with Curry | $6.05 | |||
191. Chicken with Curry | $5.85 | |||
193. Shrimp with Curry | $6.35 | |||
With white rice.
|
||||
S1. Happy Family | $12.75 | |||
S2. Seafood Combination | $13.75 | |||
S3. Szechuan Triple Crown | $11.45 | |||
S4. Triple Crown | $11.45 | |||
S5. Five Stars | $12.75 | |||
S6. Triple Crown in Garlic Sauce | $11.45 | |||
S7. General Tso’s Chicken | $7.05 | |||
S8. Shrimp & Chicken Delight | $11.75 | |||
S9. Scallop & Shrimp with Garlic Sauce | $12.75 | |||
S10. Hunan Triple Crown | $13.75 | |||
S11. Golden Crispy Shrimp | $11.75 | |||
S12. Sesame Beef | $10.75 | |||
S13. Sesame Chicken | $7.05 | |||
S14. Beef with Orange Peel | $10.75 | |||
S15. Chicken with Orange Peel | $7.05 | |||
S16. Beef with Scallop | $10.45 | |||
S7. House of Special | $13.75 | |||
S18. Lake Tung Ting Shrimp | $12.75 | |||
No cholesterol, no salt, low calories & steamed all with white rice.
|
||||
200. Steamed Mixed Vegetables | $7.55 | |||
201. Steamed Triple Delight | $11.65 | |||
202. Steamed Chicken with Mixed Vegetables | $8.75 | |||
203. Steamed Beef with Mixed Vegetables | $9.35 | |||
204. Steamed Shrimp with Mixed Vegetables | $9.75 | |||
205. Steamed Chicken with Broccoli | $8.75 | |||
206. Steamed Shrimp with Snow Peas | $10.45 | |||
207. Steamed Chicken with Mushroom | $8.75 | |||
208. Steamed Chicken with Snow Peas | $9.55 | |||
209. Steamed Delight with Mixed Vegetables | $13.75 | |||
|
||||
Coke | $0.80 | |||
Diet Coke | $0.80 | |||
Sprite | $0.80 | |||
Diet Pepsi | $2.00 | |||
Pepsi | $2.00 | |||
Mountain Dew | $2.00 | |||
Lemonade | $2.00 | |||
Dr Pepper | $2.00 |
Item | Price | |||
---|---|---|---|---|
Popular Items |
||||
C13. General Tso’s Chicken | $7.95 | |||
26. Chicken Fried Rice | $5.90 | |||
|
||||
1. Crab Stick (4) | $4.65 | |||
2. Chicken Sticks (5) | $5.60 | |||
3. Fried Wonton | $3.95 | |||
4. Roast Pork Egg Roll | $1.60 | |||
5. Shrimp Egg Roll | $1.70 | |||
6. Dumplings (10) | $5.70 | |||
7. Crab Rangoon (6) | $6.45 | |||
8. Fried Baby Shrimp (15) | $5.80 | |||
9. Fried Chicken Wings (8) | $6.45 | |||
10. BBQ Chicken Wings (8) | $7.25 | |||
11. Appetizer Sample | $8.15 | |||
12. Sugar Biscuits (10) | $4.70 | |||
13. Spring Egg Roll | $5.60 | |||
With fried noodles.
|
||||
15. Chicken Rice Soup | $2.70 | |||
15. Chicken Noodle Soup | $2.70 | |||
16. Egg Drop Soup | $2.55 | |||
17. Hot & Sour Soup | $3.10 | |||
18. House Special Soup | $6.95 | |||
19. Roast Pork Wonton Soup | $2.70 | |||
20. Bean Curd with Vegetable Soup | $2.65 | |||
|
||||
25. Beef Fried Rice | $6.35 | |||
26. Chicken Fried Rice (Fried Rice - Chinese Menu) | $5.90 | |||
27. Lobster Fried Rice | $7.30 | |||
28. Roast Pork Fried Rice | $5.90 | |||
29. Shrimp Fried Rice | $6.40 | |||
30. House Special Fried Rice | $6.90 | |||
31. Vegetable Fried Rice | $5.80 | |||
46. Ham Fried Rice | $5.90 | |||
47. Plain Fried Rice | $4.75 | |||
|
||||
Chicken St Paul | $5.60 | |||
Pork St. Paul | $5.60 | |||
Beef St. Paul | $5.85 | |||
Shrimp St. Paul | $6.15 | |||
Ham St. Paul | $5.85 | |||
House Special St. Paul | $6.40 | |||
Vegetable St. Paul | $5.60 | |||
|
||||
Tuna Roll or Hand Roll | $5.15 | |||
Salmon Roll or Hand Roll | $5.65 | |||
Eel Avocado Roll or Hand Roll | $5.15 | |||
Spicy Tuna Roll or Hand Roll | $5.15 | |||
Spicy Salmon Roll or Hand Roll | $5.15 | |||
Crab Meat Roll or Hand Roll | $4.95 | |||
Cucumber Roll or Hand Roll | $4.30 | |||
Avocado Roll or Hand Roll | $4.30 | |||
Sweet Potato Roll or Hand Roll | $4.30 | |||
California Roll or Hand Roll | $4.80 | |||
Alaska Roll or Hand Roll | $5.15 | |||
Boston Roll or Hand Roll | $5.15 | |||
Shrimp Cucumber Roll or Hand Roll | $3.90 | |||
Philadelphia Roll or Hand Roll | $5.15 | |||
Eel Cucumber Roll or Hand Roll | $5.65 | |||
|
||||
Rib Maki | $11.55 | |||
Futo Maki | $8.80 | |||
Chicken Tempura Maki | $9.35 | |||
Shrimp Tempura Maki | $9.35 | |||
Garden Maki | $8.80 | |||
Dragon Roll | $11.55 | |||
Pink Lady Roll | $11.55 | |||
Dynamite Roll | $11.55 | |||
American Roll | $11.55 | |||
Summer Roll | $9.85 | |||
Soft noodle/rice noodles.
|
||||
#50. Beef Lo Mein | $6.60 | |||
#51. Chicken Lo Mein | $6.10 | |||
#52. Lobster Lo Mein | $7.55 | |||
#53. Roast Pork Lo Mein | $6.10 | |||
#54. Shrimp Lo Mein | $6.45 | |||
#55. House Special Lo Mein | $10.65 | |||
#56. Vegetable Lo Mein | $5.95 | |||
#60. Singapore Chow Mei Fun | $10.55 | |||
Mei Fun (Pork) | $10.25 | |||
Mei Fun (Chicken) | $10.25 | |||
Mei Fun (Beef) | $10.25 | |||
Mei Fun (Shrimp) | $10.25 | |||
#62. House Special Mei Fun | $10.55 | |||
With white rice and fried noodles.
|
||||
25. Beef | $6.30 | |||
26. Chicken | $5.95 | |||
27. Lobster | $7.50 | |||
28. Roast Pork | $5.95 | |||
29. Shrimp | $6.40 | |||
30. House Special | $7.30 | |||
31. Vegetable | $4.70 | |||
With white rice.
|
||||
180. Beef Egg Foo Young | $9.85 | |||
181. Chicken Egg Foo Young | $9.15 | |||
182. Roast Pork Egg Foo Young | $9.15 | |||
183. Shrimp Egg Foo Young | $10.15 | |||
184. Vegetable Egg Foo Young | $9.05 | |||
185. House Special Egg Foo Young | $10.55 | |||
With white rice.
|
||||
170. Sweet & Sour Chicken | $7.20 | |||
171. Sweet & Sour Pork | $7.20 | |||
172. Sweet & Sour Shrimp | $7.55 | |||
173. Sweet & Sour Sambo | $11.85 | |||
174. Lemon Chicken | $11.15 | |||
With 4 pancakes.
|
||||
90. Moo Shu Pork | $10.35 | |||
91. Moo Shu Chicken | $10.35 | |||
92. Moo Shu Beef | $10.75 | |||
93. Moo Shu Shrimp | $10.45 | |||
94. Moo Shu Vegetable | $9.25 | |||
With white rice.
|
||||
70. Boneless Chicken with Vegetables | $8.85 | |||
71. Sa Cha Chicken | $8.85 | |||
72. Chicken with Green Pepper | $6.05 | |||
73. Chicken with Cashew Nuts | $8.85 | |||
74. Kung Pao Chicken | $8.85 | |||
75. Szechuan Chicken | $8.85 | |||
76. Moo Goo Gai Pan | $6.05 | |||
77. Mongolian Chicken | $8.85 | |||
78. Hunan Chicken with Black Bean Sauce | $8.85 | |||
79. Chicken with Broccoli | $6.05 | |||
80. Chicken with Garlic Sauce | $9.05 | |||
81. Chicken with Snow Peas | $6.65 | |||
82. Chicken with Almond | $8.85 | |||
83. Chicken with Chinese Vegetables | $6.05 | |||
84. Bar-B-Q Sliced Chicken | $6.65 | |||
85. Chicken with Mixed Vegetables | $8.85 | |||
86. Hibachi Chicken | $9.40 | |||
87. Hot Pepper Chicken | $9.25 | |||
88. Honey Chicken | $9.35 | |||
89. Coconut Chicken | $9.35 | |||
With white rice.
|
||||
160. Fresh Broccoli with Garlic Sauce | $9.25 | |||
161. Broccoli with Oyster Sauce | $9.25 | |||
162. Sautéed Fresh Broccoli | $9.25 | |||
163. Sautéed with Mixed Vegetables | $9.25 | |||
164. Hot Bean Curd (Meat Added) | $9.25 | |||
165. Sautéed String Beans | $9.85 | |||
166. General Tso's Tofu | $9.85 | |||
With white rice.
|
||||
120. Sa Cha Beef | $11.35 | |||
121. Beef Chinese Vegetables | $7.65 | |||
122. Beef with Fresh Broccoli | $7.65 | |||
123. Beef with Mushroom | $7.65 | |||
124. Kung Pao Beef | $11.35 | |||
125. Beef with Snow Pea Pods | $8.05 | |||
126. Green Pepper Steak | $7.65 | |||
127. Hunan Beef with Black Bean Sauce | $11.35 | |||
128. Shredded Beef with Spicy Sauce | $11.35 | |||
129. Sliced Beef Sautéed with Scallion | $11.35 | |||
130. Mongolian Beef | $11.35 | |||
131. Szechuan Beef | $11.35 | |||
132. Beef with Garlic Sauce | $11.35 | |||
133. Beef with Vegetable | $11.35 | |||
134. Hibachi Beef | $11.35 | |||
With white rice.
|
||||
100. Double Sautéed Sliced Pork | $10.35 | |||
101. Hunan Sliced Pork with Black Bean Sauce | $10.35 | |||
102. Sa Cha Pork | $10.35 | |||
103. Pork with Garlic Sauce | $10.35 | |||
104. Pork with Green Pepper | $7.05 | |||
105. Roast Pork with Broccoli | $7.05 | |||
106. Roast Pork with Chinese Vegetables | $7.05 | |||
107. Roast Pork with Mushroom | $7.05 | |||
108. Roast Pork with Snow Peas | $7.65 | |||
109. Sliced Pork Sautéed with Scallion | $10.85 | |||
110. Mongolian Pork | $10.45 | |||
111. BBQ Roast Pork | $7.10 | |||
112. Hot Braised Pork | $12.30 | |||
With white rice.
|
||||
140. Kung Pao Baby Shrimp | $11.85 | |||
141. Hunan Shrimp with Black Bean Sauce | $11.85 | |||
142. Shrimp with Mixed Vegetable | $11.85 | |||
143. Scallop with Garlic Sauce | $12.95 | |||
144. Sa Cha Shrimp | $11.85 | |||
145. Shrimp with Cashew Nuts | $11.85 | |||
146. Shrimp with Chili Sauce | $11.85 | |||
147. Shrimp with Chinese Vegetables | $7.85 | |||
148. Shrimp with Fresh Broccoli | $7.85 | |||
149. Shrimp with Garlic Sauce | $11.85 | |||
150. Shrimp with Green Pepper | $7.85 | |||
151. Shrimp with Lobster Sauce | $7.85 | |||
152. Shrimp with Snow Pea Pods | $7.85 | |||
153. Shrimp with Almond | $11.85 | |||
154. Szechuan Shrimp | $11.85 | |||
155. Coconut Shrimp | $13.85 | |||
156. Hot Pepper Shrimp | $13.85 | |||
With white rice.
|
||||
190. Beef with Curry | $7.40 | |||
191. Chicken with Curry | $7.15 | |||
193. Shrimp with Curry | $7.60 | |||
With white rice.
|
||||
S1. Happy Family | $12.75 | |||
S2. Seafood Combination | $13.75 | |||
S3. Szechuan Triple Crown | $11.45 | |||
S4. Triple Crown | $11.45 | |||
S5. Five Stars | $12.75 | |||
S6. Triple Crown in Garlic Sauce | $11.45 | |||
S7. General Tso’s Chicken | $9.70 | |||
S8. Shrimp & Chicken Delight | $11.75 | |||
S9. Scallop & Shrimp with Garlic Sauce | $12.75 | |||
S10. Hunan Triple Crown | $13.75 | |||
S11. Golden Crispy Shrimp | $11.75 | |||
S12. Sesame Beef | $10.75 | |||
S13. Sesame Chicken | $7.05 | |||
S14. Beef with Orange Peel | $10.75 | |||
S15. Chicken with Orange Peel | $9.70 | |||
S16. Beef with Scallop | $10.45 | |||
S7. House of Special | $13.75 | |||
S18. Lake Tung Ting Shrimp | $12.75 | |||
Served with fried rice or white rice and free egg roll.
|
||||
C1. Chicken with Orange Peel | $7.95 | |||
C2. Beef with Broccoli | $7.95 | |||
C2. Chicken with Broccoli | $7.95 | |||
C3. Sesame Chicken | $7.95 | |||
C4. Curry Chicken | $7.95 | |||
C4. Curry Shrimp | $7.95 | |||
C5. Kung Pao Chicken | $7.95 | |||
C6. Moo Goo Gai Pan | $7.95 | |||
C7. Pepper Steak | $7.95 | |||
C7. Pepper Chicken | $7.95 | |||
C8. Pork with Garlic Sauce | $7.95 | |||
C9. Roast Pork Lo Mein | $7.95 | |||
C10. Chicken Chow Mein | $7.95 | |||
C10. Pork Chow Mein | $7.95 | |||
C10. Shrimp Chow Mein | $7.95 | |||
C11. Shrimp with Lobster Sauce | $7.95 | |||
C12. Chicken with Garlic Sauce | $7.95 | |||
C12. Shrimp with Garlic Sauce | $7.95 | |||
C13. General Tso’s Chicken (Special Combination Plates - Chinese Menu) | $7.95 | |||
C14. Hunan Beef with Black Bean Sauce | $7.95 | |||
C15. Hunan Chicken with Black Bean Sauce | $7.95 | |||
C15. Hunan Pork with Black Bean Sauce | $7.95 | |||
C15. Hunan Shrimp with Black Bean Sauce | $7.95 | |||
C16 Sautéed Mixed Vegetables | $7.95 | |||
C17. Sweet & Sour Pork | $7.95 | |||
C 17. Sweet & Sour Chicken | $7.95 | |||
C18. Pork with Chinese Vegetables | $7.95 | |||
C18. Beef with Chinese Vegetables | $7.95 | |||
C18. Chicken with Chinese Vegetables | $7.95 | |||
C19. Diced Chicken with Cashew Nuts | $7.95 | |||
C19. Diced Shrimp with Cashew Nuts | $7.95 | |||
C20. Chicken Chop Suey | $7.95 | |||
C20. Roast Pork Chop Suey | $7.95 | |||
C21. Chicken with Almond | $7.95 | |||
C21. Shrimp with Almond | $7.95 | |||
C22. Chicken Egg Foo Young | $7.95 | |||
C22. Roast Pork Egg Foo Young | $7.95 | |||
C22. Shrimp Egg Foo Young | $7.95 | |||
C23. BBQ Sliced Chicken | $7.95 | |||
C23. BBQ Sliced Pork | $7.95 | |||
C24. Szechuan Chicken | $7.95 | |||
C24. Szechuan Beef | $7.95 | |||
C25. Sa Cha Chicken | $7.95 | |||
C25. Sa Cha Beef | $7.95 | |||
No cholesterol, no salt, low calories & steamed all with white rice.
|
||||
200. Steamed Mixed Vegetables | $9.05 | |||
201. Steamed Triple Delight | $13.85 | |||
202. Steamed Chicken with Mixed Vegetables | $10.45 | |||
203. Steamed Beef with Mixed Vegetables | $11.35 | |||
204. Steamed Shrimp with Mixed Vegetables | $11.75 | |||
205. Steamed Chicken with Broccoli | $10.55 | |||
206. Steamed Shrimp with Snow Peas | $12.45 | |||
207. Steamed Chicken with Mushroom | $10.55 | |||
208. Steamed Chicken with Snow Peas | $11.55 | |||
209. Steamed Delight with Mixed Vegetables | $15.25 | |||
|
||||
Coke | $0.80 | |||
Diet Coke | $0.80 | |||
Sprite | $0.80 | |||
Diet Pepsi | $2.00 | |||
Pepsi | $2.00 | |||
Mountain Dew | $2.00 | |||
Lemonade | $2.00 | |||
Dr Pepper | $2.00 |
The Origins of China House Buffet
China House Buffet first opened its doors in the 1980s with a mission to bring authentic Chinese cuisine to the United States. The founder, a Chinese immigrant named Wu Qian, wanted to share the flavors of his homeland with the world. He put in hard work and dedication to create a restaurant that would become a beloved staple of the community.
Over the years, China House Buffet has become known for its authentic Chinese dishes, from traditional favorites like Kung Pao Chicken and Beef with Broccoli to more exotic fare like Seafood Delight and Spicy Szechuan Shrimp. The restaurant’s signature dish, however, is its Mongolian barbecue, which is made fresh to order by skilled chefs right in front of customers.
The Mongolian Barbecue Experience
For those who have never tried Mongolian barbecue, it is a unique culinary experience that is not to be missed. Customers start by selecting their choice of meats, vegetables, and sauces from a buffet-style spread. These ingredients are then brought to the Mongolian barbecue grill, where the chef cooks them to perfection on a large, circular grill.
As the food cooks, customers are treated to a dazzling display of culinary skill as the chef expertly flips and tosses the ingredients with a pair of metal spatulas. The aromas that fill the air are nothing short of heavenly, as the flavors of the meats and vegetables meld together with the sauces to create a mouth-watering meal.
But Mongolian barbecue is not just delicious; it is also healthy. Because the food is cooked quickly at high temperatures, it retains more of its nutrients and flavor than other cooking methods. And because customers can choose exactly what goes into their meal, it is easy to customize dishes to suit individual tastes and dietary restrictions.
A Restaurant with a Legacy
Today, China House Buffet continues to delight customers with its authentic Chinese cuisine and friendly service. The restaurant has expanded over the years to several locations throughout the United States, but its commitment to quality and tradition remains unchanged.
Whether you are a fan of Chinese cuisine or simply love delicious food, China House Buffet is a restaurant that should be on your must-visit list. With its long history of culinary excellence and its signature Mongolian barbecue, it is sure to satisfy even the most discerning palate.
To learn more about China House Buffet or to find a location near you, visit their website at https://www.chinahousebuffetmo.com/.