China Luck Buffet is a popular Chinese restaurant chain that has been serving delicious Chinese cuisine for several years. With over 30 locations across the United States, China Luck Buffet has become a favorite destination for those seeking authentic Chinese food. In this article, we will explore the long history of China Luck Buffet and what it is known for.
Below are the latest China Luck Buffet prices.
Item | Price | |||
---|---|---|---|---|
|
||||
L1. Sweet & Sour Chicken | $6.99 | |||
L2. Sesame Chicken | $6.99 | |||
L3. General's Chicken | $6.99 | |||
L4. Chicken with Broccoli | $6.99 | |||
L5. Moo Goo Gai Pan | $6.99 | |||
L6. Chicken with Vegetables | $6.99 | |||
L7. Mongolian Chicken | $6.99 | |||
L8. Chicken with Mushroom | $6.99 | |||
L9. Szechuan Chicken | $6.99 | |||
L10. Cashew Chicken | $6.99 | |||
L11. Curry Chicken | $6.99 | |||
L12. Chicken with Garlic Sauce | $6.99 | |||
L13. Kung Pao Chicken | $6.99 | |||
L14. Pork with Garlic Sauce | $6.99 | |||
L15. Sweet & Sour Pork | $6.99 | |||
L16. Chicken Chow Mein | $6.99 | |||
L16. Pork Chow Mein | $6.99 | |||
L17. Chicken Lo Mein | $6.99 | |||
L17. Pork Lo Mein | $6.99 | |||
L18. Vegetable Delight | $6.99 | |||
L19. Boneless Spare Ribs | $6.99 | |||
L20. Pepper Steak with Onion | $6.99 | |||
L21. Beef with Broccoli | $6.99 | |||
L22. Mongolian Beef | $6.99 | |||
L23. Beef with Vegetables | $6.99 | |||
L24. Shredded Beef Garlic Sauce | $6.99 | |||
L25. Hunan Beef | $6.99 | |||
L26. Beef with Mushroom | $6.99 | |||
L27. Szechuan Beef | $6.99 | |||
L28. Kung Pao Beef | $6.99 | |||
L29. Beef Lo Mein | $6.99 | |||
L29. Shrimp Lo Mein | $6.99 | |||
L30. Sweet & Sour Jumbo Shrimp | $7.99 | |||
L31. Shrimp with Broccoli | $7.99 | |||
L32. Shrimp with Lobster Sauce | $7.99 | |||
L33. Shrimp with Vegetables | $7.99 | |||
L34. Shrimp with Snow Peas | $7.99 | |||
L35. Kung Pao Shrimp | $7.99 | |||
L36. Shrimp with Garlic Sauce | $7.99 | |||
Dinner Combination |
||||
C1. Sweet & Sour Chicken | $8.45 | |||
C2. Sesame Chicken | $8.45 | |||
C3. General's Chicken | $8.45 | |||
C4. Chicken with Broccoli | $8.45 | |||
C5. Moo Goo Gai Pan | $8.45 | |||
C6. Chicken with Vegetables | $8.45 | |||
C7. Mongolian Chicken | $8.45 | |||
C8. Chicken with Mushroom | $8.45 | |||
C9. Szechuan Chicken | $8.45 | |||
C10. Cashew Chicken | $8.45 | |||
C11. Curry Chicken | $8.45 | |||
C12. Chicken with Garlic Sauce | $8.45 | |||
C13. Kung Pao Chicken | $8.45 | |||
C14. Pork with Garlic Sauce | $8.45 | |||
C15. Sweet & Sour Pork | $8.45 | |||
C16. Chicken Chow Mein | $8.45 | |||
C16. Pork Chow Mein | $8.45 | |||
C17. Chicken Lo Mein | $8.45 | |||
C17. Pork Lo Mein | $8.45 | |||
C18. Vegetable Delight | $8.45 | |||
C19. Boneless Spare Ribs | $8.45 | |||
C20. Pepper Steak with Onion | $8.45 | |||
C21. Beef with Broccoli | $8.45 | |||
C22. Mongolian Beef | $8.45 | |||
C23. Beef with Vegetables | $8.45 | |||
C24. Shredded Beef with Garlic Sauce | $8.45 | |||
C25. Hunan Beef | $8.45 | |||
C26. Beef with Mushroom | $8.45 | |||
C27. Szechuan Beef | $8.45 | |||
C28. Kung Pao Beef | $8.45 | |||
C29. Beef Lo Mein | $8.45 | |||
C29. Shrimp Lo Mein | $8.45 | |||
C30. Sweet & Sour Jumbo Shrimp | $8.95 | |||
C31. Shrimp with Broccoli | $8.95 | |||
C32. Shrimp with Lobster Sauce | $8.95 | |||
C33. Shrimp with Vegetables | $8.95 | |||
C34. Shrimp with Snow Peas | $8.95 | |||
C35. Kung Pao Shrimp | $8.95 | |||
C36. Shrimp Garlic Sauce | $8.95 | |||
Appetizers |
||||
1. Roast Pork Egg Roll (1) | $0.99 | |||
2. Kimchi (Pickled Cabbage) | $6.95 | |||
3. Spring Roll (2) | $1.85 | |||
4. Goi Cuon (4) | $8.95 | |||
5. Cheese Wonton (8) | $5.95 | |||
6. Teriyaki Chicken (6) | $6.95 | |||
7. Fried Chicken Wings (6) | $7.95 | |||
8. Buffalo Chicken Wings (6) | $8.95 | |||
9. Fried Shrimp (18) | $7.95 | |||
10. Cheese Sticks (8) | $6.95 | |||
11. Shrimp Egg Roll (1) | $1.95 | |||
12. B-B-Q Ribs | $10.95 | |||
13. Boneless Ribs | $10.95 | |||
14. Fried Shrimp with Pepper Salt | $10.95 | |||
15. Steam Dumplings (8) | $6.95 | |||
15. Fried Dumplings (8) | $6.95 | |||
16. Fried Jumbo Shrimp (6) | $6.95 | |||
17. Chinese Donuts (10) | $3.95 | |||
18. Fried Scallops (10) | $5.95 | |||
19. Taco (2) | $5.99 | |||
20. Pu Pu Platter (2) | $11.95 | |||
Soup |
||||
21. Egg Drop Soup | $2.95 | |||
22. Hot & Sour Soup | $2.95 | |||
23. Wonton Soup | $2.95 | |||
24. Chicken Noodle Soup | $5.95 | |||
24. Chicken Rice Soup | $5.95 | |||
25. House Special Soup (2) | $6.95 | |||
26. Seafood Soup | $6.95 | |||
Lo Mein |
||||
27. Vegetable Lo Mein | $7.95 | |||
28. Beef Lo Mein | $8.95 | |||
29. Chicken Lo Mein | $8.95 | |||
30. Roast Pork Lo Mein | $8.95 | |||
31. Shrimp Lo Mein | $8.95 | |||
32. House Special Lo Mein | $8.95 | |||
33. Stir-Fried Potato Noodles | $8.95 | |||
Chow Mein or Chop Suey |
||||
41. Vegetable Chow Mein | $7.95 | |||
41. Vegetable Chop Suey | $7.95 | |||
42. Chicken Chow Mein | $8.95 | |||
42. Chicken Chop Suey | $8.95 | |||
43. Roast Pork Chow Mein | $8.95 | |||
43. Roast Pork Chop Suey | $8.95 | |||
44. Beef Chow Mein | $8.95 | |||
44. Beef Chop Suey | $8.95 | |||
45. Shrimp Chow Mein | $8.95 | |||
45. Shrimp Chop Suey | $8.95 | |||
46. House Special Chow Mein | $8.95 | |||
46. House Special Chop Suey | $8.95 | |||
Mein Fun |
||||
47. Vegetable Mein Fun | $7.95 | |||
48. Pork Mein Fun | $8.95 | |||
49. Chicken Mein Fun | $8.95 | |||
50. Beef Mein Fun | $8.95 | |||
51. Shrimp Mein Fun | $8.95 | |||
52. House Mein Fun | $8.95 | |||
53. Singapore Mein Fun | $8.95 | |||
Egg Foo Young |
||||
54. Vegetable Egg Foo Young | $7.95 | |||
55. Roast Pork Egg Foo Young | $8.95 | |||
56. Chicken Egg Foo Young | $8.95 | |||
57. Beef Egg Foo Young | $8.95 | |||
58. Shrimp Egg Foo Young | $8.95 | |||
59. House Egg Foo Young | $8.95 | |||
Fried Rice |
||||
33. Plain Fried Rice | $5.95 | |||
34. Vegetable Fried Rice | $6.95 | |||
35. Chicken Fried Rice | $7.95 | |||
36. Roast Pork Fried Rice | $7.95 | |||
37. Beef Fried Rice | $8.95 | |||
38. Shrimp Fried Rice | $8.95 | |||
39. House Special Fried Rice | $8.95 | |||
40. Seafood Fried Rice | $8.95 | |||
Pork |
||||
60. Sweet & Sour Pork | $7.95 | |||
61. Roast Pork with Vegetable | $8.95 | |||
62. Moo Shu Pork | $8.95 | |||
63. Twice Cooked Pork | $8.95 | |||
64. Hunan Pork | $8.95 | |||
65. Shredded Pork in Garlic Sauce | $8.95 | |||
Chicken |
||||
66. Sweet & Sour Chicken | $8.95 | |||
67. Chicken with Broccoli | $8.95 | |||
68. Kung Po Chicken | $8.95 | |||
69. Cashew Chicken | $8.95 | |||
70. Curry Chicken | $8.95 | |||
71. Moo Goo Gai Pan | $8.95 | |||
72. Chicken with Mushrooms | $8.95 | |||
73. Hot & Spicy Chicken | $8.95 | |||
74. Chicken with Garlic Sauce | $8.95 | |||
75. Mongolian Chicken | $8.95 | |||
76. Moo Shu Chicken | $8.95 | |||
Beef |
||||
77. Szechuan Beef | $9.95 | |||
78. Hunan Beef | $9.95 | |||
79. Mongolian Beef | $9.95 | |||
80. Pepper Steak | $9.95 | |||
81. Beef with Garlic Sauce | $9.95 | |||
82. Kung Pao Beef | $9.95 | |||
83. Beef with Broccoli | $9.95 | |||
84. Beef with Mushrooms | $9.95 | |||
85. Beef with Mixed Vegetables | $9.95 | |||
86. Curry Beef | $9.95 | |||
87. Moo Shu Beef | $9.95 | |||
Seafood |
||||
88. Shrimp with Broccoli | $10.95 | |||
89. Shrimp with Lobster Sauce | $10.95 | |||
90. Kung Pao Shrimp | $10.95 | |||
91. Shrimp with Chinese Vegetables | $10.95 | |||
92. Szechuan Shrimp | $10.95 | |||
93. Hunan Shrimp | $10.95 | |||
94. Hot & Spicy Shrimp | $10.95 | |||
95. Shrimp with Cashew Nuts | $10.95 | |||
96. Curry Shrimp | $10.95 | |||
97. Shrimp with Sacllops | $10.95 | |||
98. Sweet & Sour Shrimp | $10.95 | |||
99. Sweet & Sour Combination | $10.95 | |||
Vegetable |
||||
100. Vegetable Delight | $7.95 | |||
101. Broccoli with Garlic Sauce | $8.95 | |||
102. Family Bean Curd | $8.95 | |||
103. Broccoli in Oyster Sauce | $8.95 | |||
104. Ma Po Tofu | $8.95 | |||
105. Moo Shu Vegetables | $8.95 | |||
Diet & Steam Corner |
||||
D1. Mixed Vegetables | $7.95 | |||
D2. Steamed Chicken with Broccoli | $8.95 | |||
D3. Steamed Shrimp with Broccoli | $10.95 | |||
D4. Steamed Triple Delight | $11.95 | |||
D5. Steamed Seafood Delight | $11.95 | |||
D6. Steamed Shrimp with Vegetables | $10.95 | |||
D7. Steamed Chicken with Vegetables | $8.95 | |||
D8. Steamed Broccoli | $7.95 | |||
Chef's Specialties |
||||
1. Beef Noodle Soup (Pho) | $9.99 | |||
2. Spicy Noodle Soup | $9.99 | |||
3. Seafood Delight | $18.95 | |||
4. Sesame Chicken | $10.95 | |||
5. General's Chicken | $10.95 | |||
6. Happy Family | $15.95 | |||
7. Trip Delight | $12.95 | |||
8. Orange Beef | $10.95 | |||
9. Beef and Scallops | $12.95 | |||
10. Sesame Beef | $13.95 | |||
11. Orange Chicken | $10.95 | |||
12. Four Seasons | $15.95 | |||
13. Honey Chicken | $10.95 | |||
14. Hunan Combination | $12.95 | |||
15. Coconut Chicken | $10.95 | |||
16. Phoenix & Dragon | $10.95 | |||
17. Coconut Shrimp | $13.95 | |||
18. Cheese Seafood | $10.95 | |||
19. Pineapple Chicken | $10.95 | |||
20. Black Pepper Chicken | $10.95 | |||
21. Snow Crab Legs (1 lb) | $10.99 | |||
22. Butter and Potato | $7.95 | |||
23. Sushi | $10.95 | |||
22. Clams | $10.95 | |||
Side Order |
||||
106. Shrimp Sauce | $1.00 | |||
107. Fortune Cookies (12) | $1.95 | |||
108. Almond Cookies (10) | $3.95 | |||
109. White Rice | $3.95 | |||
110. Crispy Noodles | $0.99 | |||
111. Chinese Dessert (8) | $3.95 | |||
112. Sweet & Sour Sauce | $1.00 | |||
Beverage |
||||
Soft Drink | $1.99 | |||
Milk Tea | $3.50 | |||
Bubble Tea | $3.50 |
The Founding of China Luck Buffet
China Luck Buffet was founded by a group of Chinese immigrants who had a passion for cooking and a love for their cultural cuisine. The first restaurant was opened in 2000 in California, and it quickly became popular among locals. The restaurant’s founders were dedicated to offering a wide variety of dishes and using only high-quality ingredients, and this commitment to excellence helped the restaurant grow in popularity.
What Sets China Luck Buffet Apart?
One of the unique features of China Luck Buffet is the variety of dishes it offers. The restaurant offers a wide range of Chinese cuisine, including appetizers, soups, entrees, and desserts. This variety allows customers to sample different flavors and dishes, all in one place. Additionally, the restaurant offers an all-you-can-eat buffet, giving customers the opportunity to try multiple dishes without breaking the bank.
Another feature that sets China Luck Buffet apart is the attention to detail in its dishes. The restaurant uses fresh ingredients, authentic herbs and spices, and traditional cooking methods to create flavorful and authentic Chinese cuisine. From classic dishes like Sweet and Sour Chicken to lesser-known dishes like Hunan Beef, China Luck Buffet offers a wide variety of dishes that are sure to satisfy any craving.
The Growth of China Luck Buffet
Over the years, China Luck Buffet has continued to expand, opening restaurants in new locations across the United States. This growth is a testament to the restaurant’s popularity and the quality of its food. Despite the challenges posed by the COVID-19 pandemic, China Luck Buffet has continued to serve its customers, offering takeout and delivery options to ensure that everyone can enjoy their favorite Chinese dishes.
What to Expect at China Luck Buffet
When visiting a China Luck Buffet restaurant, customers can expect a warm and inviting atmosphere, with friendly staff and traditional Chinese decor. The buffet is typically stocked with a variety of dishes, including vegetarian options and desserts. The restaurant also offers a menu for those who prefer to order individual dishes.
In conclusion, China Luck Buffet is a popular Chinese restaurant chain that has been serving authentic Chinese cuisine for several years. With a wide variety of dishes and a commitment to using high-quality ingredients, it has become a go-to destination for those seeking delicious Chinese food. Whether you’re a longtime fan or trying it for the first time, China Luck Buffet is sure to leave a lasting impression.
To learn more about China Luck Buffet or to find a location near you, visit their website at https://chinaluckbuffettogo.com/.