City Buffet is a popular restaurant chain that offers an extensive buffet of Chinese, Japanese, and American cuisine. With several locations across the United States, City Buffet has become a favorite destination for those seeking a variety of flavors. In this article, we will explore the long history of City Buffet and what it is known for.
Below are the latest City Buffet prices.
Item | Price | |||
---|---|---|---|---|
Appetizers |
||||
Spring Roll | $1.45 | |||
Egg Roll | $1.15 | |||
French Fries | $2.00 | |||
Scallops (12) | $3.75 | |||
Fried Wonton | $1.75 | |||
Fried Dumplings | $5.25 | |||
Steamed Dumplings | $5.25 | |||
Chicken on The Stick | $6.45 | |||
Krab Rangoon | $3.35 | |||
Fried Shrimp | $5.95 | |||
Chinese Donut | $3.15 | |||
BBQ Ribs (4) | $6.55 | |||
Appetizers - Party Tray |
||||
Egg Roll Tray | $1.00 | |||
Apple Pie Tray | $8.00 | |||
Egg Foo Young Tray | $2.00 | |||
Sweet Biscuits Tray | $25.00 | |||
Cheese Wonton Tray | $26.00 | |||
Steamed Dumplings Tray | $33.00 | |||
Pan Fried Dumplings Tray | $35.00 | |||
Sweet Corn Tray | $26.00 | |||
French Fries Tray | $30.00 | |||
Soups |
||||
Wonton Soup | $1.95 | |||
Egg Drop Soup | $1.50 | |||
Hot & Sour Soup | $2.75 | |||
Vegetable & Bean Curd Soup | $2.75 | |||
House Special Soup | $5.95 | |||
Soups - Party Tray |
||||
Wonton Soup Tray | $20.00 | |||
Hot & Sour Soup Tray | $20.00 | |||
Egg Drop Soup Tray | $20.00 | |||
Sushi RollsAll cooked.
|
||||
R1. Cooked Shrimp Roll | $3.99 | |||
R2. Fake Crab Roll | $3.99 | |||
R3. Avocado Roll | $3.99 | |||
R4. Dragon Roll | $3.99 | |||
R5. Shrimp Tempura Roll | $3.99 | |||
R6. Salmon Tempura Roll | $3.99 | |||
R7. Spicy Salmon Tempura Roll | $3.99 | |||
R8. Spicy Crabmeat Roll | $3.99 | |||
R9. California Roll | $3.99 | |||
R10. Philadelphia Roll | $3.99 | |||
R11. Veggie Roll | $3.99 | |||
R12. Eel Roll | $3.99 | |||
R13. Smoked Salmon Roll | $3.99 | |||
Fried Rice |
||||
Vegetable Fried Rice | $4.65 | |||
Chicken Fried Rice | $4.65 | |||
Pork Fried Rice | $4.65 | |||
Beef Fried Rice | $4.95 | |||
Shrimp Fried Rice | $5.20 | |||
Fried Rice - Party Tray |
||||
Plain Fried Rice Tray | $18.00 | |||
Chicken Fried Rice Tray | $25.00 | |||
Beef Fried Rice Tray | $25.00 | |||
Shrimp Fried Rice Tray | $35.00 | |||
White Rice Tray | $16.00 | |||
Lo Mein |
||||
Vegetable Lo Mein | $4.65 | |||
Chicken Lo Mein | $4.65 | |||
Pork Lo Mein | $4.65 | |||
Beef Lo Mein | $4.95 | |||
Shrimp Lo Mein | $5.25 | |||
Lo Mein - Party Tray |
||||
Plain Lo Mein Tray | $28.00 | |||
Chicken Lo Mein Tray | $35.00 | |||
Beef Lo Mein Tray | $35.00 | |||
Seafood Lo Mein Tray | $40.00 | |||
Chow Mein |
||||
Chicken Chow Mein | $4.95 | |||
Pork Chow Mein | $4.95 | |||
Vegetable Chow Mein | $4.95 | |||
Beef Chow Mein | $5.20 | |||
Shrimp Chow Mein | $9.95 | |||
Chop Suey |
||||
Chicken Chop Suey | $4.95 | |||
Pork Chop Suey | $4.95 | |||
Vegetable Chop Suey | $4.95 | |||
Beef Chop Suey | $5.20 | |||
Shrimp Chop Suey | $6.20 | |||
Egg Foo Young |
||||
Chicken Egg Foo Young | $5.20 | |||
Pork Egg Foo Young | $5.20 | |||
Vegetable Egg Foo Young | $5.20 | |||
Beef Egg Foo Young | $6.20 | |||
Steak Egg Foo Young | $6.20 | |||
Shrimp Egg Foo Young | $6.20 | |||
Rice Noodle |
||||
Pork Rice Noodle | $8.35 | |||
Chicken Rice Noodle | $8.35 | |||
Beef Rice Noodle | $8.35 | |||
Shrimp Rice Noodle | $9.35 | |||
Rice Noodles - Party Tray |
||||
Chicken Rice Noodles Tray | $35.00 | |||
Beef Rice Noodles Tray | $35.00 | |||
Shrimp Rice Noodles Tray | $45.00 | |||
Chicken |
||||
Bourbon Chicken | $5.35 | |||
Cashew Chicken | $5.35 | |||
Curry Chicken | $5.35 | |||
Garlic Chicken | $5.35 | |||
Honey Chicken | $5.35 | |||
Hunan Chicken | $5.35 | |||
Kung Pao Chicken | $5.35 | |||
Moo Goo Gai Pan | $5.35 | |||
Sesame Chicken | $5.35 | |||
Sweet & Sour Chicken | $5.35 | |||
Szechuan Chicken | $5.35 | |||
Chicken with Broccoli | $5.35 | |||
Chicken with Vegetables | $5.35 | |||
Chicken with String Beans | $5.35 | |||
Chicken with Black Bean Sauce | $5.35 | |||
Chicken - Party Tray |
||||
Sesame Chicken Tray | $35.00 | |||
General Tso's Chicken Tray | $35.00 | |||
Orange Chicken Tray | $35.00 | |||
Chicken Chow Chop Tray | $35.00 | |||
Teriyaki Chicken Tray | $35.00 | |||
Sweet & Sour Chicken Tray | $35.00 | |||
Chicken Sticks Tray | $35.00 | |||
Black Pepper Chicken Tray | $35.00 | |||
Chicken Wings Tray | $45.00 | |||
Vegetables / Bean Curd |
||||
Sauteed String Beans | $4.75 | |||
Sauteed Broccoli | $4.75 | |||
Sauteed Snow Peas & Water Chestnuts | $4.75 | |||
Green Jade Delight | $4.75 | |||
Buddha Delight | $4.75 | |||
Bean Curd Delight | $4.75 | |||
Tofu with Garlic Sauce | $4.75 | |||
Tofu with Black Bean Sauce | $4.75 | |||
Tofu with Hunan Sauce | $4.75 | |||
Tofu with Szechuan Sauce | $4.75 | |||
Tofu with Sesame Sauce | $4.75 | |||
Tofu with General Sauce | $4.75 | |||
Beef |
||||
Curry Beef | $5.85 | |||
Hunan Beef | $5.85 | |||
Kung Pao Beef | $5.85 | |||
Mongolian Beef | $5.85 | |||
Pepper Steak | $5.85 | |||
Szechuan Beef | $5.85 | |||
Beef with Broccoli | $5.85 | |||
Beef with Garlic Sauce | $5.85 | |||
Beef with String Beans | $5.85 | |||
Beef with Vegetables | $5.85 | |||
Beef - Party Tray |
||||
Beef & Broccoli Tray | $38.00 | |||
Beef & Mushrooms Tray | $38.00 | |||
Mongolian Beef Tray | $38.00 | |||
Pepper Beef Tray | $38.00 | |||
Pork |
||||
Hunan Pork | $5.35 | |||
Pork with Broccoli | $5.35 | |||
Pork with Mixed Vegetables | $5.35 | |||
Pork with Snow Peas | $5.35 | |||
Pork - Party Tray |
||||
BBQ Ribs Tray | $45.00 | |||
Hunan Pork Tray | $35.00 | |||
Pork with Mushrooms Tray | $35.00 | |||
Mapo Tofu Tray | $40.00 | |||
Seafood |
||||
Cashew Shrimp | $6.35 | |||
Curry Shrimp | $6.35 | |||
Hunan Shrimp | $6.35 | |||
Kung Pao Shrimp | $6.35 | |||
Szechuan Shrimp | $6.35 | |||
Shrimp with Broccoli | $6.35 | |||
Shrimp with Vegetable | $6.35 | |||
Shrimp with Lobster Sauce | $6.35 | |||
Shrimp with Black Bean Sauce | $6.35 | |||
Scallops with String Beans | $6.35 | |||
Scallops with Garlic Sauce | $6.35 | |||
Scallops with Mixed Vegetables | $6.35 | |||
Seafood - Party Tray |
||||
Fried Catfish Tray | $48.00 | |||
Salted Shrimp Tray | $45.00 | |||
Butter Shrimp Tray | $45.00 | |||
Steamed White Fish Tray | $45.00 | |||
Vegetable, Shrimp & Chicken Tray | $36.00 | |||
Shrimp & Lobster Sauce Tray | $40.00 | |||
Crawfish Tray | $48.00 | |||
Octopus Tray | $48.00 | |||
Lean Cuisine |
||||
Steamed Chinese Vegetables | $7.95 | |||
Steamed Chicken with Vegetables | $8.95 | |||
Steamed Shrimp with Vegetables | $10.45 | |||
Chef’s Special |
||||
Happy Family | $11.95 | |||
Three Melody | $11.95 | |||
Four Season | $12.95 | |||
Seafood Two Delight | $12.95 | |||
Orange Beef | $11.95 | |||
Sizzling Beef with Scallop | $11.95 | |||
Sesame Shrimp | $11.95 | |||
Shrimp, Beef & Chicken In Hot Garlic Sauce | $11.95 | |||
Kung Pao Combo | $11.95 | |||
General Chicken | $9.95 | |||
Orange Chicken | $9.95 | |||
Seafood Combination | $13.95 | |||
Salt & Pepper Shrimp | $14.95 | |||
Snow Crab Leg | $15.95 | |||
Combination SpecialsServed with pork fried rice and egg roll.
|
||||
Chicken Chow Mein (Combination Specials) | $7.95 | |||
Bean Curd Delight (Combination Specials) | $7.95 | |||
Chicken with Broccoli (Combination Specials) | $7.95 | |||
Beef with Broccoli (Combination Specials) | $7.95 | |||
Garlic Chicken (Combination Specials) | $7.95 | |||
Hunan Chicken (Combination Specials) | $7.95 | |||
Hunan Beef (Combination Specials) | $7.95 | |||
Hunan Pork (Combination Specials) | $7.95 | |||
Kung Pao Chicken (Combination Specials) | $7.95 | |||
Moo Goo Gai Pan (Combination Specials) | $7.95 | |||
Szechuan Chicken (Combination Specials) | $7.95 | |||
Szechuan Beef (Combination Specials) | $7.95 | |||
Pepper Steak (Combination Specials) | $7.95 | |||
Cashew Chicken (Combination Specials) | $7.95 | |||
Beef with Mushroom | $7.95 | |||
Sweet & Sour Chicken (Combination Specials) | $7.95 | |||
Chicken with String Beans (Combination Specials) | $7.95 | |||
Beef with String Beans (Combination Specials) | $7.95 | |||
Chicken with Mixed Vegetables | $7.95 | |||
Beef with Mixed Vegetables | $7.95 | |||
Chicken with Black Bean Sauce (Combination Specials) | $7.95 | |||
Beef with Black Bean Sauce | $7.95 | |||
Vegetables with Garlic Sauce | $7.95 | |||
Beef Lo Mein (Combination Specials) | $7.95 | |||
Pork Lo Mein (Combination Specials) | $7.95 | |||
Chicken Lo Mein (Combination Specials) | $7.95 | |||
Bourbon Chicken (Combination Specials) | $8.95 | |||
Orange Chicken (Combination Specials) | $7.95 | |||
General Chicken (Combination Specials) | $7.95 | |||
Shrimp with Garlic Sauce | $7.95 | |||
Scallop with Mixed Vegetables | $7.95 | |||
Sesame Chicken (Combination Specials) | $7.95 | |||
Shrimp with Lobster Sauce (Combination Specials) | $7.95 | |||
Szechuan Shrimp (Combination Specials) | $7.95 | |||
Shrimp with Broccoli (Combination Specials) | $7.95 | |||
Curry Shrimp (Combination Specials) | $7.95 | |||
Curry Chicken (Combination Specials) | $7.95 | |||
BBQ Ribs | $7.95 | |||
Chicken Wings | $7.95 | |||
Pork Egg Foo Young (Combination Specials) | $7.95 | |||
Chicken Egg Foo Young (Combination Specials) | $7.95 | |||
Side Orders |
||||
Steamed Rice | $2.00 | |||
Water | $1.25 | |||
Soda | $1.25 |
Item | Price | |||
---|---|---|---|---|
Lunch SpecialsServed with fried rice and choice of egg roll, wonton soup or egg drop soup.
|
||||
Chicken Chow Mein | $5.55 | |||
Bean Curd Delight | $5.55 | |||
Chicken with Broccoli | $5.55 | |||
Beef with Broccoli | $5.55 | |||
Garlic Chicken | $5.55 | |||
Hunan Chicken | $5.55 | |||
Hunan Beef | $5.55 | |||
Hunan Pork | $5.55 | |||
Kung Pao Chicken | $5.55 | |||
Moo Goo Gai Pan | $5.55 | |||
Szechuan Chicken | $5.55 | |||
Szechuan Beef | $5.55 | |||
Pepper Steak | $5.55 | |||
Cashew Chicken | $5.55 | |||
Beef with Mushroom | $5.55 | |||
Sweet & Sour Chicken | $5.55 | |||
Chicken with String Beans | $5.55 | |||
Beef with String Beans | $5.55 | |||
Chicken with Mixed Vegetables | $5.55 | |||
Beef with Mixed Vegetables | $5.55 | |||
Chicken with Black Bean Sauce | $5.55 | |||
Beef with Black Bean Sauce | $5.55 | |||
Vegetables with Garlic Sauce | $5.55 | |||
Beef Lo Mein | $5.55 | |||
Pork Lo Mein | $5.55 | |||
Chicken Lo Mein | $5.55 | |||
Bourbon Chicken | $5.55 | |||
Orange Chicken | $5.55 | |||
General Chicken | $5.55 | |||
Shrimp with Garlic Sauce | $5.55 | |||
Scallop with Mixed Vegetables | $5.55 | |||
Sesame Chicken | $5.55 | |||
Shrimp with Lobster Sauce | $5.55 | |||
Szechuan Shrimp | $5.55 | |||
Shrimp with Broccoli | $5.55 | |||
Curry Shrimp | $5.55 | |||
Curry Chicken | $5.55 | |||
BBQ Ribs | $5.55 | |||
Chicken Wings | $5.55 | |||
Pork Egg Foo Young | $5.55 | |||
Chicken Egg Foo Young | $5.55 | |||
Appetizers |
||||
Spring Roll | $1.45 | |||
Egg Roll | $1.15 | |||
French Fries | $2.00 | |||
Scallops (12) | $3.75 | |||
Fried Wonton | $1.75 | |||
Fried Dumplings | $5.25 | |||
Steamed Dumplings | $5.25 | |||
Chicken on The Stick | $6.45 | |||
Krab Rangoon | $3.35 | |||
Fried Shrimp | $5.95 | |||
Chinese Donut | $3.15 | |||
BBQ Ribs (4) | $6.55 | |||
Appetizers - Party Tray |
||||
Egg Roll Tray | $1.00 | |||
Apple Pie Tray | $8.00 | |||
Egg Foo Young Tray | $2.00 | |||
Sweet Biscuits Tray | $25.00 | |||
Cheese Wonton Tray | $26.00 | |||
Steamed Dumplings Tray | $33.00 | |||
Pan Fried Dumplings Tray | $35.00 | |||
Sweet Corn Tray | $26.00 | |||
French Fries Tray | $30.00 | |||
Soups |
||||
Wonton Soup | $1.95 | |||
Egg Drop Soup | $1.50 | |||
Hot & Sour Soup | $2.75 | |||
Vegetable & Bean Curd Soup | $2.75 | |||
House Special Soup | $5.95 | |||
Soups - Party Tray |
||||
Wonton Soup Tray | $20.00 | |||
Hot & Sour Soup Tray | $20.00 | |||
Egg Drop Soup Tray | $20.00 | |||
Sushi RollsAll cooked.
|
||||
R1. Cooked Shrimp Roll | $3.99 | |||
R2. Fake Crab Roll | $3.99 | |||
R3. Avocado Roll | $3.99 | |||
R4. Dragon Roll | $3.99 | |||
R5. Shrimp Tempura Roll | $3.99 | |||
R6. Salmon Tempura Roll | $3.99 | |||
R7. Spicy Salmon Tempura Roll | $3.99 | |||
R8. Spicy Crabmeat Roll | $3.99 | |||
R9. California Roll | $3.99 | |||
R10. Philadelphia Roll | $3.99 | |||
R11. Veggie Roll | $3.99 | |||
R12. Eel Roll | $3.99 | |||
R13. Smoked Salmon Roll | $3.99 | |||
Fried Rice |
||||
Vegetable Fried Rice | $4.65 | |||
Chicken Fried Rice | $4.65 | |||
Pork Fried Rice | $4.65 | |||
Beef Fried Rice | $4.95 | |||
Shrimp Fried Rice | $5.20 | |||
Fried Rice - Party Tray |
||||
Plain Fried Rice Tray | $18.00 | |||
Chicken Fried Rice Tray | $25.00 | |||
Beef Fried Rice Tray | $25.00 | |||
Shrimp Fried Rice Tray | $35.00 | |||
White Rice Tray | $16.00 | |||
Lo Mein |
||||
Vegetable Lo Mein | $4.65 | |||
Chicken Lo Mein (Lo Mein) | $4.65 | |||
Pork Lo Mein (Lo Mein) | $4.65 | |||
Beef Lo Mein (Lo Mein) | $4.95 | |||
Shrimp Lo Mein | $5.25 | |||
Lo Mein - Party Tray |
||||
Plain Lo Mein Tray | $28.00 | |||
Chicken Lo Mein Tray | $35.00 | |||
Beef Lo Mein Tray | $35.00 | |||
Seafood Lo Mein Tray | $40.00 | |||
Chow Mein |
||||
Chicken Chow Mein (Chow Mein) | $4.95 | |||
Pork Chow Mein | $4.95 | |||
Vegetable Chow Mein | $4.95 | |||
Beef Chow Mein | $5.20 | |||
Shrimp Chow Mein | $6.20 | |||
Chop Suey |
||||
Chicken Chop Suey | $4.95 | |||
Pork Chop Suey | $4.95 | |||
Vegetable Chop Suey | $4.95 | |||
Beef Chop Suey | $5.20 | |||
Shrimp Chop Suey | $6.20 | |||
Egg Foo Young |
||||
Chicken Egg Foo Young (Egg Foo Young) | $5.20 | |||
Pork Egg Foo Young (Egg Foo Young) | $5.20 | |||
Vegetable Egg Foo Young | $5.20 | |||
Beef Egg Foo Young | $6.20 | |||
Steak Egg Foo Young | $6.20 | |||
Shrimp Egg Foo Young | $6.20 | |||
Rice Noodle |
||||
Pork Rice Noodle | $8.35 | |||
Chicken Rice Noodle | $8.35 | |||
Beef Rice Noodle | $8.35 | |||
Shrimp Rice Noodle | $9.35 | |||
Rice Noodles - Party Tray |
||||
Chicken Rice Noodles Tray | $35.00 | |||
Beef Rice Noodles Tray | $35.00 | |||
Shrimp Rice Noodles Tray | $45.00 | |||
Chicken |
||||
Bourbon Chicken (Chicken) | $5.35 | |||
Cashew Chicken (Chicken) | $5.35 | |||
Curry Chicken (Chicken) | $5.35 | |||
Garlic Chicken (Chicken) | $5.35 | |||
Honey Chicken | $5.35 | |||
Hunan Chicken (Chicken) | $5.35 | |||
Kung Pao Chicken (Chicken) | $5.35 | |||
Moo Goo Gai Pan (Chicken) | $5.35 | |||
Sesame Chicken (Chicken) | $5.35 | |||
Sweet & Sour Chicken (Chicken) | $5.35 | |||
Szechuan Chicken (Chicken) | $5.35 | |||
Chicken with Broccoli (Chicken) | $5.35 | |||
Chicken with Vegetables | $5.35 | |||
Chicken with String Beans (Chicken) | $5.35 | |||
Chicken with Black Bean Sauce (Chicken) | $5.35 | |||
Chicken - Party Tray |
||||
Sesame Chicken Tray | $35.00 | |||
General Tso's Chicken Tray | $35.00 | |||
Orange Chicken Tray | $35.00 | |||
Chicken Chow Chop Tray | $35.00 | |||
Teriyaki Chicken Tray | $35.00 | |||
Sweet & Sour Chicken Tray | $35.00 | |||
Chicken Sticks Tray | $35.00 | |||
Black Pepper Chicken Tray | $35.00 | |||
Chicken Wings Tray | $45.00 | |||
Vegetables / Bean Curd |
||||
Sauteed String Beans | $4.75 | |||
Sauteed Broccoli | $4.75 | |||
Sauteed Snow Peas & Water Chestnuts | $4.75 | |||
Green Jade Delight | $4.75 | |||
Buddha Delight | $4.75 | |||
Bean Curd Delight (Vegetables / Bean Curd) | $4.75 | |||
Tofu with Garlic Sauce | $4.75 | |||
Tofu with Black Bean Sauce | $4.75 | |||
Tofu with Hunan Sauce | $4.75 | |||
Tofu with Szechuan Sauce | $4.75 | |||
Tofu with Sesame Sauce | $4.75 | |||
Tofu with General Sauce | $4.75 | |||
Beef |
||||
Curry Beef | $5.85 | |||
Hunan Beef (Beef) | $5.85 | |||
Kung Pao Beef | $5.85 | |||
Mongolian Beef | $5.85 | |||
Pepper Steak (Beef) | $5.85 | |||
Szechuan Beef (Beef) | $5.85 | |||
Beef with Broccoli (Beef) | $5.85 | |||
Beef with Garlic Sauce | $5.85 | |||
Beef with String Beans (Beef) | $5.85 | |||
Beef with Vegetables | $5.85 | |||
Beef - Party Tray |
||||
Beef & Broccoli Tray | $38.00 | |||
Beef & Mushrooms Tray | $38.00 | |||
Mongolian Beef Tray | $38.00 | |||
Pepper Beef Tray | $38.00 | |||
Pork |
||||
Hunan Pork (Pork) | $5.35 | |||
Pork with Broccoli | $5.35 | |||
Pork with Mixed Vegetables | $5.35 | |||
Pork with Snow Peas | $5.35 | |||
Pork - Party Tray |
||||
BBQ Ribs Tray | $45.00 | |||
Hunan Pork Tray | $35.00 | |||
Pork with Mushrooms Tray | $35.00 | |||
Mapo Tofu Tray | $40.00 | |||
Seafood |
||||
Cashew Shrimp | $6.35 | |||
Curry Shrimp (Seafood) | $6.35 | |||
Hunan Shrimp | $6.35 | |||
Kung Pao Shrimp | $6.35 | |||
Szechuan Shrimp (Seafood) | $6.35 | |||
Shrimp with Broccoli (Seafood) | $6.35 | |||
Shrimp with Vegetable | $6.35 | |||
Shrimp with Lobster Sauce (Seafood) | $6.35 | |||
Shrimp with Black Bean Sauce | $6.35 | |||
Scallops with String Beans | $6.35 | |||
Scallops with Garlic Sauce | $6.35 | |||
Scallops with Mixed Vegetables | $6.35 | |||
Seafood - Party Tray |
||||
Fried Catfish Tray | $48.00 | |||
Salted Shrimp Tray | $45.00 | |||
Butter Shrimp Tray | $45.00 | |||
Steamed White Fish Tray | $45.00 | |||
Vegetable, Shrimp & Chicken Tray | $36.00 | |||
Shrimp & Lobster Sauce Tray | $40.00 | |||
Crawfish Tray | $48.00 | |||
Octopus Tray | $48.00 | |||
Lean Cuisine |
||||
Steamed Chinese Vegetables | $7.95 | |||
Steamed Chicken with Vegetables | $8.95 | |||
Steamed Shrimp with Vegetables | $10.45 | |||
Chef’s Special |
||||
Happy Family | $11.95 | |||
Three Melody | $11.95 | |||
Four Season | $12.95 | |||
Seafood Two Delight | $12.95 | |||
Orange Beef | $11.95 | |||
Sizzling Beef with Scallop | $11.95 | |||
Sesame Shrimp | $11.95 | |||
Shrimp, Beef & Chicken In Hot Garlic Sauce | $11.95 | |||
Kung Pao Combo | $11.95 | |||
General Chicken (Chef’s Special) | $9.95 | |||
Orange Chicken (Chef’s Special) | $9.95 | |||
Seafood Combination | $13.95 | |||
Salt & Pepper Shrimp | $14.95 | |||
Snow Crab Leg | $15.95 | |||
Combination SpecialsServed with pork fried rice and egg roll.
|
||||
Chicken Chow Mein (Combination Specials) | $7.95 | |||
Bean Curd Delight (Combination Specials) | $7.95 | |||
Chicken with Broccoli (Combination Specials) | $7.95 | |||
Beef with Broccoli (Combination Specials) | $7.95 | |||
Garlic Chicken (Combination Specials) | $7.95 | |||
Hunan Chicken (Combination Specials) | $7.95 | |||
Hunan Beef (Combination Specials) | $7.95 | |||
Hunan Pork (Combination Specials) | $7.95 | |||
Kung Pao Chicken (Combination Specials) | $7.95 | |||
Moo Goo Gai Pan (Combination Specials) | $7.95 | |||
Szechuan Chicken (Combination Specials) | $7.95 | |||
Szechuan Beef (Combination Specials) | $7.95 | |||
Pepper Steak (Combination Specials) | $7.95 | |||
Cashew Chicken (Combination Specials) | $7.95 | |||
Beef with Mushroom (Combination Specials) | $7.95 | |||
Sweet & Sour Chicken (Combination Specials) | $7.95 | |||
Chicken with String Beans (Combination Specials) | $7.95 | |||
Beef with String Beans (Combination Specials) | $7.95 | |||
Chicken with Mixed Vegetables (Combination Specials) | $7.95 | |||
Beef with Mixed Vegetables (Combination Specials) | $7.95 | |||
Chicken with Black Bean Sauce (Combination Specials) | $7.95 | |||
Beef with Black Bean Sauce (Combination Specials) | $7.95 | |||
Vegetables with Garlic Sauce (Combination Specials) | $7.95 | |||
Beef Lo Mein (Combination Specials) | $7.95 | |||
Pork Lo Mein (Combination Specials) | $7.95 | |||
Chicken Lo Mein (Combination Specials) | $7.95 | |||
Bourbon Chicken (Combination Specials) | $7.95 | |||
Orange Chicken (Combination Specials) | $7.95 | |||
General Chicken (Combination Specials) | $7.95 | |||
Shrimp with Garlic Sauce (Combination Specials) | $7.95 | |||
Scallop with Mixed Vegetables (Combination Specials) | $7.95 | |||
Sesame Chicken (Combination Specials) | $7.95 | |||
Shrimp with Lobster Sauce (Combination Specials) | $7.95 | |||
Szechuan Shrimp (Combination Specials) | $7.95 | |||
Shrimp with Broccoli (Combination Specials) | $7.95 | |||
Curry Shrimp (Combination Specials) | $7.95 | |||
Curry Chicken (Combination Specials) | $7.95 | |||
BBQ Ribs (Combination Specials) | $7.95 | |||
Chicken Wings (Combination Specials) | $7.95 | |||
Pork Egg Foo Young (Combination Specials) | $7.95 | |||
Chicken Egg Foo Young (Combination Specials) | $7.95 | |||
Side Orders |
||||
Steamed Rice | $2.00 | |||
Water | $1.25 | |||
Soda | $1.25 |
Item | Price | |||
---|---|---|---|---|
Lunch Specials |
||||
Chicken or Shrimp Chow Mein | $6.55 | |||
Bean Curd Delight | $6.55 | |||
Chicken or Beef with Broccoli | $6.55 | |||
Garlic Chicken | $6.55 | |||
Hunan Chicken, Beef, or Pork | $6.55 | |||
Kung Pao Chicken | $6.55 | |||
Moo Goo Gai Pan | $6.55 | |||
Szechuan Chicken or Beef | $6.55 | |||
Pepper Steak | $6.55 | |||
Cashew Chicken | $6.55 | |||
Beef with Mushroom | $6.55 | |||
Sweet and Sour Chicken (Lunch Specials) | $6.55 | |||
Chicken or Beef with String Bean | $6.55 | |||
Chicken or Beef with Mixed Vegetable | $6.55 | |||
Chicken or Beef with Black Bean Sauce | $6.55 | |||
Vegetables with Garlic Sauce | $6.55 | |||
Beef, Chicken, or Pork Lo Mein | $6.55 | |||
Bourbon Chicken (Lunch Specials) | $6.55 | |||
Orange Chicken (Lunch Specials) | $6.55 | |||
General Tso Chicken (Lunch Specials) | $6.55 | |||
Shrimp with Garlic Sauce | $6.55 | |||
Scallop with Mixed Vegetable | $6.55 | |||
Sesame Chicken | $6.55 | |||
Shrimp with Lobster Sauce | $6.55 | |||
Szechuan Shrimp | $6.55 | |||
Shrimp with Broccoli | $6.55 | |||
Curry Shrimp or Chicken | $6.55 | |||
BBQ Ribs (Lunch Specials) | $6.55 | |||
Chicken Wings | $6.55 | |||
Pork or Chicken Egg Foo Young | $6.55 | |||
Picked for you |
||||
Bourbon Chicken | $6.55 | |||
General Tso Chicken | $6.55 | |||
Orange Chicken | $6.55 | |||
BBQ Ribs | $6.55 | |||
Sweet and Sour Chicken | $6.55 |
Item | Price | |||
---|---|---|---|---|
Pork |
||||
Hunan Pork (Pt) | $5.55 | |||
Hunan Pork (Qt) | $9.95 | |||
Pork with Broccoli (Pt) | $5.55 | |||
Pork with Broccoli (Qt) | $9.95 | |||
Pork with Mixed Vegetables (Pt) | $5.55 | |||
Pork with Mixed Vegetables (Qt) | $9.95 | |||
Pork with Snow Peas (Pt) | $5.55 | |||
Pork with Snow Peas (Qt) | $9.95 | |||
Picked for you |
||||
Dumplings | $5.95 | |||
Combo | $8.99 | |||
General Tso Chicken | $10.95 | |||
Sweet and Sour Chicken (Pt) | $5.85 | |||
Sweet and Sour Chicken (Qt) | $9.95 | |||
Chicken and Pork Hibachi | $8.99 | |||
Soup |
||||
Wonton (Pt) | $2.50 | |||
Wonton (Qt) | $4.75 | |||
Egg Drop (Pt) | $2.00 | |||
Egg Drop (Qt) | $4.00 | |||
Hot or Sour Soup (Pt) | $3.25 | |||
Hot or Sour Soup (Qt) | $5.75 | |||
Vegetable and Bean Curd (Pt) | $3.75 | |||
Vegetable and Bean Curd (Qt) | $5.75 | |||
House Special | $6.95 | |||
Appetizers |
||||
Spring Roll (1 pc) | $1.65 | |||
Egg Roll (1 pc) | $1.25 | |||
French Fries | $3.00 | |||
Scallops (12 pcs) | $4.50 | |||
Fried Wonton | $1.95 | |||
Dumplings (Appetizers) | $5.95 | |||
Chicken on a Stick | $7.25 | |||
Krab Rangoon | $3.95 | |||
Fried Shrimp | $6.95 | |||
Chinese Donuts | $3.50 | |||
BBQ Ribs (4 pcs) | $7.95 | |||
Vegetables & Bean Curd |
||||
Sautéed Stir Beans (Pt) | $5.35 | |||
Sautéed Stir Beans (Qt) | $8.95 | |||
Sautéed Broccoli (Pt) | $5.35 | |||
Sautéed Broccoli (Qt) | $8.95 | |||
Sautéed Snow Peas and Water Chestnuts (Pt) | $5.35 | |||
Sautéed Snow Peas and Water Chestnuts (Qt) | $8.95 | |||
Green Jade Delight (Pt) | $5.35 | |||
Green Jade Delight (Qt) | $8.95 | |||
Buddha Delight (Pt) | $5.35 | |||
Buddha Delight (Qt) | $8.95 | |||
Bean Curd Delight (Pt) | $5.35 | |||
Bean Curd Delight (Qt) | $8.95 | |||
Tofu with Garlic Sauce (Pt) | $5.35 | |||
Tofu with Garlic Sauce (Qt) | $8.95 | |||
Tofu with Black Bean Sauce (Pt) | $5.35 | |||
Tofu with Black Bean Sauce (Qt) | $8.95 | |||
Tofu with Hunan Sauce (Pt) | $5.35 | |||
Tofu with Hunan Sauce (Qt) | $8.95 | |||
Tofu with Szechuan Sauce (Pt) | $5.35 | |||
Tofu with Szechuan Sauce (Qt) | $8.95 | |||
Tofu with Sesame Sauce (Pt) | $5.35 | |||
Tofu with Sesame Sauce (Qt) | $8.95 | |||
Tofu with General Tso Sauce (Pt) | $5.35 | |||
