Crown Buffet is a popular restaurant chain in Australia, known for its exceptional cuisine, luxurious ambience, and exceptional service. With a rich history spanning over a decade, Crown Buffet has become a go-to destination for locals and tourists alike.
Below are the latest Crown Buffet prices.
Item | Price | |||
---|---|---|---|---|
Appetizers |
||||
1. Egg Roll (2) | $2.14 | |||
2. Fried Donut (10) with Sugar | $4.33 | |||
3. Fried Donut (10) with No Sugar | $4.33 | |||
4. B.B.Q. Rib (Small) | $7.26 | |||
4. B.B.Q. Rib (Large) | $12.14 | |||
6. Crab Rangoon (8) | $4.82 | |||
7. Chicken Stick (4) | $5.56 | |||
8. French Fries | $4.82 | |||
9. Chicken Nuggets (16) | $7.26 | |||
10. Fried Shrimp (21) | $9.21 | |||
11. Fried Cat Fish | $7.31 | |||
12. Fried Plantain | $5.23 | |||
Soup |
||||
13. Egg Drop Soup (Pint) | $2.37 | |||
13. Egg Drop Soup (Quart) | $4.21 | |||
14. Wonton Soup (Pint) | $2.37 | |||
14. Wonton Soup (Quart) | $4.21 | |||
15. Hot and Sour Soup (Pint) | $2.37 | |||
15. Hot and Sour Soup (Quart) | $4.21 | |||
16. Chicken Noodle Soup (Quart) | $6.04 | |||
17. Chicken Rice Soup (Quart) | $6.04 | |||
18. Mixed Vegetable Soup (Quart) | $6.04 | |||
19. House Special Soup (Quart) | $7.99 | |||
ChickenServed with White Rice or Fried Rice.
|
||||
44. Chicken with Mixed Vegs | $9.21 | |||
45. Moo Goo Gai Pan | $9.21 | |||
46. Chicken with Broccoli | $9.21 | |||
47. Chicken with Cashew Nuts | $9.21 | |||
48. Chicken with Black Bean Sauce | $9.21 | |||
49. Kung Pao Chicken | $9.21 | |||
50. Chicken with Garlic Sauce | $9.21 | |||
51. Curry Chicken | $9.21 | |||
52. Hunan Chicken | $9.21 | |||
53. Szechuan Chicken | $9.21 | |||
54. Sweet and Sour Chicken | $9.21 | |||
SeafoodServed with White Rice or Fried Rice.
|
||||
55. Shrimp with Lobster Sauce | $11.65 | |||
56. Shrimp with Mixed Veg | $11.65 | |||
57. Shrimp with Broccoli | $11.65 | |||
58. Shrimp with Cashew Nuts | $11.65 | |||
59. Shrimp with Garlic Sauce | $11.65 | |||
60. Szechuan Shrimp | $11.65 | |||
61. Hunan Shrimp | $11.65 | |||
62. Kung Pao Shrimp | $11.65 | |||
BeefServed with White Rice or Fried Rice.
|
||||
63. Beef with Mixed Vegetables | $10.43 | |||
64. Pepper Steak with Onion | $10.43 | |||
65. Beef with Broccoli | $10.43 | |||
67. Beef with Garlic Sauce | $10.43 | |||
68. Hunan Beef | $10.43 | |||
69. Szechuan Beef | $10.43 | |||
VegetablesServed with White Rice or Fried Rice.
|
||||
70. Mixed Vegetables | $7.99 | |||
71. Sautéed Broccoli | $7.99 | |||
72. Broccoli with Garlic Sauce | $7.99 | |||
73. Sautéed String Bean | $7.99 | |||
74. Sautéed Mushroom | $7.99 | |||
Diet SpecialServed with White Rice and Sauce on the Side.
|
||||
D1. Steamed Mixed Vegs | $7.99 | |||
D2. Steamed Chicken with Broccoli | $9.21 | |||
D3. Steamed Chicken with Mixed Vegs | $9.21 | |||
D4. Steamed Shrimp with Broccoli | $11.65 | |||
D5. Steamed Shrimp with Mixed Vegs | $11.65 | |||
Fried Rice |
||||
20. Vegetable Fried Rice | $7.26 | |||
21. Chicken Fried Rice | $8.11 | |||
22. Shrimp Fried Rice | $8.48 | |||
23. Beef Fried Rice | $8.48 | |||
24. House Special Fried Rice | $9.33 | |||
Lo MeinSpaghetti Noodle.
|
||||
25. Vegetable Lo Mein | $7.63 | |||
26. Chicken Lo Mein | $8.48 | |||
27. Shrimp Lo Mein | $8.85 | |||
28. Beef Lo Mein | $8.85 | |||
28. House Special Lo Mein | $10.07 | |||
Mei FunThin Rice Noodle.
|
||||
30. Vegetable Mei Fun | $7.63 | |||
31. Chicken Mei Fun | $8.48 | |||
32. Shrimp Mei Fun | $8.85 | |||
33. Beef Mei Fun | $8.85 | |||
34. House Special Mei Fun | $10.07 | |||
Chow MeinServed with White Rice or Fried Rice.
|
||||
35. Vegetable Chow Mein | $7.63 | |||
36. Chicken Chow Mein | $8.48 | |||
37. Shrimp Chow Mein | $8.85 | |||
38. Beef Chow Mein | $8.85 | |||
39. House Special Chow Mein | $10.07 | |||
Egg Foo YoungServed with White Rice or Fried Rice & Gravy.
|
||||
40. Vegetable Egg Foo Young | $7.63 | |||
41. Chicken Egg Foo Young | $8.42 | |||
42. Shrimp Egg Foo Young | $8.85 | |||
43. Beef Egg Foo Young | $8.85 | |||
Side Order |
||||
White Rice (Large) | $4.21 | |||
White Rice (Small) | $2.38 | |||
Crispy Noodle | $0.92 | |||
Fortune Cookie (1) | $0.24 | |||
Chef's SpecialServed with White Rice or Fried Rice.
|
||||
S1. Seafood Delight | $13.36 | |||
S2. Chicken and Shrimp Combo | $13.36 | |||
S3. General Tso's Chicken | $12.14 | |||
S4. Sesame Chicken | $12.14 | |||
S5. Chicken Orange Flavor | $12.14 | |||
S6. Mongolian Beef | $12.14 | |||
S7. Triple Delight in Garlic Sauce | $13.36 | |||
S8. Honey Chicken | $12.14 | |||
S9. Jalapeño Chicken | $12.14 | |||
S10. Salt Pepper Shrimp with Shell | $14.58 | |||
S11. Salt Pepper Shrimp with no Shell | $14.58 | |||
Combination PlatesServed with Fried Rice, or White Rice & Egg Roll.
|
||||
C1. Mixed Vegetable | $8.48 | |||
C2. Broccoli with Garlic Sauce | $8.48 | |||
C3. Chow Mein | $8.48 | |||
C4. Lo Mein | $8.48 | |||
C5. Sweet and Sour Chicken | $8.48 | |||
C6. Moo Goo Gai Pan | $8.48 | |||
C7. Pepper Steak with Onions | $8.48 | |||
C8. Chicken or Beef with Broccoli | $8.48 | |||
C9. Chicken with Cashew Nuts | $8.48 | |||
C10. Kung Pao Chicken | $8.48 | |||
C11. Hunan Chicken or Beef | $8.48 | |||
C12. Szechuan Chicken or Beef | $8.48 | |||
C13. General Tso's Chicken | $9.70 | |||
C14. Sesame Chicken | $9.70 | |||
C15. Shrimp with Broccoli | $9.70 | |||
C16. Shrimp with Mixed Vegs | $9.70 | |||
C17. Orange Chicken | $9.70 | |||
C18. Chicken with Mixed Vegetable | $8.48 | |||
C19. B-B-Q Rib | $9.70 |
Item | Price | |||
---|---|---|---|---|
Lunch SpecialServed with Fried Rice, or White Rice & Egg Roll.
|
||||
L1. Mixed Vegetable | $6.77 | |||
L2. Broccoli with Garlic Sauce | $6.77 | |||
L3. Chow Mein | $6.77 | |||
L4. Lo Mein | $6.77 | |||
L5. Sweet and Sour Chicken | $6.77 | |||
L6. Moo Goo Gai Pan | $6.77 | |||
L7. Pepper Steak with Onions | $6.77 | |||
L8. Chicken or Beef with Broccoli | $6.77 | |||
L9. Chicken with Cashew Nuts | $6.77 | |||
L10. Kung Pao Chicken | $6.77 | |||
L11. Hunan Chicken or Beef | $6.77 | |||
L12. Szechuan Chicken or Beef | $6.77 | |||
L13. General Tso's Chicken | $7.26 | |||
L14. Sesame Chicken | $7.26 | |||
L15. Shrimp with Broccoli | $7.26 | |||
L16. Shrimp with Mixed Vegs | $7.26 | |||
L17. Orange Chicken | $7.26 | |||
L18. Chicken with Mixed Vegetable | $6.77 | |||
L19. B-B-Q Rib | $7.26 | |||
Appetizers |
||||
1. Egg Roll (2) | $2.14 | |||
2. Fried Donut (10) with Sugar | $4.33 | |||
3. Fried Donut (10) with No Sugar | $4.33 | |||
4. B.B.Q. Rib (Small) | $7.26 | |||
4. B.B.Q. Rib (Large) | $12.14 | |||
5. Chicken Wings (8) with Sauce | $6.04 | |||
6. Chicken Wings (8) with No Sauce | $6.04 | |||
6. Crab Rangoon (8) | $4.82 | |||
7. Chicken Stick (4) | $5.56 | |||
8. French Fries | $4.82 | |||
9. Chicken Nuggets (16) | $7.26 | |||
10. Fried Shrimp (21) | $9.21 | |||
11. Fried Cat Fish | $7.31 | |||
12. Fried Plantain | $5.23 | |||
Soup |
||||
13. Egg Drop Soup (Pint) | $2.37 | |||
13. Egg Drop Soup (Quart) | $4.21 | |||
14. Wonton Soup (Pint) | $2.37 | |||
14. Wonton Soup (Quart) | $4.21 | |||
15. Hot and Sour Soup (Pint) | $2.37 | |||
15. Hot and Sour Soup (Quart) | $4.21 | |||
16. Chicken Noodle Soup (Quart) | $6.04 | |||
17. Chicken Rice Soup (Quart) | $6.04 | |||
18. Mixed Vegetable Soup (Quart) | $6.04 | |||
19. House Special Soup (Quart) | $7.99 | |||
ChickenServed with White Rice or Fried Rice.
|
||||
44. Chicken with Mixed Vegs | $9.21 | |||
45. Moo Goo Gai Pan | $9.21 | |||
46. Chicken with Broccoli | $9.21 | |||
47. Chicken with Cashew Nuts | $9.21 | |||
48. Chicken with Black Bean Sauce | $9.21 | |||
49. Kung Pao Chicken | $9.21 | |||
50. Chicken with Garlic Sauce | $9.21 | |||
51. Curry Chicken | $9.21 | |||
52. Hunan Chicken | $9.21 | |||
53. Szechuan Chicken | $9.21 | |||
54. Sweet and Sour Chicken | $9.21 | |||
SeafoodServed with White Rice or Fried Rice.
|
||||
55. Shrimp with Lobster Sauce | $11.65 | |||
56. Shrimp with Mixed Veg | $11.65 | |||
57. Shrimp with Broccoli | $11.65 | |||
58. Shrimp with Cashew Nuts | $11.65 | |||
59. Shrimp with Garlic Sauce | $11.65 | |||
60. Szechuan Shrimp | $11.65 | |||
61. Hunan Shrimp | $11.65 | |||
62. Kung Pao Shrimp | $11.65 | |||
BeefServed with White Rice or Fried Rice.
|
||||
63. Beef with Mixed Vegetables | $10.43 | |||
64. Pepper Steak with Onion | $10.43 | |||
65. Beef with Broccoli | $10.43 | |||
67. Beef with Garlic Sauce | $10.43 | |||
68. Hunan Beef | $10.43 | |||
69. Szechuan Beef | $10.43 | |||
VegetablesServed with White Rice or Fried Rice.
|
||||
70. Mixed Vegetables | $7.99 | |||
71. Sautéed Broccoli | $7.99 | |||
72. Broccoli with Garlic Sauce | $7.99 | |||
73. Sautéed String Bean | $7.99 | |||
74. Sautéed Mushroom | $7.99 | |||
Diet SpecialServed with White Rice and Sauce on the Side.
|
||||
D1. Steamed Mixed Vegs | $7.99 | |||
D2. Steamed Chicken with Broccoli | $9.21 | |||
D3. Steamed Chicken with Mixed Vegs | $9.21 | |||
D4. Steamed Shrimp with Broccoli | $11.65 | |||
D5. Steamed Shrimp with Mixed Vegs | $11.65 | |||
Fried Rice |
||||
20. Vegetable Fried Rice | $7.26 | |||
21. Chicken Fried Rice | $8.11 | |||
22. Shrimp Fried Rice | $8.48 | |||
23. Beef Fried Rice | $8.48 | |||
24. House Special Fried Rice | $9.33 | |||
Lo MeinSpaghetti Noodle.
|
||||
25. Vegetable Lo Mein | $7.63 | |||
26. Chicken Lo Mein | $8.48 | |||
27. Shrimp Lo Mein | $8.85 | |||
28. Beef Lo Mein | $8.85 | |||
28. House Special Lo Mein | $10.07 | |||
Mei FunThin Rice Noodle.
|
||||
30. Vegetable Mei Fun | $7.63 | |||
31. Chicken Mei Fun | $8.48 | |||
32. Shrimp Mei Fun | $8.85 | |||
33. Beef Mei Fun | $8.85 | |||
34. House Special Mei Fun | $10.07 | |||
Chow MeinServed with White Rice or Fried Rice.
|
||||
35. Vegetable Chow Mein | $7.63 | |||
36. Chicken Chow Mein | $8.48 | |||
37. Shrimp Chow Mein | $8.85 | |||
38. Beef Chow Mein | $8.85 | |||
39. House Special Chow Mein | $10.07 | |||
Egg Foo YoungServed with White Rice or Fried Rice & Gravy.
|
||||
40. Vegetable Egg Foo Young | $7.63 | |||
41. Chicken Egg Foo Young | $8.42 | |||
42. Shrimp Egg Foo Young | $8.85 | |||
43. Beef Egg Foo Young | $8.85 | |||
Side Order |
||||
White Rice (Large) | $4.21 | |||
White Rice (Small) | $2.38 | |||
Crispy Noodle | $0.92 | |||
Fortune Cookie (1) | $0.24 | |||
Can Drink | $1.25 | |||
Chef's SpecialServed with White Rice or Fried Rice.
|
||||
S1. Seafood Delight | $13.36 | |||
S2. Chicken and Shrimp Combo | $13.36 | |||
S3. General Tso's Chicken | $12.14 | |||
S4. Sesame Chicken | $12.14 | |||
S5. Chicken Orange Flavor | $12.14 | |||
S6. Mongolian Beef | $12.14 | |||
S7. Triple Delight in Garlic Sauce | $13.36 | |||
S8. Honey Chicken | $12.14 | |||
S9. Jalapeño Chicken | $12.14 | |||
S10. Salt Pepper Shrimp with Shell | $14.58 | |||
S11. Salt Pepper Shrimp with no Shell | $14.58 | |||
Combination PlatesServed with Fried Rice, or White Rice & Egg Roll.
|
||||
C1. Mixed Vegetable | $8.48 | |||
C2. Broccoli with Garlic Sauce | $8.48 | |||
C3. Chow Mein | $8.48 | |||
C4. Lo Mein | $8.48 | |||
C5. Sweet and Sour Chicken | $8.48 | |||
C6. Moo Goo Gai Pan | $8.48 | |||
C7. Pepper Steak with Onions | $8.48 | |||
C8. Chicken or Beef with Broccoli | $8.48 | |||
C9. Chicken with Cashew Nuts | $8.48 | |||
C10. Kung Pao Chicken | $8.48 | |||
C11. Hunan Chicken or Beef | $8.48 | |||
C12. Szechuan Chicken or Beef | $8.48 | |||
C13. General Tso's Chicken | $9.70 | |||
C14. Sesame Chicken | $9.70 | |||
C15. Shrimp with Broccoli | $9.70 | |||
C16. Shrimp with Mixed Vegs | $9.70 | |||
C17. Orange Chicken | $9.70 | |||
C18. Chicken with Mixed Vegetable | $8.48 | |||
C19. B-B-Q Rib | $9.70 |
History
Crown Buffet first opened its doors in 2010 in Sydney, Australia. The restaurant quickly gained popularity for its unique concept, which offered a range of cuisines from around the world under one roof. Over the years, the restaurant has expanded to include several locations across Australia, including Melbourne and Perth.
What They Are Known For
Crown Buffet is known for its exceptional cuisine, featuring a range of Australian and international dishes. The restaurant’s buffet is the main attraction, offering an extensive selection of dishes that cater to a variety of tastes and dietary requirements. The buffet features a range of vegetarian and non-vegetarian dishes, as well as a range of gluten-free options.
In addition to the buffet, Crown Buffet also offers a range of a la carte options. The restaurant’s menu features a range of dishes inspired by international cuisine, including Chinese, Japanese, and Italian. The restaurant also offers a range of signature dishes, including its famous roasted duck and seafood paella.
Crown Buffet is also known for its luxurious ambience, featuring elegant decor and stunning views of the surrounding area. The restaurant’s interior is designed to create a warm and inviting atmosphere, with soft lighting and comfortable seating.
The restaurant is also known for its exceptional service. The staff at Crown Buffet are highly trained and knowledgeable, ensuring that customers receive the best possible experience. The restaurant also offers a range of private dining options, making it the perfect venue for special occasions.
Conclusion
In conclusion, Crown Buffet is a restaurant chain in Australia with a rich history and an exceptional reputation. The restaurant is known for its exceptional cuisine, luxurious ambience, and exceptional service. Whether you are looking for a fine dining experience or a casual meal with friends and family, Crown Buffet is the perfect destination. So, if you are in Australia, be sure to check out this iconic restaurant and experience the best in Australian and international cuisine.
To learn more about Crown Buffet or to find a location near you, visit their official homepage.