ITC Grand Chola Buffet is a popular restaurant located in Chennai, India, known for its luxurious ambiance and delectable food. In this article, we will delve into the history of ITC Grand Chola Buffet and what makes it stand out from other restaurants.
Below are the latest ITC Grand Chola Buffet prices. (India)
Item | Price |
---|---|
Recommended |
|
Ollie’s Box Of Treats (Ollie’s Grilled Chicken Patty & Cheese Burger - Per Serve (~136g) 411 Kcal Cheese & Chicken Nuggets -Per Serve (~45g) 145 Kcal Emoji Fries -Per Serve (~24g) 81 Kcal Ollie’s Favorite Cup Cake - Per Serve (~80g) 358 Kcal Caramel & Chocolate Fudge Brownie Per Serve (~60g) 329 Kcal Peanut Butter And Strawberry Cookie Per Serve (~60g) 335 Kcal Served With Surprise Drink Of The Day [Contains Milk , Contains Wheat/Rye/Barley/Oats, Contains Soy & Contains Nuts]) | ₹395.00 |
Ollie’s Box Of Treats (Ollie's Veg N' Cheese Burger - Per Serve (~130g) 359 Kcal Corn & Cheese Bites -Per Serve (~42g) 149 Kcal Emoji Fries -Per Serve (~24g) 81 Kcal Ollie’s Favorite Cup Cake - Per Serve (~80g) 358 Kcal Caramel & Chocolate Fudge Brownie Per Serve (~60g) 329 Kcal Peanut Butter And Strawberry Cookie Per Serve (~60g) 335 Kcal Served With Surprise Drink Of The Day [Contains Milk , Contains Wheat/Rye/Barley/Oats, Contains Soy & Contains Nuts]) | ₹350.00 |
From the Indian Kitchen - Frontier Flavours |
|
Paneer Khurchan (Cottage Cheese Batons, Pan-Fried With Tomatoes And Bell Peppers Tempered With Mustard Seeds. Per Serve (~320g) 899 Kcal (Contains Milk , Contains Nuts)) | ₹1475.00 |
Dal Bukhara (A Harmony Of Black Lentils, Tomatoes, Ginger And Garlic, Simmered Overnight On Coal And Finished With Cream And A Dollop Of Unsalted Butter. Per Serve (~380g) 517 Kcal (Contains Milk)) | ₹995.00 |
Sikandari Raan (Braised Whole Leg Of Spring Lamb, Marinated In A Mixture Of Malt Vinegar, Cinnamon And Black Cumin, Finished In Tandoor. Per Serve (520g) ~894 Kcal (Contains Milk)) | ₹2950.00 |
Tandoori Jhinga (Jumbo Prawns Marinated In An Ajwain Flavored Mixture Of Yoghurt, Red Chilies, Turmeric And Garam Masala, Skewered And Roasted Over Charcoal Fire. Per Serve (~305g) 522 Kcal (Contains Milk , Contains Egg, Contains Crustacean)) | ₹2750.00 |
Murgh Khurchan (Tandoori Chicken Shredded Slivers, Pan-Fried With Tomatoes, Onions And Tempered With Mustard Seeds. Per Serve (~240g) 520 Kcal (Contains Milk , Contains Nuts)) | ₹1695.00 |
Tandoori Naan (Per Serve (~140g) 304 Kcal (Contains Milk , Contains Wheat/Rye/Barley/Oats)) | ₹245.00 |
Roomali Roti (Per serve (~105g) 321 kcal (Contains milk , contains wheat/rye/barley/oats)) | ₹245.00 |
Butter Naan (Per Serve (~160g) 515 Kcal (Contains Milk , Contains Wheat/Rye/Barley/Oats)) | ₹245.00 |
Paneer Tikka (Cottage Cheese Kebab Marinated In A Creamy Ajwain, Gram Flour And Yellow Chili Batter, Skewered And Char Grilled. Per Serve (~400g) 1367 Kcal (Contains Milk)) | ₹1225.00 |
Tandoori Aloo (Scooped Potatoes Stuffed With Potato Hash, Raisins, Cashew Nuts, Chopped Green Chilies And Coriander, Skewered And Roasted In The Earthen Oven. Per Serve (~395g) 815 Kcal ( Contains Milk, Contains Nuts)) | ₹1225.00 |
Tandoori Salad (Onion, Bell Pepper, Tomato, Cottage Cheese And Pineapple, Seasoned With A Mix Of Chaat Masala, Yellow Chili Powder, Garam Masala And Royal Cumin. Per Serve (~460g) 322 Kcal (Contains Milk)) | ₹1150.00 |
Murgh Malai Kebab (Creamy "Kebabs" Of Boneless Chicken Blended With Cream Cheese, Malt Vinegar, Green Chili And Coriander, Grilled In "Tandoor" Per Serve (365g)~557 Kcal (Contains Milk, Contains Egg)) | ₹1595.00 |
Pudina Parantha (Per Serve (~140g) 454 Kcal (Contains Milk , Contains Wheat/Rye/Barley/Oats)) | ₹245.00 |
Appetizers |
|
Stir Fried Water Chestnut (Black Pepper Crumble. Per Serve (~200g) 363 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹775.00 |
Veg Spring Rolls (Plum Dipping Sauce. Per Serve (~160g) 559 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹750.00 |
Sichuan Style Crispy Prawns (Chili Pepper Or Chili Garlic. Per Serve (~210g) 625 Kcal Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg, Contains Crustacean, Contains Extra Chili)) | ₹1795.00 |
Chashao Pork Spareribs (Tamari Glaze. Per Serve (~260g) 997 Kcal (Contains Milk , Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Pork)) | ₹1325.00 |
Tofu With Fresh Chili (Hot Braised Sauce, Fresh Chili. Per Serve (~270g) 554 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Extra Chili)) | ₹775.00 |
Chicken With Fermented Chili (Hot Braised Sauce, Aged Chili. Per Serve (~220g) 1092 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg, Contains Extra Chili)) | ₹1125.00 |
Soups |
|
Shiro Miso Soup (Tofu, Scallions, Wakame. Per Serve (~240g) 65 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹595.00 |
Double Boiled Straw Mushroom And Tofu Broth (Sliced Bean Curd, Exotic Mushroom. Per Serve (~240g) 128 Kcal (Contains Soy)) | ₹525.00 |
Main Course |
|
Mapo Tofu (Spicy Sichuan Peppercorn, Braised Tofu. Per Serve (~250g) 218 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Extra Chili)) | ₹1025.00 |
Kaeng Phak Khom (Spinach Yellow Curry. Per Serve (~400g) 781 Kcal (Contains Milk)) | ₹1095.00 |
Grilled Miso Black Cod (Truffles, Saikyo Miso. Per Serve (~170g) 393 Kcal (Contains Soy, Contains Fish)) | ₹2275.00 |
Stir Fried Sliced Pork (Black Beans, Leeks. Per Serve (~200g) 785 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Pork, Contains Extra Chili)) | ₹1250.00 |
Stir Fried Chinese Greens (Choice Of: Garlic Crisp Or Oyster Mushroom Sauce. Per Serve (~260g) 147 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy) | ₹1025.00 |
Pan Asians Prawns (King Prawn, Thai Green Curry Paste. Per Serve (~400g) 927 Kcal (Contains Milk, Contains Crustacean)) | ₹1875.00 |
Stir Fried Lobster (Choice Of: XO Sauce Or Black Pepper. Per Serve (~300g) 635 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg, Contains Crustacean) | ₹2095.00 |
Chicken Gaobao With Pixian Chili (Nuts, Sichuan Peppercorn. Per Serve (~320g) 1355 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Nuts, Contains Soy, Contains Egg, Contains Extra Chili) | ₹1095.00 |
Maki Sushi |
|
Aspara Tempura Uramaki (Tempura Fried Asparagus Roll. Per Serve (~187g) 389 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹625.00 |
Ebi Tempura Uramaki (Upside Rice Roll With Crispy Batter Fried Prawn. Per Serve (~182g) 544 Kcal (Contains Milk, Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg, Contains Crustacean)) | ₹895.00 |
Dimsum |
|
Buo Cai Bao (Pokchoy And Zucchini. Per Serve (~170g) 367 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹795.00 |
Bucai Bao (Spinach And Golden Garlic Dim Sum. Per Serve (~170g) 496 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹795.00 |
Shui Jin Xia Jiao (Crystal Shrimp Dumplings, Traditional Dip. Per Serve (~170g) 440 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Crustacean)) | ₹895.00 |
Chicken Jiao (Chicken Dumpling, Shishitou Sauce. Per Serve (~170g) 586 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹825.00 |
Noodles & Rice |
|
Veg Yang Zhou Chao Fan (China) (Vegetable. Per SERVE (~380G) 1242 KCAL (Contains Wheat/Rye/Barley/Oats, Contains SOY)) | ₹675.00 |
Non-Veg Yang Zhou Chao Fan (China) (Egg, Chicken. Per Serve (~380g) 1515 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg)) | ₹725.00 |
Prawn Yang Zhou Chao Fan (China) (Prawns. Per Serve (~380g) 1369 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg, Contains Crustacean)) | ₹750.00 |
Veg Stir-Fried Noodles (China) (Vegetable. Per Serve (~480g) 1187 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹675.00 |
Non-Veg Stir-Fried Noodles (China) (Egg, Chicken. Per Serve (~480g) 1451 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg)) | ₹725.00 |
Prawn Stir-Fried Noodles (China) (Prawns. Per Serve (~480g) 1305 Kcal (Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg, Contains Crustacean)) | ₹750.00 |
Veg Teppanyaki Fried Rice (Japan) (Vegetable. Per Serve (~330g) 823 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Soy)) | ₹675.00 |
Non-Veg Teppanyaki Fried Rice (Japan) (Egg, Chicken. Per Serve (~320g) 1014 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg)) | ₹725.00 |
Prawn Teppanyaki Fried Rice (Japan) (Prawns. Per Serve (~320g) 868 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Soy, Contains Egg, Contains Crustacean)) | ₹725.00 |
Steamed Jasmine Rice (Less Spicy Per Serve (~300g) 1020 Kcal) | ₹625.00 |
Biryani & Pulao-Local Love Edition |
|
Pachai Pattani Muntgiri Biryani (The Elegant Combination Of Rice Cashew, And Green Peas, Fragranced With Select Spices (Per Serve (500gms) 1359 K Cal) ( Contains Milk, Contains Nut) | ₹625.00 |
Kaikari Biryani (Long Grain Basmati Rice Cooked With Seasonal Vegetables And Spices, Flavored With Crushed Garlic In Desi Ghee. Per Serve (~500g) 1438Kcal (Contains Milk)) | ₹625.00 |
Thakkali Biryani (An Aromatic Tomato Biryani With Jeera -Samba Rice And Local Herbs And Spices Per Serve (500gms) 1560 K Cal (Contains Milk)) | ₹625.00 |
Yera Biryani (Flavorful Prawn And Rice Preparation Tinged With Green Masala And Southern Spices Per Serve (550gms) 1035 K Cal (Contains Milk , Contains Crustaceans) | ₹825.00 |
Dindigul Biryani (Aromatic, Succulent Chicken And Rice Cooked With Select Spices, Finished On Dum Per Serve (550gms) 1566 K Cal (Contains Milk )) | ₹750.00 |
Vellore Attiraicci Biryani (Marinated Lamb Cooked With Short Grain Rice, Local Specialty From Vellore Per Serve (~550g )1437 Kcal (Contains Milk) | ₹825.00 |
Appetizers |
|
Caprese Di Bufala E Pomodoro Confit (Buffala Mozzarella And Confit Heirloom Tomato Drizzled With Extra Virgin Olive Oil And Balsamic Reduction. Per Serve (~184g) 1274 Kcal (Contains Milk, Contains Nuts)) | ₹1450.00 |
Gamberi Rossi Asparagi E Burrata Con Cipolla Bruciata E Salsa Di Pomodori Rosa (Red Prawn, Asparagus And Buffala Mozzarella With Burnt Onion And Pink Tomato Sauce. Per Serve (~230g) 149 Kcal (Contains Milk, Contains Crustacean)) | ₹1395.00 |
Soups |
|
Minestrone Alla Milanese (Minestrone Milanese Style, Thick Chunky Soup With Seasonal Vegetables, Arborio Rice, Tomato, Extra Virgin Olive Oil And Parmesan. Per Serve (~204g) 185 Kcal (Contains Milk)) | ₹675.00 |
Caviale Di Pollo E Zafferano Con Sfere Di Parmagiano (Double Chicken And Saffron Broth With Chicken Caviar. Per Serve (~255g) 445 Kcal (Contains Milk)) | ₹695.00 |
Pasta and Risotto |
|
Risotto Tutto Pomodoro (Risotto Cooked With Tomato Essence, Sundried Tomato, Sprinkled With Tomato Dust. Per Serve (~233g) 645 Kcal (Contains Milk)) | ₹1725.00 |
Ravioli Doppi Pomodoro & Brocolli (Double Stuffed Ravioli Spicy Tomato And Broccoli, Tossed In Basil Butter. Per Serve (~256g) 892 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats)) | ₹1695.00 |
Tortelli Stuffed With Asparagi E Burro Acido Al Tartufo (Asparagus Tortelli Tossed In Truffle Scented White Butter. Per Serve (~2760g) 1026 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats)) | ₹1750.00 |
Tortellacci Burro Gamberi E Acciughe Con Crema Di Cavolfiori (Liquid Centered Butter And Seafood Tortelli, Cauliflower Cream. Per Serve (~305g) 1452 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Egg, Contains Fish, Contains Crustacean)) | ₹1795.00 |
Pappardelle Allnatra Profumate Al Tartufo (Home-Made Pappardelle Pasta Tossed With Slow Roasted Duck Ragout, Parmesan And A Drizzle Of Truffle Oil. Per Serve (~305g) 984 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Egg)) | ₹1895.00 |
Risotto Allragosta E Camomilla (Risotto Rice Cooked With Rock Lobster, Sprinkled With Chamomile Dust. Per Serve (~363g) 1409 Kcal (Contains Milk, Contains Crustacean)) | ₹4050.00 |
Main Course |
|
Parmigiana Ala Siciliana (Grilled Slices Of Eggplant Layered With Mozzarella, Parmesan; Napped With Rustic Tomato Sauce. Per Serve (~267g) 886 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats)) | ₹1325.00 |
Funghi Morelli Farciti Con Poltiglia Di Piselli E Salsa (Stuffed Morel Mushroom, Pea Mash, Fontal Cheese Glaze. Per Serve (~242g) 801 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats)) | ₹1375.00 |
Stinco Dangello Al Vino Rosso Con Polenta Morbida E Verdure Di Stagione (Slow Cooked Lamb Shanks, Creamy Polenta, Seasonal Vegetables. Per Serve (~385g) 410 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats)) | ₹2395.00 |
Trancio Di Branzino Al Cartoccio (Indigenous Seabass Cooked In Papillote Along With Bell Pepper And Potato. Per Serve (~255g) 309 Kcal (Contains Milk, Contains Fish, Less Spicy)) | ₹2095.00 |
Ollie’s Box - Kid's Special |
|
Ollie’s Box Of Treats (Ollie’s Grilled Chicken Patty & Cheese Burger - Per Serve (~136g) 411 Kcal Cheese & Chicken Nuggets -Per Serve (~45g) 145 Kcal Emoji Fries -Per Serve (~24g) 81 Kcal Ollie’s Favorite Cup Cake - Per Serve (~80g) 358 Kcal Caramel & Chocolate Fudge Brownie Per Serve (~60g) 329 Kcal Peanut Butter And Strawberry Cookie Per Serve (~60g) 335 Kcal Served With Surprise Drink Of The Day [Contains Milk , Contains Wheat/Rye/Barley/Oats, Contains Soy & Contains Nuts]) | ₹395.00 |
Ollie’s Box Of Treats (Ollie's Veg N' Cheese Burger - Per Serve (~130g) 359 Kcal Corn & Cheese Bites -Per Serve (~42g) 149 Kcal Emoji Fries -Per Serve (~24g) 81 Kcal Ollie’s Favorite Cup Cake - Per Serve (~80g) 358 Kcal Caramel & Chocolate Fudge Brownie Per Serve (~60g) 329 Kcal Peanut Butter And Strawberry Cookie Per Serve (~60g) 335 Kcal Served With Surprise Drink Of The Day [Contains Milk , Contains Wheat/Rye/Barley/Oats, Contains Soy & Contains Nuts]) | ₹350.00 |
Dessert |
|
Valrohna Chocolate Tart (64% Chocolate Ganache With Salted Chocolate, Almond Crumble And Orange Scented Red Cherry Compote. Per Serve (~170g) 838 Kcal (Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Nuts, Contains Soy)) | ₹925.00 |
Gulab Jamun (Reduced Milk Dumpling Stuffed With Pistachio, Deep Fried And Dipped In Sugar Syrup. Per Serve (~180g) 584 Kcal [Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Nuts]) | ₹475.00 |
Tiramisu (The Italian Love Story Of Sultry Pleasures Of Mascarpone And Flirty Savoiardi Cookies Flavored With Coffee. Per Serve (~120g) 368 Kcal [Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Egg]) | ₹750.00 |
Pannacotta (Vanilla And Orange Scented Cream With Strawberry Consomm Jelly, Orange Salad Per Serve (~110g) 277 Kcal (Contains Milk)) | ₹695.00 |
Green Tea Cheese Cake (Mango Salad, Crispy Peanut Sesame Crumble Per Serve (~170g) 385 Kcal [Contains Milk, Contains Wheat/Rye/Barley/Oats, Contains Nuts) | ₹750.00 |
The Early Days of ITC Grand Chola Buffet
The ITC Grand Chola Buffet is a part of the ITC Hotels Group, which was founded in 1975 by Mr. Y.C. Deveshwar. ITC Hotels is one of the largest luxury hotel chains in India and is renowned for its top-notch hospitality services. The ITC Grand Chola Buffet was opened in 2012 and has since become a favorite among food lovers.
What Makes ITC Grand Chola Buffet So Special?
ITC Grand Chola Buffet is known for its authentic South Indian cuisine. The restaurant offers a wide range of dishes from various parts of South India, including Tamil Nadu, Karnataka, Andhra Pradesh, and Kerala. The chefs at ITC Grand Chola Buffet use traditional cooking techniques and authentic spices to create dishes that are bursting with flavor.
The restaurant is also known for its luxurious ambiance. The decor is inspired by the Chola Dynasty, which was a prominent dynasty in South India. The restaurant is decorated with intricate carvings and traditional artwork that reflect the grandeur of the dynasty. The luxurious ambiance combined with the delicious food makes for a memorable dining experience.
In addition to its traditional South Indian cuisine, ITC Grand Chola Buffet also offers a range of international dishes. The buffet-style setup allows diners to choose from a wide selection of dishes and enjoy as much as they want. This makes it a great choice for family gatherings or group outings.
Looking to the Future
ITC Grand Chola Buffet continues to provide exceptional dining experiences to its customers. The restaurant has adapted to changing times by offering online ordering and takeout options, but they have also maintained the same level of quality and attention to detail that has made them a favorite among food lovers for so many years.
Conclusion
ITC Grand Chola Buffet is more than just a restaurant – it’s a culinary journey through South India and the passion of those who love to share it with others. From its luxurious ambiance to its authentic South Indian cuisine, ITC Grand Chola Buffet has stayed true to its commitment to providing an exceptional dining experience. Whether you’re a seasoned foodie or a newcomer to South Indian cuisine, a visit to ITC Grand Chola Buffet is sure to be a memorable one.
To learn more about ITC Grand Chola Buffet or to find a location near you, visit their official Facebook page.