If you’re looking for an authentic Chinese buffet experience, then look no further than Jade Garden Buffet. This restaurant offers a wide variety of dishes that will satisfy any appetite and leave you wanting more. In this article, we’ll take a closer look at the history of Jade Garden Buffet and what they are known for.
Below are the latest Jade Garden Buffet prices.
Item | Price | |||
---|---|---|---|---|
Beverages |
||||
Bottle Soda | $2.25 | |||
Can Soda (Diet Pepsi) | $3.50 | |||
Can Soda (Green Tea) | $3.50 | |||
Can Soda (Mountain Dew) | $1.25 | |||
Can Soda (Pepsi) | $1.25 | |||
Sweet Tea | $2.25 | |||
Diet Pepsi | $2.25 | |||
Appetizers |
||||
Roast Pork Egg Roll | $1.55 | |||
Shrimp Egg Roll | $1.85 | |||
Vegetable Spring Rolls (2) | $2.95 | |||
Fried Pork Wontons (8) | $6.25 | |||
Crab Rangoon (8) | $6.25 | |||
Shrimp Toast (4) | $5.75 | |||
Dumplings | $7.25 | |||
Teriyaki Beef (4) | $8.95 | |||
Teriyaki Chicken (4) | $7.50 | |||
BBQ Spareribs | $16.25 | |||
BBQ Boneless Rib | $15.95 | |||
Pu Pu Platter for 2 | $16.25 | |||
Fried Shrimps (21) | $10.45 | |||
Fried Chicken Wings (4) | $7.75 | |||
Pork Yat Gaw Mein | $8.95 | |||
Chicken Yat Gaw Mein | $8.95 | |||
Shrimp Yat Gaw Mein | $9.25 | |||
Beef Yat Gai Mein | $9.25 | |||
French Fries | $5.50 | |||
Fried Sweet Doughnuts (10) | $5.95 | |||
Soup |
||||
Egg Drop Soup | $5.95 | |||
Chicken Noodle Soup | $5.95 | |||
Chicken Rice Soup | $5.95 | |||
Wonton Soup (Pork) | $5.95 | |||
Wonton and Egg Drop Mixed Soup | $7.25 | |||
Hot and Spicy Soup | $7.25 | |||
Vegetable Soup | $6.95 | |||
House Special Soup | $10.50 | |||
Seafood Bean Curd Soup | $10.50 | |||
Lo Mein (Soft Noodle) |
||||
Vegetable Lo Mein (Large) | $10.25 | |||
Vegetable Lo Mein (Small) | $7.25 | |||
Chicken Lo Mein (Large) | $10.50 | |||
Chicken Lo Mein (Small) | $7.50 | |||
Pork Lo Mein (Large) | $10.50 | |||
Pork Lo Mein (Small) | $7.50 | |||
Shrimp Lo Mein (Large) | $10.95 | |||
Shrimp Lo Mein (Small) | $7.95 | |||
Beef Lo Mein (Large) | $10.95 | |||
Beef Lo Mein (Small) | $7.95 | |||
House Special Lo Mein (Large) | $11.25 | |||
House Special Lo Mein (Small) | $8.25 | |||
Crab Meat Lo Mein (Large) | $10.95 | |||
Crab Meat Lo Mein (Small) | $7.95 | |||
Plain Lo Mein | $8.95 | |||
Chow Mein (NOT SOFT NOODLES) |
||||
Vegetable Chow Mein (Not Soft Noodle) | $9.95 | |||
Chicken Chow Mein (Not Soft Noodle) | $10.50 | |||
Pork Chow Mein (Not Soft Noodle) | $10.50 | |||
Shrimp Chow Mein (Not Soft Noodle) | $10.75 | |||
Beef Chow Mein (Not Soft Noodle) | $10.75 | |||
House Special Chow Mein (Not Soft Noodle) | $11.95 | |||
Sweet and Sour |
||||
Sweet and Sour Pork | $12.75 | |||
Sweet and Sour Chicken | $12.75 | |||
Sweet and Sour Shrimp | $13.95 | |||
Pancit |
||||
Vegetable Pancit | $9.95 | |||
Roast Pork Pancit | $10.50 | |||
Chicken Pancit | $10.50 | |||
Shrimp Pancit | $10.95 | |||
Beef Pancit | $10.95 | |||
House Special Pancit | $11.50 | |||
Singapore Pancit | $11.50 | |||
Fried Rice |
||||
Vegetable Fried Rice (Large) | $9.95 | |||
Vegetable Fried Rice (Small) | $6.95 | |||
Roast Pork Fried Rice (Large) | $9.95 | |||
Roast Pork Fried Rice (Small) | $6.95 | |||
Chicken Fried Rice (Large) | $9.95 | |||
Chicken Fried Rice (Small) | $6.95 | |||
Shrimp Fried Rice (Large) | $10.25 | |||
Shrimp Fried Rice (Small) | $7.25 | |||
Beef Fried Rice | $10.50 | |||
House Special Fried Rice (Large) | $11.25 | |||
House Special Fried Rice (Small) | $8.25 | |||
Crab Meat Fried Rice | $10.25 | |||
Egg Foo Young |
||||
Vegetable Egg Foo Young (3) | $9.75 | |||
Roast Pork Egg Foo Young (3) | $10.25 | |||
Chicken Egg Foo Young (3) | $10.25 | |||
Shrimp Egg Foo Young (3) | $10.50 | |||
Beef Egg Foo Young (3) | $10.50 | |||
House Special Egg Foo Young (3) | $11.25 | |||
Sausage Egg Foo Young | $10.25 | |||
Pork |
||||
Roast Pork with Chinese Vegetable (Large) | $11.65 | |||
Roast Pork with Chinese Vegetable (Small) | $7.95 | |||
Roast Pork with Bean Sprouts (Large) | $11.65 | |||
Roast Pork with Bean Sprouts (Small) | $7.95 | |||
Roast Pork with Broccoli (Large) | $11.65 | |||
Roast Pork with Broccoli (Small) | $7.95 | |||
Curry Pork with Onion (Large) | $11.65 | |||
Curry Pork with Onion (Small) | $7.95 | |||
Moo Shu Pork | $13.25 | |||
Roast Pork with Garlic Sauce | $13.25 | |||
Roast Pork with Mushroom | $13.25 | |||
Chicken |
||||
Chicken with Bean Sprouts (Large) | $11.65 | |||
Chicken with Bean Sprouts (Small) | $7.95 | |||
Chicken with Chinese Vegetables (Large) | $11.65 | |||
Chicken with Chinese Vegetables (Small) | $7.95 | |||
Moo Goo Gai Pan (Large) | $11.65 | |||
Moo Goo Gai Pan (Small) | $7.95 | |||
Curry Chicken with Onion (Large) | $11.65 | |||
Curry Chicken with Onion (Small) | $7.95 | |||
Chicken with Black Bean Sauce (Large) | $11.65 | |||
Chicken with Black Bean Sauce (Small) | $7.95 | |||
Chicken with Snow Pea (Large) | $11.65 | |||
Chicken with Snow Pea (Small) | $7.95 | |||
Chicken with Broccoli (Large) | $11.65 | |||
Chicken with Broccoli (Small) | $7.95 | |||
Moo Shu Chicken | $13.25 | |||
Lemon Chicken | $13.25 | |||
Chicken with Cashew Nuts | $13.25 | |||
Boneless Chicken | $13.25 | |||
Chicken with Garlic Sauce | $13.25 | |||
Hunan Chicken | $13.25 | |||
Szechuan Chicken | $13.25 | |||
Hot and Spicy Chicken | $13.25 | |||
Chicken with Mixed Vegetables | $13.25 | |||
Bourbon Chicken | $13.25 | |||
Beef |
||||
Pepper Steak with Onion (Large) | $12.20 | |||
Pepper Steak with Onion (Small) | $8.50 | |||
Beef with Chinese Vegetables (Large) | $12.20 | |||
Beef with Chinese Vegetables (Small) | $8.50 | |||
Beef with Broccoli (Large) | $12.20 | |||
Beef with Broccoli (Small) | $8.50 | |||
Curry Beef with Onion (Large) | $12.20 | |||
Curry Beef with Onion (Small) | $8.50 | |||
Shredded Beef with Hot and Spicy Sauce | $13.25 | |||
Beef with Garlic Sauce | $13.25 | |||
Hunan Beef | $12.95 | |||
Szechuan Beef | $13.25 | |||
Mongolian Beef | $13.25 | |||
Beef with Mixed Vegetables | $13.25 | |||
Seafood |
||||
Shrimp with Chinese Vegetables (Large) | $12.75 | |||
Shrimp with Chinese Vegetables (Small) | $8.75 | |||
Shrimp with Lobster Sauce (Large) | $12.75 | |||
Shrimp with Lobster Sauce (Small) | $8.75 | |||
Shrimp with Black Bean Sauce (Large) | $12.75 | |||
Shrimp with Black Bean Sauce (Small) | $8.75 | |||
Shrimp with Broccoli (Large) | $12.75 | |||
Shrimp with Broccoli (Small) | $8.75 | |||
Shrimp with Snow Peas (Large) | $12.75 | |||
Shrimp with Snow Peas (Small) | $8.75 | |||
Curry Shrimp with Onion (Large) | $12.75 | |||
Curry Shrimp with Onion (Small) | $8.75 | |||
Shrimp with Mixed Vegetables | $13.95 | |||
Scallops with Mixed Vegetable | $14.95 | |||
Scallops with Garlic Sauce | $14.95 | |||
Baby Shrimp with Cashew Nuts | $13.95 | |||
Kung Pao Shrimp | $13.95 | |||
Hunan Shrimp | $13.95 | |||
Szechuan Shrimp | $14.25 | |||
Shrimp with Garlic Sauce | $13.95 | |||
Duck |
||||
Wor Shu Duck | $13.75 | |||
Hunan Duck | $13.75 | |||
House Special Duck | $17.25 | |||
Chef's Specialties |
||||
General Tso's Chicken | $12.95 | |||
Sesame Chicken | $12.95 | |||
Orange Flavored Chicken | $12.95 | |||
Happy Family | $18.95 | |||
Seafood Delight | $18.75 | |||
Triple Hunan Delight | $15.25 | |||
Triple Delight with Garlic Sauce | $15.25 | |||
Triple Delight with Szechuan Sauce | $15.25 | |||
Four Seasons | $15.25 | |||
Double Delight with Kung Pao Sauce | $15.25 | |||
Kung Pao Chicken | $13.25 | |||
Hot and Spicy Shrimp with Chili Sauce | $13.95 | |||
Double Delight with Cashew Nuts | $15.25 | |||
Chicken and Scallops w. mixed veg. | $16.50 | |||
Beef and Scallops w. mixed veg. | $16.50 | |||
Orange Beef | $15.25 | |||
Sesame Beef | $15.25 | |||
Combination Platter |
||||
C. Chicken Lo Mein | $10.50 | |||
C. Baby Shrimp Lo Mein | $10.50 | |||
C. Chicken Egg Foo Young | $10.50 | |||
C. Pepper Steak | $10.50 | |||
C. Beef with Garlic Sauce | $10.50 | |||
C. BBQ Boneless Rib | $10.50 | |||
C. Sweet and Sour Pork | $10.50 | |||
C. Beef with Broccoli | $10.50 | |||
C. Szechuan Shrimp | $10.50 | |||
C. Szechuan Beef | $10.50 | |||
C. Hunan Chicken | $10.50 | |||
C. General Tso's Chicken | $10.50 | |||
C. Sesame Chicken | $10.50 | |||
Roast Pork Chow Mein (Not Soft Noodle) | $10.25 | |||
C. Shrimp Chow Mein (Not Soft Noodle) | $10.50 | |||
C. Beef with Mixed Vegetables | $10.50 | |||
C. Shrimp with Broccoli | $10.50 | |||
C. Kung Pao Chicken | $10.50 | |||
C. Bourbon Chicken | $10.50 | |||
C. Pork Lo Mein | $10.50 | |||
C. Roast Pork Egg Foo Young | $10.50 | |||
C. Shrimp Egg Foo Young | $10.50 | |||
C. Chicken with Garlic Sauce | $10.50 | |||
C. Shrimp with Garlic Sauce | $10.50 | |||
C. Spare Rib (w. bone) | $10.95 | |||
C. Shrimp with Lobster Sauce | $10.50 | |||
C. Sweet and Sour Chicken | $10.50 | |||
C. Chicken with Broccoli | $10.50 | |||
C. Szechuan Chicken | $10.50 | |||
C. Hunan Shrimp | $10.50 | |||
C. Hunan Beef | $10.50 | |||
C. Orange Chicken | $10.50 | |||
C. Moo Goo Gai Pan | $10.50 | |||
C. Chicken Chow Mein(Not Soft Noodle) | $10.50 | |||
C. Chicken with Mixed Vegetables | $10.50 | |||
C. Shrimp with Mixed Vegetables | $10.50 | |||
C. Triple Delight | $10.50 | |||
C. Kung Pao Shrimp | $10.50 | |||
C. Beef with Broccoli (Combination Platter) | $10.50 | |||
C. Beef with Chinese Vegetable | $10.50 | |||
C. Beef with Mixed Vegetables (Combination Platter) | $10.50 | |||
Special Dishes |
||||
Fried Chicken Wings (4) (Beef Fried Rice) | $11.70 | |||
Fried Chicken Wings (4) (Chicken Fried Rice) | $10.50 | |||
Fried Chicken Wings (4) (French Fries) | $9.75 | |||
Fried Chicken Wings (4) (Fried Rice) | $9.75 | |||
Fried Chicken Wings (4) (Plain) | $7.75 | |||
Fried Chicken Wings (4) (Roast Pork Fried Rice) | $10.50 | |||
Fried Chicken Wings (4) (Shrimp Fried Rice) | $11.70 | |||
Fried Chicken Wings (4) (Vegetable Fried Rice) | $10.50 | |||
Fried Chicken Wings (4) (White Rice) | $9.70 | |||
Garlic Wings (Beef Fried Rice) | $12.20 | |||
Garlic Wings (Chicken Fried Rice) | $11.00 | |||
Garlic Wings (French Fries) | $10.25 | |||
Garlic Wings (Fried Rice) | $10.25 | |||
Garlic Wings (Plain) | $8.25 | |||
Garlic Wings (Roast Pork Fried Rice) | $11.00 | |||
Garlic Wings (Shrimp Fried Rice) | $12.20 | |||
Garlic Wings (Vegetable Fried Rice) | $11.00 | |||
Garlic Wings (White Rice) | $10.20 | |||
Teriyaki Chicken (4) (Beef Fried Rice) | $11.45 | |||
Teriyaki Chicken (4) (Chicken Fried Rice) | $9.75 | |||
Teriyaki Chicken (4) (French Fries) | $9.45 | |||
Teriyaki Chicken (4) (Fried Rice) | $9.45 | |||
Teriyaki Chicken (4) (Plain) | $7.50 | |||
Teriyaki Chicken (4) (Roast Pork Fried Rice) | $9.75 | |||
Teriyaki Chicken (4) (Shrimp Fried Rice) | $11.45 | |||
Teriyaki Chicken (4) (Vegetable Fried Rice) | $9.75 | |||
Teriyaki Chicken (4) (White Rice) | $9.45 | |||
Small General Tso's Chicken (Beef Fried Rice) | $11.70 | |||
Small General Tso's Chicken (Chicken Fried Rice) | $10.50 | |||
Small General Tso's Chicken (French Fries) | $9.70 | |||
Small General Tso's Chicken (Fried Rice) | $9.70 | |||
Small General Tso's Chicken (Plain) | $7.75 | |||
Small General Tso's Chicken (Roast Pork Fried Rice) | $10.50 | |||
Small General Tso's Chicken (Shrimp Fried Rice) | $11.70 | |||
Small General Tso's Chicken (Vegetable Fried Rice) | $10.50 | |||
Small General Tso's Chicken (White Rice) | $9.70 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (Beef Fried Rice) | $11.90 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (Chicken Fried Rice) | $11.20 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (French Fries) | $10.90 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (Fried Rice) | $10.90 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (Plain) | $8.95 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (Roast Pork Fried Rice) | $11.20 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (Shrimp Fried Rice) | $11.90 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (Vegetable Fried Rice) | $11.20 | |||
Fried Jumbo Shrimp with Tartar Sauce (10) (White Rice) | $10.90 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (Beef Fried Rice) | $14.50 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (Chicken Fried Rice) | $12.80 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (French Fries) | $12.50 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (Fried Rice) | $12.50 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (Plain) | $10.55 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (Roast Pork Fried Rice) | $12.80 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (Shrimp Fried Rice) | $13.50 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (Vegetable Fried Rice) | $12.80 | |||
Steamed Jumbo Shrimp with Butter and Cocktail Sauce (20) (White Rice) | $12.50 | |||
Fried Crab Stick (4) (Beef Fried Rice) | $8.90 | |||
Fried Crab Stick (4) (Chicken Fried Rice) | $8.20 | |||
Fried Crab Stick (4) (French Fries) | $7.90 | |||
Fried Crab Stick (4) (Fried Rice) | $7.90 | |||
Fried Crab Stick (4) (Plain) | $5.95 | |||
Fried Crab Stick (4) (Roast Pork Fried Rice) | $8.20 | |||
Fried Crab Stick (4) (Shrimp Fried Rice) | $8.90 | |||
Fried Crab Stick (4) (Vegetable Fried Rice) | $8.20 | |||
Fried Crab Stick (4) (White Rice) | $7.90 | |||
Small BBQ Sparerib (Beef Fried Rice) | $12.20 | |||
Small BBQ Sparerib (Chicken Fried Rice) | $10.50 | |||
Small BBQ Sparerib (French Fries) | $10.20 | |||
Small BBQ Sparerib (Fried Rice) | $10.20 | |||
Small BBQ Sparerib (Plain) | $8.25 | |||
Small BBQ Sparerib (Roast Pork Fried Rice) | $10.50 | |||
Small BBQ Sparerib (Shrimp Fried Rice) | $11.20 | |||
Small BBQ Sparerib (Vegetable Fried Rice) | $10.50 | |||
Small BBQ Sparerib (White Rice) | $10.20 | |||
Smoke Sausage with Gravy (Beef Fried Rice) | $10.70 | |||
Smoke Sausage with Gravy (Chicken Fried Rice) | $10.70 | |||
Smoke Sausage with Gravy (French Fries) | $7.95 | |||
Smoke Sausage with Gravy (Fried Rice) | $7.95 | |||
Smoke Sausage with Gravy (Roast Pork Fried Rice) | $9.95 | |||
Smoke Sausage with Gravy (Shrimp Fried Rice) | $10.70 | |||
Smoke Sausage with Gravy (Vegetable Fried Rice) | $9.95 | |||
Smoke Sausage with Gravy (White Rice) | $7.95 | |||
Buffalo Wings (Beef Fried Rice) | $11.20 | |||
Buffalo Wings (Chicken Fried Rice) | $10.50 | |||
Buffalo Wings (French Fries) | $10.20 | |||
Buffalo Wings (Fried Rice) | $10.20 | |||
Buffalo Wings (Plain) | $8.25 | |||
Buffalo Wings (Roast Pork Fried Rice) | $10.50 | |||
Buffalo Wings (Shrimp Fried Rice) | $11.20 | |||
Buffalo Wings (Vegetable Fried Rice) | $10.50 | |||
Buffalo Wings (White Rice) | $10.20 | |||
Honey Wings (Beef Fried Rice) | $11.00 | |||
Honey Wings (Chicken Fried Rice) | $10.25 | |||
Honey Wings (French Fries) | $10.00 | |||
Honey Wings (Fried Rice) | $10.00 | |||
Honey Wings (Plain) | $8.25 | |||
Honey Wings (Roast Pork Fried Rice) | $10.25 | |||
Honey Wings (Shrimp Fried Rice) | $11.00 | |||
Honey Wings (Vegetable Fried Rice) | $10.25 | |||
Honey Wings (White Rice) | $10.00 | |||
Small Bourbon Chicken (Beef Fried Rice) | $10.25 | |||
Small Bourbon Chicken (Chicken Fried Rice) | $9.50 | |||
Small Bourbon Chicken (French Fries) | $9.25 | |||
Small Bourbon Chicken (Fried Rice) | $9.25 | |||
Small Bourbon Chicken (Plain) | $7.50 | |||
Small Bourbon Chicken (Roast Pork Fried Rice) | $9.50 | |||
Small Bourbon Chicken (Shrimp Fried Rice) | $10.25 | |||
Small Bourbon Chicken (Vegetable Fried Rice) | $9.50 | |||
Small Bourbon Chicken (White Rice) | $9.25 | |||
Fried Small Shrimp (15) (Beef Fried Rice) | $10.50 | |||
Fried Small Shrimp (15) (Chicken Fried Rice) | $9.75 | |||
Fried Small Shrimp (15) (French Fries) | $9.50 | |||
Fried Small Shrimp (15) (Fried Rice) | $9.50 | |||
Fried Small Shrimp (15) (Plain) | $7.75 | |||
Fried Small Shrimp (15) (Roast Pork Fried Rice) | $9.75 | |||
Fried Small Shrimp (15) (Shrimp Fried Rice) | $10.50 | |||
Fried Small Shrimp (15) (Vegetable Fried Rice) | $9.75 | |||
Fried Small Shrimp (15) (White Rice) | $9.50 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (Beef Fried Rice) | $11.00 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (Chicken Fried Rice) | $10.25 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (French Fries) | $10.00 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (Fried Rice) | $10.00 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (Plain) | $8.25 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (Roast Pork Fried Rice) | $10.25 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (Shrimp Fried Rice) | $11.00 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (Vegetable Fried Rice) | $10.25 | |||
Steamed Small Shrimp with Butter and Cocktail Sauce (30) (White Rice) | $10.00 | |||
Fried Whiting Fish (3) (Beef Fried Rice) | $10.90 | |||
Fried Whiting Fish (3) (Chicken Fried Rice) | $10.20 | |||
Fried Whiting Fish (3) (French Fries) | $9.90 | |||
Fried Whiting Fish (3) (Fried Rice) | $9.90 | |||
Fried Whiting Fish (3) (Plain) | $7.95 | |||
Fried Whiting Fish (3) (Roast Pork Fried Rice) | $10.20 | |||
Fried Whiting Fish (3) (Shrimp Fried Rice) | $10.90 | |||
Fried Whiting Fish (3) (Vegetable Fried Rice) | $10.20 | |||
Fried Whiting Fish (3) (White Rice) | $9.70 | |||
Fried Scallops (10) (Beef Fried Rice) | $8.90 | |||
Fried Scallops (10) (Chicken Fried Rice) | $8.20 | |||
Fried Scallops (10) (French Fries) | $7.90 | |||
Fried Scallops (10) (Fried Rice) | $7.90 | |||
Fried Scallops (10) (Plain) | $5.95 | |||
Fried Scallops (10) (Roast Pork Fried Rice) | $8.20 | |||
Fried Scallops (10) (Shrimp Fried Rice) | $8.70 | |||
Fried Scallops (10) (Vegetable Fried Rice) | $8.20 | |||
Fried Scallops (10) (White Rice) | $7.70 | |||
Small BBQ Boneless Rib (Beef Fried Rice) | $11.90 | |||
Small BBQ Boneless Rib (Chicken Fried Rice) | $9.75 | |||
Small BBQ Boneless Rib (French Fries) | $8.95 | |||
Small BBQ Boneless Rib (Fried Rice) | $8.95 | |||
Small BBQ Boneless Rib (Plain) | $7.95 | |||
Small BBQ Boneless Rib (Roast Pork Fried Rice) | $9.75 | |||
Small BBQ Boneless Rib (Shrimp Fried Rice) | $10.35 | |||
Small BBQ Boneless Rib (Vegetable Fried Rice) | $9.75 | |||
Small BBQ Boneless Rib (White Rice) | $8.95 | |||
Fried Pork Chop with Gravy (Beef Fried Rice) | $12.90 | |||
Fried Pork Chop with Gravy (Chicken Fried Rice) | $11.70 | |||
Fried Pork Chop with Gravy (French Fries) | $10.05 | |||
Fried Pork Chop with Gravy (Fried Rice) | $10.05 | |||
Fried Pork Chop with Gravy (Plain) | $8.95 | |||
Fried Pork Chop with Gravy (Roast Pork Fried Rice) | $10.95 | |||
Fried Pork Chop with Gravy (Shrimp Fried Rice) | $11.65 | |||
Fried Pork Chop with Gravy (Vegetable Fried Rice) | $10.95 | |||
Fried Pork Chop with Gravy (White Rice) | $10.05 | |||
Diet Food Vegetable |
||||
Broccoli with Brown Sauce | $9.95 | |||
Bean Curd Home Style | $10.75 | |||
General Tso's Tofu Bean Curd | $10.75 | |||
Mixed Vegetable | $9.95 | |||
Mushrooms with Garlic Sauce | $9.95 | |||
Bean Curd Szechuan Style | $10.75 | |||
Broccoli with Garlic Sauce | $9.95 | |||
Moo Shu Vegetable | $10.75 | |||
Side Orders |
||||
Fried Noodles | $0.45 | |||
Fried Rice | $7.75 | |||
White Rice | $4.95 | |||
Brown Gravy | $0.95 | |||
Dessert |
||||
Fortune Cookies (5) | $0.75 | |||
Fried Sweet Doughnuts (10) (Dessert) | $5.95 |
Item | Price | |||
---|---|---|---|---|
Lunch Mains |
||||
L. Chicken Lo Mein | $7.50 | |||
L. Chicken Chow Mein (Not Soft Noodles) | $7.50 | |||
L. Sweet and Sour Chicken | $7.50 | |||
L. Roast Pork Egg Foo Young | $7.50 | |||
L. Vegetable Delight | $7.50 | |||
L. Broccoli with Brown Sauce | $7.50 | |||
L. Curry Pork with Onion | $7.50 | |||
L. Chicken with Broccoli | $7.50 | |||
L. Pepper Steak with Onion | $7.50 | |||
L. Shrimp with Broccoli | $7.50 | |||
L. Chicken with Cashew Nuts | $7.50 | |||
L. Sesame Chicken | $7.50 | |||
L. Hunan Beef | $7.50 | |||
L. Chicken with Garlic Sauce | $7.50 | |||
L. Kung Pao Chicken | $7.50 | |||
L. Szechuan Beef | $7.50 | |||
L. Chicken with Mixed Vegetables | $7.50 | |||
L. Bourbon Chicken | $7.50 | |||
L. Roast Pork Lo Mein | $7.50 | |||
L. Roast Pork Chow Mein (Not Soft Noodles) | $7.50 | |||
L. Sweet and Sour Pork | $7.50 | |||
L. Shrimp Egg Foo Young | $7.50 | |||
L. Broccoli with Garlic Sauce | $7.50 | |||
L. Curry Chicken with Onion | $7.50 | |||
L. Moo Goo Gai Pan | $7.50 | |||
L. Diced Chicken and Baby Shrimp | $7.50 | |||
L. Shrimp with Lobster Sauce | $7.50 | |||
L. Shrimp with Cashew Nuts | $7.50 | |||
L. General Tso's Chicken | $7.50 | |||
L. Hunan Chicken | $7.50 | |||
C. Baby Shrimp with Garlic Sauce | $10.95 | |||
L. Kung Pao Shrimp | $7.50 | |||
L. Szechuan Chicken | $7.50 | |||
L. Roast Pork with Chinese Vegetable | $7.50 | |||
Beverages |
||||
Bottle Soda (Diet Pepsi) | $4.50 | |||
Bottle Soda (Dr. Pepper) | $2.25 | |||
Bottle Soda (Green Tea) | $4.50 | |||
Bottle Soda (Mountain Dew) | $2.25 | |||
Bottle Soda (Pepsi) | $2.25 | |||
Can Soda (Diet Pepsi) | $3.50 | |||
Can Soda (Green Tea) | $3.50 | |||
Can Soda (Mountain Dew) | $1.25 | |||
Can Soda (Pepsi) | $1.25 | |||
Sweet Tea | $2.25 | |||
Diet Pepsi | $2.25 | |||
Appetizers |
||||
Roast Pork Egg Roll | $1.55 | |||
Shrimp Egg Roll | $1.85 | |||
Vegetable Spring Rolls (2) | $2.95 | |||
Fried Pork Wontons (8) | $6.25 | |||
Crab Rangoon (8) | $6.25 | |||
Shrimp Toast (4) | $5.75 | |||
Dumplings | $7.25 | |||
Teriyaki Beef (4) | $8.95 | |||
Teriyaki Chicken (4) | $7.50 | |||
BBQ Spareribs | $16.25 | |||
BBQ Boneless Rib | $15.95 | |||
Pu Pu Platter for 2 | $16.25 | |||
Fried Shrimps (21) | $10.45 | |||
Fried Chicken Wings (4) | $7.75 | |||
Pork Yat Gaw Mein | $8.95 | |||
Chicken Yat Gaw Mein | $8.95 | |||
Shrimp Yat Gaw Mein | $9.25 | |||
Beef Yat Gai Mein | $9.25 | |||
French Fries | $5.50 | |||
Fried Sweet Doughnuts (10) | $5.95 | |||
Soup |
||||
Egg Drop Soup | $5.95 | |||
Chicken Noodle Soup | $5.95 | |||
Chicken Rice Soup | $5.95 | |||
Wonton Soup (Pork) | $5.95 | |||
Wonton and Egg Drop Mixed Soup | $7.25 | |||
Hot and Spicy Soup | $7.25 | |||
Vegetable Soup | $7.25 | |||
House Special Soup | $10.50 | |||
Seafood Bean Curd Soup | $10.50 | |||
Lo Mein |
||||
Vegetable Lo Mein (Large) | $10.25 | |||
Vegetable Lo Mein (Small) | $7.25 | |||
Pork Lo Mein (Large) | $10.50 | |||
Pork Lo Mein (Small) | $7.50 | |||
Shrimp Lo Mein (Large) | $10.50 | |||
Shrimp Lo Mein (Small) | $7.50 | |||
Beef Lo Mein (Large) | $10.95 | |||
Beef Lo Mein (Small) | $7.95 | |||
House Special Lo Mein (Large) | $11.25 | |||
House Special Lo Mein (Small) | $8.25 | |||
Crab Meat Lo Mein (Large) | $10.95 | |||
Crab Meat Lo Mein (Small) | $7.95 | |||
Plain Lo Mein | $8.95 | |||
Chow Mein |
||||
Vegetable Chow Mein (Not Soft Noodles) | $9.95 | |||
Pork Chow Mein (Not Soft Noodles) | $10.50 | |||
Shrimp Chow Mein (Not Soft Noodles) | $10.75 | |||
Beef Chow Mein (Not Soft Noodles) | $10.75 | |||
House Special Chow Mein (Not Soft Noodles) | $11.95 | |||
Sweet and Sour |
||||
Sweet and Sour Chicken | $12.75 | |||
Sweet and Sour Pork | $12.75 | |||
Sweet and Sour Shrimp | $13.95 | |||
Pancit |
||||
Vegetable Pancit | $9.95 | |||
Roast Pork Pancit | $10.50 | |||
Chicken Pancit | $10.50 | |||
Shrimp Pancit | $10.95 | |||
Beef Pancit | $10.95 | |||
House Special Pancit | $11.50 | |||
Singapore Pancit | $11.50 | |||
Fried Rice |
||||
Vegetable Fried Rice (Large) | $9.95 | |||
Vegetable Fried Rice (Small) | $6.95 | |||
Roast Pork Fried Rice (Large) | $9.95 | |||
Roast Pork Fried Rice (Small) | $6.95 | |||
Chicken Fried Rice (Large) | $9.95 | |||
