When it comes to finding a great buffet, Jin’s Buffet is a destination that has something for everyone. With its long history and extensive menu, Jin’s Buffet has become a favorite among food lovers across the United States.
Below are the latest Jin’s Buffet prices.
Item | Price | |||
---|---|---|---|---|
Lunch SpecialWith pork fried rice & white rice and free sweet tea.
11:00AM--3:00PM
|
||||
L1. Coconut Chicken | $8.99 | |||
L30.Cheese Broccoli | $8.99 | |||
L31.Chicken with Green Bean in Garlic Sauce | $8.99 | |||
L32.Bean Curd with Broccoli in Garlic Sauce | $8.99 | |||
L1. Chicken Chow Mein | $8.99 | |||
L2. Teriyaki Chicken | $8.99 | |||
L2. Shrimp Chow Mein | $8.99 | |||
L3. Chicken with Broccoli | $8.99 | |||
L3. Pork with Broccoli | $8.99 | |||
L4. Roast Pork with Chinese Vegetable | $8.99 | |||
L5. Chicken with Mushroom | $8.99 | |||
L6. Moo Goo Gai Pan | $8.99 | |||
L7. Chicken with Cashew Nuts | $8.99 | |||
L8. Roast Pork with Mushroom | $8.99 | |||
L9. Chicken with Mixed Vegetable | $8.99 | |||
L10. Sweet and Sour Chicken | $8.99 | |||
L10. Black Pepper chicken | $8.99 | |||
L11. Honey Chicken | $8.99 | |||
L11. Chicken Lo Mein | $8.99 | |||
L11. Beef Lo Mein | $8.99 | |||
L11. Shrimp Lo Mein | $8.99 | |||
L12. Beef with Broccoli | $8.99 | |||
L13. Pepper Steak with Onion | $8.99 | |||
L14. Beef with Mixed Vegetable | $8.99 | |||
L15. Beef with Mushroom | $8.99 | |||
L16. Mixed Vegetable | $8.99 | |||
L17. Shrimp with Broccoli | $8.99 | |||
L18. Shrimp with Mixed Vegetable | $8.99 | |||
L19. Shrimp with Lobster Sauce | $8.99 | |||
L20. Sesame Chicken | $8.99 | |||
L21. Chicken with Garlic Sauce | $8.99 | |||
L21. Beef with Garlic Sauce | $8.99 | |||
L22. Hot and Spicy Chicken | $8.99 | |||
L22. Hot and Spicy Beef | $8.99 | |||
L23. Hunan Chicken | $8.99 | |||
L23. Hunan Beef | $8.99 | |||
L24. Szechuan Chicken | $8.99 | |||
L24. Szechuan Beef | $8.99 | |||
L25. Kung Bo Chicken | $8.99 | |||
L26. Shrimp with Garlic Sauce | $8.99 | |||
L27. Hot and Spicy Shrimp | $8.99 | |||
L28. General To's Chicken | $8.99 | |||
L29. Chicken with Black Bean Sauce | $8.99 | |||
Take Out Sushi Rolls |
||||
17. Seaweed Salad (4oz) | $2.99 | |||
1. Crab Meat Roll | $7.99 | |||
2. Tuna Roll | $7.99 | |||
3. Salmon Roll | $7.99 | |||
4. California Roll | $7.99 | |||
5. Crab Cream Cheese Roll | $7.99 | |||
6. Vegetable Roll | $7.99 | |||
7. Deep Fried Sushi(6) | $11.99 | |||
8. Philadelphia Roll | $7.99 | |||
9. Rainbow Roll | $11.99 | |||
10. Jins Sweet minced crab Roll | $7.99 | |||
11. Jins Popular Roll | $11.99 | |||
12. Spicy Tuna Roll | $7.99 | |||
13. Jins Popular Roll | $11.99 | |||
14. Dragon Roll | $11.99 | |||
15. Jins Tempura Shrimp Roll | $11.99 | |||
16. Jins Cream Cheese Roll | $7.99 | |||
Take Out Sushi Seafood |
||||
S1: Tuna Per Order (8) | $11.99 | |||
S2: Salmon Per Order (8) | $11.99 | |||
S3: White Fish Per Order (8) | $11.99 | |||
S4: Crab Per Order (8) | $11.99 | |||
S5: Shrimp Per Order (8) | $11.99 | |||
Combination PlattersServed with Roast Pork Fried Rice & Egg Roll
|
||||
C1. Chicken Chow Mein (With Pork Fried Rice) | $10.99 | |||
C1. Chicken Chow Mein (With White Rice) | $10.99 | |||
C1. Chicken Chow Mein (With Fried Rice) | $10.99 | |||
C1. Chicken Chow Mein (With Lo Mein) | $12.99 | |||
C1. Pork Chow Mein (With Pork Fried Rice) | $10.99 | |||
C1. Pork Chow Mein (With White Rice) | $10.99 | |||
C1. Pork Chow Mein (With Fried Rice) | $10.99 | |||
C1. Pork Chow Mein (With Lo Mein) | $12.99 | |||
C2. Beef Chow Mein (With Pork Fried Rice) | $10.99 | |||
C2. Beef Chow Mein (With White Rice) | $10.99 | |||
C2. Beef Chow Mein (With Fried Rice) | $10.99 | |||
C2. Beef Chow Mein (With Lo Mein) | $12.99 | |||
C2. Shrimp Chow Mein (With Pork Fried Rice) | $10.99 | |||
C2. Shrimp Chow Mein (With White Rice) | $10.99 | |||
C2. Shrimp Chow Mein (With Fried Rice) | $10.99 | |||
C2. Shrimp Chow Mein (With Lo Mein) | $12.99 | |||
C3. Mixed Vegetables (With Pork Fried Rice) | $10.99 | |||
C3. Mixed Vegetables (With White Rice) | $10.99 | |||
C3. Mixed Vegetables (With Fried Rice) | $10.99 | |||
C3. Mixed Vegetables (With Lo Mein) | $12.99 | |||
C4. Roast Pork with Chinese Vegetables (With Pork Fried Rice) | $10.99 | |||
C4. Roast Pork with Chinese Vegetables (With White Rice) | $10.99 | |||
C4. Roast Pork with Chinese Vegetables (With Fried Rice) | $10.99 | |||
C4. Roast Pork with Chinese Vegetables (With Lo Mein) | $12.99 | |||
C5. Chicken with Broccoli (With Pork Fried Rice) | $10.99 | |||
C5. Chicken with Broccoli (With White Rice) | $10.99 | |||
C5. Chicken with Broccoli (With Fried Rice) | $10.99 | |||
C5. Chicken with Broccoli (With Lo Mein) | $12.99 | |||
C6. Beef with Broccoli (With Pork Fried Rice) | $10.99 | |||
C6. Beef with Broccoli (With White Rice) | $10.99 | |||
C6. Beef with Broccoli (With Fried Rice) | $10.99 | |||
C6. Beef with Broccoli (With Lo Mein) | $12.99 | |||
C7. Pepper Steak with Onion (With Pork Fried Rice) | $10.99 | |||
C7. Pepper Steak with Onion (With White Rice) | $10.99 | |||
C7. Pepper Steak with Onion (With Fried Rice) | $10.99 | |||
C7. Pepper Steak with Onion (With Lo Mein) | $12.99 | |||
C8. Moo Goo Gai Pan (With Pork Fried Rice) | $10.99 | |||
C8. Moo Goo Gai Pan (With White Rice) | $10.99 | |||
C8. Moo Goo Gai Pan (With Fried Rice) | $10.99 | |||
C8. Moo Goo Gai Pan (With Lo Mein) | $12.99 | |||
C9. Roast Pork Egg Foo Young (With Pork Fried Rice) | $10.99 | |||
C9. Roast Pork Egg Foo Young (With White Rice) | $10.99 | |||
C9. Roast Pork Egg Foo Young (With Fried Rice) | $10.99 | |||
C9. Roast Pork Egg Foo Young (With Lo Mein) | $12.99 | |||
C9. Chicken Egg Foo Young (With Pork Fried Rice) | $10.99 | |||
C9. Chicken Egg Foo Young (With White Rice) | $10.99 | |||
C9. Chicken Egg Foo Young (With Fried Rice) | $10.99 | |||
C9. Chicken Egg Foo Young (With Lo Mein) | $12.99 | |||
C10. Chicken Lo Mein (With Pork Fried Rice) | $10.99 | |||
C10. Chicken Lo Mein (With White Rice) | $10.99 | |||
C10. Chicken Lo Mein (With Fried Rice) | $10.99 | |||
C10. Chicken Lo Mein (With Lo Mein) | $12.99 | |||
C10. Pork Lo Mein (With Pork Fried Rice) | $10.99 | |||
C10. Pork Lo Mein (With White Rice) | $10.99 | |||
C10. Pork Lo Mein (With Fried Rice) | $10.99 | |||
C10. Pork Lo Mein (With Lo Mein) | $12.99 | |||
C11. Beef Lo Mein (With Pork Fried Rice) | $10.99 | |||
C11. Beef Lo Mein (With White Rice) | $10.99 | |||
C11. Beef Lo Mein (With Fried Rice) | $10.99 | |||
C11. Beef Lo Mein (With Lo Mein) | $12.99 | |||
C11. Shrimp Lo Mein (With Pork Fried Rice) | $10.99 | |||
C11. Shrimp Lo Mein (With White Rice) | $10.99 | |||
C11. Shrimp Lo Mein (With Fried Rice) | $10.99 | |||
C11. Shrimp Lo Mein (With Lo Mein) | $12.99 | |||
C12. Sweet and Sour Chicken (With Pork Fried Rice) | $10.99 | |||
C12. Sweet and Sour Chicken (With White Rice) | $10.99 | |||
C12. Sweet and Sour Chicken (With Fried Rice) | $10.99 | |||
C12. Sweet and Sour Chicken (With Lo Mein) | $12.99 | |||
C13. Chicken with Mixed Vegetable (With Pork Fried Rice) | $10.99 | |||
C13. Chicken with Mixed Vegetable (With White Rice) | $10.99 | |||
C13. Chicken with Mixed Vegetable (With Fried Rice) | $10.99 | |||
C13. Chicken with Mixed Vegetable (With Lo Mein) | $12.99 | |||
C14. Chicken with Fresh Mushroom (With Pork Fried Rice) | $10.99 | |||
C14. Chicken with Fresh Mushroom (With White Rice) | $10.99 | |||
C14. Chicken with Fresh Mushroom (With Fried Rice) | $10.99 | |||
C14. Chicken with Fresh Mushroom (With Lo Mein) | $12.99 | |||
C14. Beef with Fresh Mushroom (With Pork Fried Rice) | $10.99 | |||
C14. Beef with Fresh Mushroom (With White Rice) | $10.99 | |||
C14. Beef with Fresh Mushroom (With Fried Rice) | $10.99 | |||
C14. Beef with Fresh Mushroom (With Lo Mein) | $12.99 | |||
C15. Shrimp with Broccoli (With Pork Fried Rice) | $10.99 | |||
C15. Shrimp with Broccoli (With White Rice) | $10.99 | |||
C15. Shrimp with Broccoli (With Fried Rice) | $10.99 | |||
C15. Shrimp with Broccoli (With Lo Mein) | $12.99 | |||
C16. Shrimp with Lobster Sauce (With Pork Fried Rice) | $10.99 | |||
C16. Shrimp with Lobster Sauce (With White Rice) | $10.99 | |||
C16. Shrimp with Lobster Sauce (With Fried Rice) | $10.99 | |||
C16. Shrimp with Lobster Sauce (With Lo Mein) | $12.99 | |||
C17. Sesame Chicken (With Pork Fried Rice) | $10.99 | |||
C17. Sesame Chicken (With White Rice) | $10.99 | |||
C17. Sesame Chicken (With Fried Rice) | $10.99 | |||
C17. Sesame Chicken (With Lo Mein) | $12.99 | |||
C18. Chicken with Garlic Sauce (With Pork Fried Rice) | $10.99 | |||
C18. Chicken with Garlic Sauce (With White Rice) | $10.99 | |||
C18. Chicken with Garlic Sauce (With Fried Rice) | $10.99 | |||
C18. Chicken with Garlic Sauce (With Lo Mein) | $12.99 | |||
C18. Beef with Garlic Sauce (With Pork Fried Rice) | $10.99 | |||
C18. Beef with Garlic Sauce (With White Rice) | $10.99 | |||
C18. Beef with Garlic Sauce (With Fried Rice) | $10.99 | |||
C18. Beef with Garlic Sauce (With Lo Mein) | $12.99 | |||
C19. Kung Bo Chicken (With Pork Fried Rice) | $10.99 | |||
C19. Kung Bo Chicken (With White Rice) | $10.99 | |||
C19. Kung Bo Chicken (With Fried Rice) | $10.99 | |||
C19. Kung Bo Chicken (With Lo Mein) | $12.99 | |||
C20. General Tso's Chicken (With Pork Fried Rice) | $10.99 | |||
C20. General Tso's Chicken (With White Rice) | $10.99 | |||
C20. General Tso's Chicken (With Fried Rice) | $10.99 | |||
C20. General Tso's Chicken (With Lo Mein) | $12.99 | |||
C21. Hunan Chicken (With Pork Fried Rice) | $10.99 | |||
C21. Hunan Chicken (With White Rice) | $10.99 | |||
C21. Hunan Chicken (With Fried Rice) | $10.99 | |||
C21. Hunan Chicken (With Lo Mein) | $12.99 | |||
C21. Hunan Beef (With Pork Fried Rice) | $10.99 | |||
C21. Hunan Beef (With White Rice) | $10.99 | |||
C21. Hunan Beef (With Fried Rice) | $10.99 | |||
C21. Hunan Beef (With Lo Mein) | $12.99 | |||
C22. Shrimp with Garlic Sauce (With Pork Fried Rice) | $10.99 | |||
C22. Shrimp with Garlic Sauce (With White Rice) | $10.99 | |||
C22. Shrimp with Garlic Sauce (With Fried Rice) | $10.99 | |||
C22. Shrimp with Garlic Sauce (With Lo Mein) | $12.99 | |||
C23. Shrimp with Szechuan (With Pork Fried Rice) | $10.99 | |||
C23. Shrimp with Szechuan (With White Rice) | $10.99 | |||
C23. Shrimp with Szechuan (With Fried Rice) | $10.99 | |||
C23. Shrimp with Szechuan (With Lo Mein) | $12.99 | |||
C23. Shrimp with Hunan Style (With Pork Fried Rice) | $10.99 | |||
C23. Shrimp with Hunan Style (With White Rice) | $10.99 | |||
C23. Shrimp with Hunan Style (With Fried Rice) | $10.99 | |||
C23. Shrimp with Hunan Style (With Lo Mein) | $12.99 | |||
C24. Mongolian Beef (With Pork Fried Rice) | $10.99 | |||
C24. Mongolian Beef (With White Rice) | $10.99 | |||
C24. Mongolian Beef (With Fried Rice) | $10.99 | |||
C24. Mongolian Beef (With Lo Mein) | $12.99 | |||
C28. Honey Chicken (With Pork Fried Rice) | $10.99 | |||
C28. Honey Chicken (With White Rice) | $10.99 | |||
C28. Honey Chicken (With Fried Rice) | $10.99 | |||
C28. Honey Chicken (With Lo Mein) | $12.99 | |||
C29. Black Pepper Chicken (With Pork Fried Rice) | $10.99 | |||
C29. Black Pepper Chicken (With White Rice) | $10.99 | |||
C29. Black Pepper Chicken (With Fried Rice) | $10.99 | |||
C29. Black Pepper Chicken (With Lo Mein) | $12.99 | |||
Specialties |
||||
A1. Fried Chicken Wings(8) (With French Fries) | $8.49 | |||
A1. Fried Chicken Wings(8) (With Plain Fried Rice) | $8.49 | |||
A1. Fried Chicken Wings(8) (With Chicken Fried Rice) | $9.49 | |||
A1. Fried Chicken Wings(8) (With Roast Pork Fried Rice) | $9.49 | |||
A1. Fried Chicken Wings(8) (With Beef Fried Rice) | $10.49 | |||
A1. Fried Chicken Wings(8) (With Shrimp Fried Rice) | $10.49 | |||
A1. Fried Chicken Wings(8) (Plain) | $7.49 | |||
A2. Fried Shrimp(18) (With French Fries) | $8.49 | |||
A2. Fried Shrimp(18) (With Plain Fried Rice) | $8.49 | |||
A2. Fried Shrimp(18) (With Roast Pork Fried Rice) | $9.49 | |||
A2. Fried Shrimp(18) (With Chicken Fried Rice) | $9.49 | |||
A2. Fried Shrimp(18) (With Beef Fried Rice) | $10.49 | |||
A2. Fried Shrimp(18) (With Shrimp Fried Rice) | $10.49 | |||
A2. Fried Shrimp(18) (Plain) | $7.49 | |||
A3. Chicken Teriyaki(5) (With French Fries) | $7.99 | |||
A3. Chicken Teriyaki(5) (With Plain Fried Rice) | $7.99 | |||
A3. Chicken Teriyaki(5) (With Roast Pork Fried Rice) | $8.99 | |||
A3. Chicken Teriyaki(5) (With Chicken Fried Rice) | $8.99 | |||
A3. Chicken Teriyaki(5) (With Beef Fried Rice) | $9.99 | |||
A3. Chicken Teriyaki(5) (With Shrimp Fried Rice) | $9.99 | |||
A3. Chicken Teriyaki(5) (Plain) | $6.99 | |||
A4. Chicken Finger (With French Fries) | $7.99 | |||
A4. Chicken Finger (With Plain Fried Rice) | $7.99 | |||
A4. Chicken Finger (With Roast Pork Fried Rice) | $8.99 | |||
A4. Chicken Finger (With Chicken Fried Rice) | $8.99 | |||
A4. Chicken Finger (With Beef Fried Rice) | $9.99 | |||
A4. Chicken Finger (With Shrimp Fried Rice) | $9.99 | |||
A4. Chicken Finger (Plain) | $6.99 | |||
A5. French Fries | $2.99 | |||
A6. Fried fish (With French Fries) | $8.49 | |||
A6. Fried fish (With Plain Fried Rice) | $8.49 | |||
A6. Fried fish (With Roast Pork Fried Rice) | $9.49 | |||
A6. Fried fish (With Chicken Fried Rice) | $9.49 | |||
A6. Fried fish (With Beef Fried Rice) | $10.49 | |||
A6. Fried fish (With Shrimp Fried Rice) | $10.49 | |||
A6. Fried fish (Plain) | $7.49 | |||
Appetizers |
||||
Seaweed Salad (4oz) | $2.99 | |||
1. Egg Roll(2) | $2.99 | |||
3. Fried Wonton(12) | $5.00 | |||
5. Crab Rangoon | $6.99 | |||
6. Fried Dumplings(8) | $7.59 | |||
6. Steamed Dumplings(8) | $7.59 | |||
7. Chinese Donuts(10) | $6.99 | |||
8. Pu Pu Platter(For 2) | $11.99 | |||
Soupwith Crispy Noodles
|
||||
9. Wonton Soup (Pt) | $2.99 | |||
9. Wonton Soup (Qt) | $4.49 | |||
10. Egg Drop Soup (Pt) | $2.99 | |||
10. Egg Drop Soup (Qt) | $4.49 | |||
11. Chicken Noodle (Pt) | $2.99 | |||
11. Chicken Noodle (Qt) | $4.49 | |||
12. Hot and Sour Soup (Pt) | $2.99 | |||
12. Hot and Sour Soup (Qt) | $4.49 | |||
13. Seafood Soup | $7.99 | |||
14. House Special Soup | $7.99 | |||
Lo MeinSoft Noodles
|
||||
18. Vegetable Lo Mein ( 16oz) | $6.99 | |||
18. Vegetable Lo Mein (32oz) | $9.48 | |||
19. Chicken Lo Mein ( 16 oz) | $7.99 | |||
19. Chicken Lo Mein (32 oz) | $10.49 | |||
19. Pork Lo Mein ( 16 oz) | $7.99 | |||
19. Pork Lo Mein (32 oz) | $10.49 | |||
20. Beef Lo Mein ( 16oz) | $8.49 | |||
20. Beef Lo Mein (32oz) | $11.99 | |||
20. Shrimp Lo Mein ( 16oz) | $8.49 | |||
20. Shrimp Lo Mein (32oz) | $11.99 | |||
21. House Special Lo Mein ( 16oz) | $8.99 | |||
21. House Special Lo Mein (32oz) | $12.49 | |||
22. Szechuan Lo Mein ( 16oz) | $8.49 | |||
22. Szechuan Lo Mein (32oz) | $11.99 | |||
Fried Rice |
||||
23. Plain Fried Rice ( 16oz) | $3.99 | |||
23. Plain Fried Rice (32oz) | $5.99 | |||
24. Vegetable Fried Rice ( 16oz) | $4.99 | |||
24. Vegetable Fried Rice (32oz) | $7.99 | |||
25. Chicken Fried Rice ( 16oz) | $5.99 | |||
25. Chicken Fried Rice (32oz) | $8.99 | |||
25. Pork Fried Rice ( 16oz) | $5.99 | |||
25. Pork Fried Rice (32oz) | $8.99 | |||
26. Beef Fried Rice ( 16oz) | $6.99 | |||
26. Beef Fried Rice (32oz) | $9.99 | |||
26. Shrimp Fried Rice ( 16oz) | $6.99 | |||
26. Shrimp Fried Rice (32oz) | $9.99 | |||
27. House Special Fried Rice ( 16oz) | $6.99 | |||
27. House Special Fried Rice (32oz) | $10.73 | |||
Chow Mei FunThin Rice Noodle
|
||||
87.Chicken Mei Fun | $9.99 | |||
87.Pork Mei Fun | $9.99 | |||
87a.Vegetable Mei Fun | $9.29 | |||
88.Beef Mei Fun | $10.49 | |||
88. Shrimp Mei Fun | $10.49 | |||
89.House Special Mei Fun | $11.99 | |||
90.Singapore Moi Fun(Curry) | $11.99 | |||
Chef's Specialwith White Rice
|
||||
S1. Seafood Delight (With White Rice) | $12.99 | |||
S1. Seafood Delight (With Fried Rice) | $13.99 | |||
S2. Happy Family (With White Rice) | $13.99 | |||
S2. Happy Family (With Fried Rice) | $14.99 | |||
S3. Four Season (With White Rice) | $13.99 | |||
S3. Four Season (With Fried Rice) | $14.99 | |||
S4. Triple Delight (With White Rice) | $12.99 | |||
S4. Triple Delight (With Fried Rice) | $13.99 | |||
S5. Beef with Vegetable in Garlic Sauce (With White Rice) | $12.99 | |||
S5. Beef with Vegetable in Garlic Sauce (With Fried Rice) | $13.99 | |||
S5. Chicken with Vegetable in Garlic Sauce (With White Rice) | $12.99 | |||
S5. Chicken with Vegetable in Garlic Sauce (With Fried Rice) | $13.99 | |||
S5. Shrimp with Vegetable in Garlic Sauce (With White Rice) | $13.99 | |||
S5. Shrimp with Vegetable in Garlic Sauce (With Fried Rice) | $14.99 | |||
S6. Tangy Lemon Chicken (With White Rice) | $11.99 | |||
S6. Tangy Lemon Chicken (With Fried Rice) | $12.99 | |||
S7. Szechuan Chicken and Shrimp (With White Rice) | $13.99 | |||
S7. Szechuan Chicken and Shrimp (With Fried Rice) | $14.99 | |||
S8. Sesame Chicken (With White Rice) | $11.99 | |||
S8. Sesame Chicken (With Fried Rice) | $12.99 | |||
S9. General Tso's Chicken (With White Rice) | $11.99 | |||
S9. General Tso's Chicken (With Fried Rice) | $12.99 | |||
S10. Orange Flavor Chicken (With White Rice) | $11.99 | |||
S10. Orange Flavor Chicken (With Fried Rice) | $12.99 | |||
S11. Orange Flavor Beef (With White Rice) | $14.99 | |||
S11. Orange Flavor Beef (With Fried Rice) | $15.99 | |||
S12. Sesame Beef (With White Rice) | $14.99 | |||
S12. Sesame Beef (With Fried Rice) | $15.99 | |||
S13. Sauteed Garlic Shrimp with Onion (With White Rice) | $17.99 | |||
S13. Sauteed Garlic Shrimp with Onion (With Fried Rice) | $18.99 | |||
S4. Salt Paper Frogs Leg (With White Rice) | $17.99 | |||
S4. Salt Paper Frogs Leg (With Fried Rice) | $18.99 | |||
Side Order |
||||
Diet Pepsi(Soft Drink) ( 16oz) | $2.29 | |||
Diet Pepsi(Soft Drink) (32oz) | $2.90 | |||
Orange(Soft Drink) ( 16oz) | $2.29 | |||
Orange(Soft Drink) (32oz) | $2.90 | |||
Sierra Mist(Soft Drink) ( 16oz) | $2.29 | |||
Sierra Mist(Soft Drink) (32oz) | $2.90 | |||
Dr Pepper(Soft Drink) ( 16oz) | $2.29 | |||
Dr Pepper(Soft Drink) (32oz) | $2.90 | |||
White Rice (Small) | $1.99 | |||
White Rice (Large) | $2.70 | |||
Crispy Noodles | $0.80 | |||
Fortune Cookies (6) | $0.80 | |||
Ice Tea ( 16oz) | $2.29 | |||
Ice Tea (32oz) | $2.90 | |||
Pepsi(Soft Drink) ( 16oz) | $2.29 | |||
Pepsi(Soft Drink) (32oz) | $2.90 | |||
Shrimp Sauce | $1.00 |
Item | Price | |||
---|---|---|---|---|
Buffet Box Togo |
||||
Buffet Box Togo | $13.99 | |||
Take Out Sushi Rolls |
||||
17. Seaweed Salad (4oz) | $3.99 | |||
20.Jins house special roll | $10.99 | |||
1. Crab Meat Roll(8) | $7.99 | |||
2. Tuna Roll(8) | $7.99 | |||
3. Salmon Roll(8) | $7.99 | |||
4. California Roll (8) | $7.99 | |||
5. Crab Cream Cheese Roll | $7.99 | |||
6. Vegetable Roll (8) | $7.99 | |||
7. Deep Fried Sushi(8) | $11.99 | |||
8. Philadelphia Roll(8) | $7.99 | |||
9. Rainbow Roll(8) | $11.99 | |||
10. Sweet Minced Crab Roll | $7.99 | |||
11. Jins Popular Roll(8) | $11.99 | |||
12. Spicy Tuna Roll(8) | $7.99 | |||
13. Jins Popular Roll(10) | $11.99 | |||
14. Dragon Roll (8) | $12.99 | |||
15. Jins Tempura Shrimp Roll(10) | $12.99 | |||
16. Jins Cream Cheese Roll | $7.99 | |||
Take Out Sushi Seafood |
||||
S1: Tuna Per Order (8) | $12.99 | |||
S2: Salmon Per Order (8) | $12.99 | |||
S3: White Fish Per Order (8) | $11.99 | |||
S4: Crab Per Order (8) | $12.99 | |||
S5: Shrimp Per Order (8) | $12.99 | |||
Combination PlattersServed with Roast Pork Fried Rice & Egg Roll
|
||||
C1. Chicken Chow Mein (chicken fried rice) | $10.99 | |||
C1. Chicken Chow Mein (fried rice) | $10.99 | |||
C1. Chicken Chow Mein (lo mein) | $12.99 | |||
C1. Chicken Chow Mein (pork fried rice) | $10.99 | |||
C1. Chicken Chow Mein (white rice) | $10.99 | |||
C30.Coconut Chicken (chicken fried rice) | $10.99 | |||
C30.Coconut Chicken (fried rice) | $10.99 | |||
C30.Coconut Chicken (lo mein) | $12.99 | |||
C30.Coconut Chicken (pork fried rice) | $10.99 | |||
C30.Coconut Chicken (white rice) | $10.99 | |||
C1. Cheese Broccoli (chicken fried rice) | $10.99 | |||
C1. Cheese Broccoli (fried rice) | $10.99 | |||
C1. Cheese Broccoli (lo mein) | $12.99 | |||
C1. Cheese Broccoli (pork fried rice) | $10.99 | |||
C1. Cheese Broccoli (white rice) | $10.99 | |||
C2. Beef Chow Mein (chicken fried rice) | $10.99 | |||
C2. Beef Chow Mein (fried rice) | $10.99 | |||
C2. Beef Chow Mein (lo mein) | $12.99 | |||
C2. Beef Chow Mein (pork fried rice) | $10.99 | |||
C2. Beef Chow Mein (white rice) | $10.99 | |||
C2. Shrimp Chow Mein (chicken fried rice) | $10.99 | |||
C2. Shrimp Chow Mein (fried rice) | $10.99 | |||
C2. Shrimp Chow Mein (lo mein) | $12.99 | |||
C2. Shrimp Chow Mein (pork fried rice) | $10.99 | |||
C2. Shrimp Chow Mein (white rice) | $10.99 | |||
C3. Mixed Vegetables (chicken fried rice) | $10.99 | |||
C3. Mixed Vegetables (fried rice) | $10.99 | |||
C3. Mixed Vegetables (lo mein) | $12.99 | |||
C3. Mixed Vegetables (pork fried rice) | $10.99 | |||
C3. Mixed Vegetables (white rice) | $10.99 | |||
C4. Roast Pork with Chinese Vegetables (chicken fried rice) | $10.99 | |||
C4. Roast Pork with Chinese Vegetables (fried rice) | $10.99 | |||
C4. Roast Pork with Chinese Vegetables (lo mein) | $12.99 | |||
C4. Roast Pork with Chinese Vegetables (pork fried rice) | $10.99 | |||
C4. Roast Pork with Chinese Vegetables (white rice) | $10.99 | |||
C5. Chicken with Broccoli (chicken fried rice) | $10.99 | |||
C5. Chicken with Broccoli (fried rice) | $10.99 | |||
C5. Chicken with Broccoli (lo mein) | $12.99 | |||
C5. Chicken with Broccoli (pork fried rice) | $10.99 | |||
C5. Chicken with Broccoli (white rice) | $10.99 | |||
C6. Beef with Broccoli (chicken fried rice) | $10.99 | |||
C6. Beef with Broccoli (fried rice) | $10.99 | |||
C6. Beef with Broccoli (lo mein) | $12.99 | |||
C6. Beef with Broccoli (pork fried rice) | $10.99 | |||
C6. Beef with Broccoli (white rice) | $10.99 | |||
C7. Pepper Steak with Onion (chicken fried rice) | $10.99 | |||
C7. Pepper Steak with Onion (fried rice) | $10.99 | |||
C7. Pepper Steak with Onion (lo mein) | $12.99 | |||
C7. Pepper Steak with Onion (pork fried rice) | $10.99 | |||
C7. Pepper Steak with Onion (white rice) | $10.99 | |||
C8. Moo Goo Gai Pan (chicken fried rice) | $10.99 | |||
C8. Moo Goo Gai Pan (fried rice) | $10.99 | |||
C8. Moo Goo Gai Pan (lo mein) | $12.99 | |||
C8. Moo Goo Gai Pan (pork fried rice) | $10.99 | |||
C8. Moo Goo Gai Pan (white rice) | $10.99 | |||
C9. Roast Pork Egg Foo Young (chicken fried rice) | $10.99 | |||
C9. Roast Pork Egg Foo Young (fried rice) | $10.99 | |||
C9. Roast Pork Egg Foo Young (lo mein) | $12.99 | |||
C9. Roast Pork Egg Foo Young (pork fried rice) | $10.99 | |||
C9. Roast Pork Egg Foo Young (white rice) | $10.99 | |||
C9. Chicken Egg Foo Young (chicken fried rice) | $10.99 | |||
C9. Chicken Egg Foo Young (fried rice) | $10.99 | |||
C9. Chicken Egg Foo Young (lo mein) | $12.99 | |||
C9. Chicken Egg Foo Young (pork fried rice) | $10.99 | |||
C9. Chicken Egg Foo Young (white rice) | $10.99 | |||
C10. Chicken Lo Mein (chicken fried rice) | $10.99 | |||
C10. Chicken Lo Mein (fried rice) | $10.99 | |||
C10. Chicken Lo Mein (lo mein) | $12.99 | |||
C10. Chicken Lo Mein (pork fried rice) | $10.99 | |||
C10. Chicken Lo Mein (white rice) | $10.99 | |||
C10. Bean Curd with Broccoli in Garlic Sauce (chicken fried rice) | $10.99 | |||
C10. Bean Curd with Broccoli in Garlic Sauce (fried rice) | $10.99 | |||
C10. Bean Curd with Broccoli in Garlic Sauce (lo mein) | $12.99 | |||
C10. Bean Curd with Broccoli in Garlic Sauce (pork fried rice) | $10.99 | |||
C10. Bean Curd with Broccoli in Garlic Sauce (white rice) | $10.99 | |||
C11. Beef Lo Mein (chicken fried rice) | $10.99 | |||
C11. Beef Lo Mein (fried rice) | $10.99 | |||
C11. Beef Lo Mein (lo mein) | $12.99 | |||
C11. Beef Lo Mein (pork fried rice) | $10.99 | |||
C11. Beef Lo Mein (white rice) | $10.99 | |||
C11. Shrimp Lo Mein (chicken fried rice) | $10.99 | |||
