Mandarin Oriental is a well-known name in the world of fine dining, with a rich history spanning over several decades. The Mandarin Oriental Buffet is a testament to the company’s commitment to delivering exceptional culinary experiences to its guests. In this article, we will explore the history of Mandarin Oriental and what they are known for.
Below are the latest Mandarin Oriental Buffet prices.
Item | Price | |||
---|---|---|---|---|
Items Worth Indulging OnCustomers can’t get enough of these dishes, we think you’ll love them too
|
||||
018. General Tso's Chicken | $10.95 | |||
70. Steamed Jumbo Shrimp with Mixed Veg | $15.95 | |||
R4. Mr. Beckett Maki | $11.95 | |||
45. Dynamite Roll | $11.95 | |||
41. Tokyo East Roll | $11.95 | |||
23. Vegetable Sushi | $11.95 | |||
Appetizers - Japanese Cuisine |
||||
8. Yakitori | $3.95 | |||
9. Shrimp Tempura | $5.95 | |||
10. Gyoza (6 Pieces) | $5.95 | |||
11. Yasai Gyoza (6 Pieces) | $5.50 | |||
12. Bento Box Starter | $10.95 | |||
Hot Appetizers - Chinese Cuisine |
||||
6. Chicken Satay | $4.95 | |||
8. Lettuce Wrap | $10.50 | |||
9. Egg Roll | $1.35 | |||
10. Spring Roll | $2.95 | |||
11. Bar-B-Que Spare Ribs | $7.50 | |||
12. Scallion Pancake | $3.95 | |||
14. Steamed Dumpling | $5.95 | |||
14. Fried Dumpling | $5.95 | |||
15. Chicken Nuggets | $2.95 | |||
16. Angry Crab Rangoon | $5.95 | |||
Soup - Chinese Cuisine |
||||
1. Wonton Soup | $1.85 | |||
2. Hot & Sour Soup | $1.95 | |||
3. Lemon Grass Soup with Shrimp | $6.95 | |||
4. Lemon Grass Soup (Vegetarian Style) | $4.95 | |||
5. Mandarin Special Soup | $7.50 | |||
Soup/Salad - Japanese Cuisine |
||||
1. Miso Soup | $1.95 | |||
2. Gyoza Soup | $5.50 | |||
3. Tokyo Salad | $2.95 | |||
4. Seaweed Salad | $5.75 | |||
5. Kani Kappa Salad | $5.95 | |||
6. Seafood Salad | $5.95 | |||
7. Lobster Salad | $7.95 | |||
7A. Edamame | $3.95 | |||
7B. Ahi Tuna | $9.95 | |||
Sashimi & Sushi - Japanese CuisineServed with miso soup or salad in ginger dressing.
|
||||
13. Love Boat | $48.95 | |||
14. Sashimi (for Two) | $35.95 | |||
15. Sushi (for Two) | $35.95 | |||
16. Sashimi Deluxe | $19.95 | |||
17. Sushi Deluxe | $19.95 | |||
18. Chirashi | $18.95 | |||
19. Tekka Donburi | $17.95 | |||
20. Futo Maki | $9.95 | |||
21. Sushi & Sashimi Combination | $21.95 | |||
22. Cooked Sushi | $11.95 | |||
23. Vegetable Sushi (Sashimi & Sushi - Japanese Cuisine) | $11.95 | |||
A la Carte Roll or Hand Roll - Japanese Cuisine |
||||
24. Kappa Maki (Cucumber) | $3.50 | |||
25. Oshinko Maki (Japanese Pickle) | $3.50 | |||
26. Tekka Maki (Tuna) | $4.95 | |||
27. Eel Cucumber Roll | $5.50 | |||
28. Negi Hamachi Roll (Yellowtail & Scallion) | $4.95 | |||
29. California Roll | $4.75 | |||
30. Alaskan Roll | $5.50 | |||
31. Salmon Skin Roll | $4.75 | |||
32. Eel Avocado Roll | $5.50 | |||
33. East Roll | $4.50 | |||
34. Shrimp Tempura Roll | $5.95 | |||
35. Chicken Tempura Roll | $4.95 | |||
36. Spicy Tuna Roll | $5.95 | |||
36A. Spicy Yellow Roll | $5.95 | |||
36B. Spicy Salmon Roll | $6.25 | |||
37. Philly Roll | $5.95 | |||
38. Green Dragon Roll | $10.95 | |||
39. Black Dragon Roll | $11.95 | |||
40. Soft Shell Crab Roll | $10.95 | |||
41. Tokyo East Roll (A la Carte Roll or Hand Roll - Japanese Cuisine) | $11.95 | |||
42. Rainbow Roll | $10.95 | |||
43. Spicy Salmon Tempura Roll | $12.95 | |||
44. Godzilla Roll | $8.95 | |||
45. Dynamite Roll (A la Carte Roll or Hand Roll - Japanese Cuisine) | $11.95 | |||
46. Shogun Maki | $12.95 | |||
47. Spicy Lobster Roll | $8.95 | |||
Entrées - Japanese CuisineServed with soup, salad, rice.
|
||||
48. Chicken Teriyaki | $12.95 | |||
49. Salmon Teriyaki | $14.95 | |||
50. Steak Teriyaki | $16.95 | |||
51. Vegetarian Teriyaki | $10.95 | |||
52. Jumbo Shrimp Teriyaki | $14.95 | |||
53. Ton Katsu | $11.95 | |||
54. Chicken Katsu | $11.95 | |||
55. Unagi Donburi | $14.95 | |||
56. Katsu Don | $11.95 | |||
57. Chicken Katsu Don | $11.95 | |||
58. Tempura Donburi | $11.95 | |||
Yaki Udon (Big Bowl Noodle) - Japanese CuisineJapanese stir fried noodles or noodles soup served with salad.
|
||||
59. Yasai Udon | $9.95 | |||
60. Seafood Suki Udon | $13.95 | |||
61. Tempura Udon | $12.95 | |||
62. Chicken Udon | $10.95 | |||
63. Jumbo Shrimp Yaki Udon | $12.95 | |||
64. Chicken Yaki Udon | $10.95 | |||
65. Seafood Yaki Udon | $13.95 | |||
Mandarin Special Big Rolls - Japanese Cuisine |
||||
R1. Una Amazing Maki | $12.95 | |||
R2. Angry Lobster Roll | $12.95 | |||
R3. Sunset Maki | $12.95 | |||
R4. Mr. Beckett Maki (Mandarin Special Big Rolls - Japanese Cuisine) | $11.95 | |||
R5. American Dream Roll | $12.95 | |||
R6. Beauty & the Beast | $12.95 | |||
Nigiri Sushi - Japanese Cuisine1 piece per order.
|
||||
66. Egg Custard (Tamago) | $1.75 | |||
67. Mackerel(Saba) | $2.00 | |||
68. Striped Bass (Suzuki) | $2.00 | |||
69. Octopus (Tako) | $1.75 | |||
70. Crabmeat (Kani) | $2.00 | |||
71. Shrimp (Ebi) | $1.75 | |||
72. Tuna (Maguro) | $2.25 | |||
73. Salmon Roe (Ikura) | $2.50 | |||
74. Flying Fish Roe (Tobiko) | $2.00 | |||
75. Sea Eel(Unagi) | $2.95 | |||
76. Yellowtail (Hamachi) | $2.25 | |||
77. Fresh Salmon | $2.00 | |||
78. Uni (Sea Urchin) | $3.75 | |||
79. Hokkigai (Surf Clam) | $2.00 | |||
80. Spicy Tuna | $2.75 | |||
Nigiri Sashimi - Japanese Cuisine1 piece per order.
|
||||
66. Egg Custard (Tamago) (Nigiri Sashimi - Japanese Cuisine) | $2.00 | |||
67. Mackerel(Saba) (Nigiri Sashimi - Japanese Cuisine) | $2.25 | |||
68. Striped Bass (Suzuki) (Nigiri Sashimi - Japanese Cuisine) | $2.25 | |||
69. Octopus (Tako) (Nigiri Sashimi - Japanese Cuisine) | $2.00 | |||
70. Crabmeat (Kani) (Nigiri Sashimi - Japanese Cuisine) | $2.00 | |||
71. Shrimp (Ebi) (Nigiri Sashimi - Japanese Cuisine) | $2.00 | |||
72. Tuna (Maguro) (Nigiri Sashimi - Japanese Cuisine) | $2.00 | |||
73. Salmon Roe (Ikura) (Nigiri Sashimi - Japanese Cuisine) | $2.00 | |||
74. Flying Fish Roe (Tobiko) (Nigiri Sashimi - Japanese Cuisine) | $2.25 | |||
75. Sea Eel(Unagi) (Nigiri Sashimi - Japanese Cuisine) | $3.20 | |||
76. Yellowtail (Hamachi) (Nigiri Sashimi - Japanese Cuisine) | $2.50 | |||
77. Fresh Salmon (Nigiri Sashimi - Japanese Cuisine) | $2.25 | |||
78. Uni (Sea Urchin) (Nigiri Sashimi - Japanese Cuisine) | $4.00 | |||
79. Hokkigai (Surf Clam) (Nigiri Sashimi - Japanese Cuisine) | $2.25 | |||
80. Spicy Tuna (Nigiri Sashimi - Japanese Cuisine) | $3.00 | |||
Poultry - Chinese CuisineWith white rice or all natural grain brown rice.
|
||||
17. Chicken with Mixed Chinese Vegetables | $9.25 | |||
18. Hunan Chicken | $9.25 | |||
19. Chicken with Hot Pepper Sauce | $9.25 | |||
20. Chicken with Garlic Sauce | $9.25 | |||
21. Sweet & Sour Chicken | $9.25 | |||
22. Chicken with Broccoli | $9.95 | |||
23. Chicken with Cashew Nuts | $5.25 | |||
24. Chicken with Snow Peas | $5.75 | |||
Pork/Beef - Chinese CuisineWith white rice or all natural grain brown rice.
|
||||
25. Roast Pork with Mixed Chinese Vegetables | $9.25 | |||
26. Sweet & Sour Pork | $9.25 | |||
27. Roast Pork with Broccoli | $5.25 | |||
28. Roast Pork with Snow Peas | $5.75 | |||
29. Beef with Mixed Chinese Vegetables | $9.95 | |||
30. Shredded Beef Schezwan Style | $10.95 | |||
31. Beef with Broccoli | $5.75 | |||
32. Pepper Steak with Onion | $10.90 | |||
Seafood - Chinese CuisineWith white rice or all natural grain brown rice.
|
||||
33. Seafood Combination | $14.95 | |||
34. Shrimp with Mixed Vegetables | $11.75 | |||
35. Shrimp with Hot Pepper Sauce | $11.75 | |||
36. Shrimp with Garlic Sauce | $11.75 | |||
37. Shrimp with Schezwan Sauce | $11.75 | |||
38. Scallops in Galic Sauce | $12.95 | |||
39. Grand Father Scallops | $13.95 | |||
40. Sesame Scallops | $13.95 | |||
41. Shrimp with Broccoli | $6.25 | |||
42. Shrimp with Lobster Sauce | $6.25 | |||
43. Shrimp with Cashew Nuts | $6.25 | |||
44. Shrimp with String Bean | $11.75 | |||
Vegetable - Chinese CuisineWith white rice or all natural grain brown rice.
|
||||
45. Vegetarian Delight | $6.95 | |||
46. Sautéed Broccoli with Garlic Sauce | $6.95 | |||
47. Bean Curd Schezwan Style | $6.95 | |||
48. Sautéed Dry String Bean | $6.95 | |||
49. Broccoli & Snow Peas in Garlic Sauce | $7.95 | |||
Moo Shu Dishes - Chinese CuisineWith four pancakes.
|
||||
58. Moo Shu | $8.25 | |||
59. Moo Shu Shrimp | $8.95 | |||
59. Moo Shu Beef | $8.95 | |||
60. Moo Shu House Special | $9.95 | |||
Fried Rice - Chinese Cuisine |
||||
61. Fried Rice | $3.95 | |||
62. Shrimp Fried Rice | $4.95 | |||
62. Beef Fried Rice | $4.95 | |||
63. House Special Fried Rice | $4.95 | |||
Lo Mein - Chinese CuisineEgg noodles.
|
||||
64. Lo Mein | $6.95 | |||
65. Shrimp Lo Mein | $7.95 | |||
65. Beef Lo Mein | $7.95 | |||
66. House Special Lo Mein | $8.95 | |||
For the Weight Watches - Chinese CuisineLow calorie.
|
||||
67. Steamed Vegetable Delight | $6.95 | |||
68. Steamed Broccoli & Snow Peas | $7.95 | |||
69. Steamed Chicken with Mixed Vegetables | $11.95 | |||
70. Steamed Jumbo Shrimp with Mixed Veg (For the Weight Watches - Chinese Cuisine) | $15.95 | |||
71. Steamed Seafood with Mixed Veg | $14.95 | |||
Chef's Specialties - Chinese Cuisine |
||||
001. Thai Spicy Shrimp | $13.95 | |||
002. Pad Thai with Chicken | $11.00 | |||
002. Pad Thai with Shrimp | $12.00 | |||
003. Lemon Grass Chicken in Thai Garlic Sauce | $12.00 | |||
003. Lemon Grass Shrimp in Thai Garlic Sauce | $14.95 | |||
004. Prawns in Sweet Chili Sauce | $14.95 | |||
005. Chicken in Sweet Chili Sauce | $12.00 | |||
006. Red Curry Chicken | $12.00 | |||
007. Red Curry Shrimp | $14.95 | |||
008. Sizzling Salmon in Garlic Sauce | $14.95 | |||
009. Wild Ginger (for Vegetarian Special Treat) | $10.25 | |||
010. Seven Wonders | $13.95 | |||
011. Jumbo Shrimp with Walnuts | $13.95 | |||
012. Schezwan Delight | $12.50 | |||
013. Perfect Match | $13.95 | |||
014. Wor Shu Duck | $12.95 | |||
015. Orange Flavor Beef | $11.95 | |||
015. Orange Flavor Chicken | $11.95 | |||
016. Grand Father's Shrimp | $13.95 | |||
017. Sesame Beef | $11.95 | |||
017. Sesame Chicken | $12.50 | |||
018. General Tso's Chicken (Chef's Specialties - Chinese Cuisine) | $10.95 | |||
019. Prawns with Creamy Sweet Sauce | $13.95 | |||
020. Seafood Wor Ba | $14.95 | |||
021. Tofu Wor Ba | $10.95 | |||
022. Penang Chicken | $12.95 | |||
023. Thai Mango Chicken | $12.00 | |||
024. Singapore Rice Noodles | $8.95 | |||
Bento Lunch Box |
||||
Japanese Box | $8.95 | |||
Thai Bento Box | $9.75 | |||
Chinese Bento Box | $9.75 | |||
California Roll Bento Box | $8.95 | |||
Spicy Tuna Bento Box | $8.95 | |||
Luncheon SpecialChoice of wonton or hot and sour soup all dish served with pork fried rice or white rice or brown rice.
|
||||
L1. Shrimp with Lobster Sauce | $6.75 | |||
L2. Shrimp with Garlic Sauce | $6.75 | |||
L3. Broccoli with Beef | $6.75 | |||
L3. Broccoli with Shrimp | $6.75 | |||
L3. Broccoli with Chicken | $6.95 | |||
L4. Hunan Beef | $6.75 | |||
L4. Hunan Chicken | $6.75 | |||
L5. Sweet & Sour Chicken | $6.75 | |||
L5. Sweet & Sour Pork | $6.75 | |||
L6. Chicken with Cashew Nuts | $6.75 | |||
L6. Shrimp with Cashew Nuts | $6.75 | |||
L7. General Tso’s Chicken | $7.95 | |||
L8. Sesame Chicken | $7.95 | |||
L8. Sesame Beef | $7.95 | |||
L9. Vegetable Delight | $6.25 | |||
L10. Broccoli in Garlic Sauce | $6.25 | |||
Sushi Lunch SpecialsServed with miso soup or salad in ginger dressing.
|
||||
Sushi & Sashimi Combination | $12.95 | |||
Sushi | $10.95 | |||
Sashimi | $11.95 | |||
California Roll (2 Rolls) | $8.50 | |||
Maki Combination | $9.50 | |||
New Chef Lunch Specials |
||||
Pad Thai | $8.95 | |||
Penang Chicken | $7.95 | |||
Penang Shrimp | $8.95 | |||
Chicken in Sweet Chili Sauce | $7.95 | |||
Shrimp in Sweet Chili Sauce | $8.95 | |||
Lemon Grass Chicken in Thai Garlic Sauce | $7.95 | |||
Lemon Grass Shrimp in Thai Garlic Sauce | $8.95 | |||
Dinner Combination Platters - Chinese CuisineServed with pork fried rice and egg roll.
|
||||
50. Shrimp with Lobster Sauces | $8.95 | |||
51. Shrimp with Broccoli | $8.95 | |||
52. Beef with Broccoli | $8.25 | |||
52. Chicken with Broccoli | $8.25 | |||
53. Sweet & Sour Pork | $8.25 | |||
53. Sweet & Sour Chicken | $8.25 | |||
54. Pepper Steak with Onion | $8.25 | |||
55. Vegetable Delight | $7.95 | |||
56. General Tso's Chicken | $8.95 | |||
57. Chicken with Mixed Vegetable | $8.95 |
The History of Mandarin Oriental
Mandarin Oriental was founded in 1963, with the opening of its first hotel in Bangkok, Thailand. Over the years, the company has expanded to become a leading luxury hotel brand, with properties located in some of the world’s most desirable destinations. The Mandarin Oriental Buffet is a reflection of the company’s commitment to delivering exceptional dining experiences to its guests, drawing on the rich cultural heritage of the countries in which they operate.
What They Are Known For
Mandarin Oriental is known for its exceptional cuisine, which is inspired by the rich cultural heritage of the countries in which they operate. The Mandarin Oriental Buffet is no exception, offering guests a diverse range of dishes to choose from, including traditional local favorites, as well as international cuisine. The buffet features a wide variety of dishes, including appetizers, main courses, and desserts, all made with the freshest ingredients and expertly prepared by the hotel’s skilled chefs.
In addition to its exceptional cuisine, Mandarin Oriental is also known for its commitment to sustainability. The company takes great care to source its ingredients from local suppliers, where possible, reducing the carbon footprint of its operations and supporting local communities. The Mandarin Oriental Buffet is a prime example of this commitment, with a range of vegetarian and vegan options available, as well as sustainably-sourced seafood.
Conclusion
Mandarin Oriental has a rich history, with a commitment to delivering exceptional culinary experiences to its guests. The Mandarin Oriental Buffet is a testament to this commitment, offering guests a diverse range of dishes inspired by the rich cultural heritage of the countries in which they operate. Whether you’re in the mood for a traditional local favorite or something a little more exotic, the Mandarin Oriental Buffet is the perfect place to indulge in a delicious and sustainable dining experience.
To learn more about Mandarin Oriental Buffet or to find a location near you, visit their Facebook website at https://m.facebook.com/profile.php?id=111665312202082.