For those who crave the bold flavors and spices of Chinese food, the New Grand Buffet is a must-visit destination. With its diverse menu and welcoming atmosphere, this restaurant has become a favorite among locals and tourists alike. Its unique dishes and vibrant flavors have been delighting diners for years, and it has established itself as one of the best Chinese restaurants in town.
Below are the latest New Grand Buffet prices.
Item | Price | |||
---|---|---|---|---|
Appetizers |
||||
1. Egg Roll | $1.39 | |||
Fried drum Stick (1 piece) | $2.25 | |||
2. Spring Roll | $2.00 | |||
3. Fried Donut (10 Pc) | $3.80 | |||
4. Fried Dumpling (8 Pc) | $4.51 | |||
6. Crab Rangoon (Cheese Wonton) (8 Pc) | $5.49 | |||
7. Chicken Stick (4Pc) | $5.21 | |||
SoupWith fried noodles
|
||||
9. Egg Drop Soup(pt) (Pint) | $1.74 | |||
9. Egg Drop Soup(pt) (Quart) | $2.99 | |||
Egg Drop Soup(qt) | $3.48 | |||
Hot and Sour Soup(qt) | $4.87 | |||
Wonton Soup (Qt) | $3.29 | |||
10. Wonton Soup(pt) (Pint) | $1.74 | |||
10. Wonton Soup(pt) (Quart) | $2.74 | |||
11. Hot and Sour Soup(pt (Pint) | $2.43 | |||
11. Hot and Sour Soup(pt (Quart) | $4.18 | |||
12. Mixed Vegetable Soup | $5.91 | |||
13. House Special Soup(qt) | $6.26 | |||
Fried Rice |
||||
14. Vegetable Fried Rice | $7.80 | |||
15. Chicken Fried Rice | $8.27 | |||
16. Pork Fried Rice. | $8.28 | |||
17. Shrimp Fried Rice | $9.38 | |||
18. Beef Fried Rice | $9.39 | |||
19. House Special Fried Rice | $10.36 | |||
Lo Mein (Egg Noodle) |
||||
20. Vegetable Lo Mein | $8.69 | |||
21. Chicken Lo Mein | $9.67 | |||
22. Pork Lo Mein | $9.67 | |||
23. Shrimp Lo Mein | $10.78 | |||
24. Beef Lo Mein | $10.78 | |||
25. House Special Lo Mein | $11.06 | |||
25a. House Special Singapore Noodle | $11.06 | |||
Chow Mein (there is no noodle in chow mein)With white rice and fried noodle
|
||||
26. Vegetable Chow Mein | $9.38 | |||
27. Chicken Chow Mein | $9.38 | |||
28. Pork Chow Mein | $9.38 | |||
29. Shrimp Chow Mein | $10.09 | |||
30. Beef Chow Mein | $10.09 | |||
31. House Special Chow Mein | $11.06 | |||
Egg Foo YoungWith white rice & gravy
|
||||
32. Vegetable Egg Foo Young | $9.38 | |||
33. Chicken Egg Foo Young | $9.38 | |||
34. Pork Egg Foo Young | $9.38 | |||
35. Shrimp Egg Foo Young | $10.09 | |||
36. Beef Egg Foo Young | $10.09 | |||
ChickenWith white rice or fried rice
|
||||
37. Chicken with Mixed Vegs | $10.78 | |||
40.Chicken w.Cashew Nuts | $10.78 | |||
41.Kung Pao Chicken | $10.78 | |||
42.Chicken w.Garlic Sauce | $10.78 | |||
38. Moo Goo Gai Pan | $10.78 | |||
39. Chicken with Broccoli | $10.78 | |||
43. Hunan Chicken | $10.78 | |||
44. Szechuan Chicken | $10.78 | |||
45. Sweet and Sour Chicken | $10.78 | |||
PorkWith white rice or fried rice
|
||||
46. Pork with Broccoli | $10.78 | |||
47. Pork with Mushroom | $10.78 | |||
48. Twice Cooked Pork | $10.78 | |||
49. Szechuan Pork | $10.78 | |||
SeafoodWith white rice or fried rice
|
||||
50. Shrimp with Lobster Sauce | $12.45 | |||
51. Shrimp with Mixed Veg | $11.32 | |||
52. Shrimp with Broccoli | $12.45 | |||
53. Shrimp with Mushroom | $12.45 | |||
54. Shrimp with Cashew Nuts | $12.45 | |||
55. Shrimp with Garlic Sauce | $12.45 | |||
56. Szechuan Shrimp | $12.45 | |||
57. Hunan Shrimp | $12.45 | |||
BeefWith white rice or fried rice
|
||||
58. Pepper Steak with Onion | $11.06 | |||
59. Beef with Broccoli | $11.06 | |||
60. Beef with Garlic Sauce. | $11.06 | |||
61. Hunan Beef | $11.06 | |||
62. Szechuan Beef | $11.06 | |||
63. Mongolian Beef | $11.06 | |||
VegetablesWith white rice or fried rice
|
||||
64. Mixed Vegetable | $9.38 | |||
65. Broccoli with Garlic Sauce | $9.38 | |||
66. Fried Bean Curd with Vegetable | $9.38 | |||
67. Sauteed Green Beans | $8.27 | |||
Diet SpecialWith white rice, and sauce on the side
|
||||
D1. Steamed Mixed Vegs | $9.38 | |||
D2. Steamed Chicken with Broccoli | $10.78 | |||
D3. Steamed Chicken with Mixed Vegs | $10.78 | |||
D4. Steamed Shrimp with Broccoli | $12.45 | |||
D5. Steamed Shrimp with Mixed Vegs | $12.45 | |||
Side Order |
||||
Fried Rice(large) | $5.56 | |||
White Rice(large) | $2.78 | |||
White Rice(small) (Large) | $2.39 | |||
White Rice(small) (Small) | $1.39 | |||
Crispy Noodle | $0.69 | |||
Fried Rice(small) (Large) | $4.78 | |||
Fried Rice(small) (Small) | $2.78 | |||
Chef's SpecialServed with fried or white rice
|
||||
S1. Happy Family | $14.95 | |||
S2. General Tso's Chicken | $11.62 | |||
S3. Orange Chicken | $11.62 | |||
S4. Triple Delight Hunan Style | $12.45 | |||
S5. 4 Seasons. | $13.56 | |||
S6. Dragon and Phoenix | $13.84 | |||
S8. Coconut Shrimps | $13.56 | |||
S9. Szechuan Shrimp | $13.56 | |||
S10. Seafood Delight | $13.56 | |||
S11. Cocktail Shrimp | $13.83 | |||
SushiEach roll contains 8 pieces of sushi.
|
||||
Su1 California Roll | $5.45 | |||
Su2 Crab Meat Roll | $5.45 | |||
Su3. Avocado Roll | $5.45 | |||
Su4. Spicy creamy crab meat roll | $7.86 | |||
Su5. Creamy crab meat roll | $7.86 | |||
Su6. Red hat roll | $9.37 | |||
Su8. Shrimp roll | $9.37 | |||
Thanksgiving roll | $9.37 |
Item | Price | |||
---|---|---|---|---|
Appetizers |
||||
1. Egg Roll | $1.39 | |||
2. Spring Roll | $2.00 | |||
3. Fried Donut (10 Pc) | $3.80 | |||
4. Fried Dumpling (8 Pc) | $4.51 | |||
6. Crab Rangoon (Cheese Wonton) (8 Pc) | $5.49 | |||
7. Chicken Stick (4Pc) | $5.21 | |||
SoupWith fried noodles
|
||||
9. Egg Drop Soup (Pint) | $1.74 | |||
9. Egg Drop Soup (Quart) | $2.99 | |||
Egg Drop Soup | $3.48 | |||
Hot and Sour Soup | $4.87 | |||
Wonton Soup | $3.29 | |||
10. Wonton Soup (Pint) | $1.74 | |||
10. Wonton Soup (Quart) | $2.74 | |||
11. Hot and Sour Soup (Pint) | $2.43 | |||
11. Hot and Sour Soup (Quart) | $4.18 | |||
12. Mixed Vegetable Soup | $5.91 | |||
13. House Special Soup | $6.26 | |||
Fried Rice |
||||
14. Vegetable Fried Rice | $7.80 | |||
15. Chicken Fried Rice | $8.27 | |||
16. Pork Fried Rice. | $8.28 | |||
17. Shrimp Fried Rice | $9.38 | |||
18. Beef Fried Rice | $9.39 | |||
19. House Special Fried Rice | $10.36 | |||
Lo Mein (Egg Noodle) |
||||
20. Vegetable Lo Mein | $8.69 | |||
21. Chicken Lo Mein | $9.67 | |||
22. Pork Lo Mein | $9.67 | |||
23. Shrimp Lo Mein | $10.78 | |||
24. Beef Lo Mein | $10.78 | |||
25. House Special Lo Mein | $11.06 | |||
25a. House Special Singapore Noodle | $11.06 | |||
Chow Mein ( there is no noodle inside the chow mein )With white rice and fried noodle
|
||||
26. Vegetable Chow Mein | $9.38 | |||
27. Chicken Chow Mein | $9.38 | |||
28. Pork Chow Mein | $9.38 | |||
29. Shrimp Chow Mein | $10.09 | |||
30. Beef Chow Mein | $10.09 | |||
31. House Special Chow Mein | $11.06 | |||
Egg Foo YoungWith white rice & gravy
|
||||
32. Vegetable Egg Foo Young | $9.38 | |||
33. Chicken Egg Foo Young | $9.38 | |||
34. Pork Egg Foo Young | $9.38 | |||
35. Shrimp Egg Foo Young | $10.09 | |||
36. Beef Egg Foo Young | $10.09 | |||
ChickenWith white rice or fried rice
|
||||
37. Chicken with Mixed Vegs | $10.78 | |||
40.Chicken w.Cashew Nuts | $10.78 | |||
41.Kung Pao Chicken | $10.78 | |||
42. Chicken w.Garlic Sauce | $10.78 | |||
38. Moo Goo Gai Pan | $10.78 | |||
39. Chicken with Broccoli | $10.78 | |||
43. Hunan Chicken | $10.78 | |||
44. Szechuan Chicken | $10.78 | |||
45. Sweet and Sour Chicken | $10.78 | |||
PorkWith white rice or fried rice
|
||||
46. Pork with Broccoli | $10.78 | |||
47. Pork with Mushroom | $10.78 | |||
48. Twice Cooked Pork | $10.78 | |||
49. Szechuan Pork | $10.78 | |||
SeafoodWith white rice or fried rice
|
||||
50. Shrimp with Lobster Sauce | $12.45 | |||
51. Shrimp with Mixed Veg | $12.45 | |||
52. Shrimp with Broccoli | $12.45 | |||
53. Shrimp with Mushroom | $12.45 | |||
54. Shrimp with Cashew Nuts | $12.45 | |||
55. Shrimp with Garlic Sauce | $12.45 | |||
56. Szechuan Shrimp | $12.45 | |||
57. Hunan Shrimp | $12.45 | |||
BeefWith white rice or fried rice
|
||||
58. Pepper Steak with Onion | $11.06 | |||
59. Beef with Broccoli | $11.06 | |||
60. Beef with Garlic Sauce. | $11.06 | |||
61. Hunan Beef | $11.06 | |||
62. Szechuan Beef | $11.06 | |||
63. Mongolian Beef | $11.06 | |||
VegetablesWith white rice or fried rice
|
||||
64. Mixed Vegetable | $9.38 | |||
65. Broccoli with Garlic Sauce | $9.38 | |||
66. Fried Bean Curd with Vegetable | $9.38 | |||
Diet SpecialWith white rice, and sauce on the side
|
||||
D1. Steamed Mixed Vegs | $9.38 | |||
D2. Steamed Chicken with Broccoli | $10.78 | |||
D3. Steamed Chicken with Mixed Vegs | $10.78 | |||
D4. Steamed Shrimp with Broccoli | $12.45 | |||
D5. Steamed Shrimp with Mixed Vegs | $12.45 | |||
Side Order |
||||
Fried Rice ( large ) | $5.56 | |||
White Rice ( large ) | $2.78 | |||
White Rice ( small ) (Large) | $2.39 | |||
White Rice ( small ) (Small) | $1.39 | |||
Crispy Noodle | $0.69 | |||
Fried Rice ( small ) (Large) | $4.78 | |||
Fried Rice ( small ) (Small) | $2.78 | |||
Chef's SpecialServed with fried or white rice
|
||||
S1. Happy Family | $14.95 | |||
S2. General Tso's Chicken | $11.62 | |||
S3. Orange Chicken | $11.62 | |||
S3. Sesame Chicken | $11.62 | |||
S4. Triple Delight Hunan Style | $12.45 | |||
S5. 4 Seasons. | $13.56 | |||
S6. Dragon and Phoenix | $13.84 | |||
S8. Coconut Shrimps | $13.56 | |||
S9. Szechuan Shrimp | $13.56 | |||
S10. Seafood Delight | $13.56 | |||
S11. Cocktail Shrimp | $13.83 | |||
SushiEach roll contains 8 pieces of sushi
|
||||
Su1. California Roll | $5.45 | |||
Su2. Crab meat roll | $5.45 | |||
Su3. Avocado roll | $5.45 | |||
Su4. Spicy creamy Crab meat roll | $7.86 | |||
Su5.Creamy crab meat roll ( non spicy) | $7.86 | |||
Su6. Red Hat roll | $9.37 | |||
Su8. Shrimp Roll | $9.37 | |||
Su9. Thanksgiving roll | $9.37 | |||
Lunch special (Mon-Fri) until 4pmServed with( fried rice or white rice) & egg roll.
|
||||
L1. Mixed Vegetable | $8.69 | |||
L10. Hunan chicken or Beef (spicy) | $8.69 | |||
L11. Szechuan chicken or beef (spicy) | $8.69 | |||
L12. General Tso’s chicken(spicy) | $8.69 | |||
L13. Sesame Chicken | $8.69 | |||
L14. Shrimp with Broccoli | $8.69 | |||
L15. Shrimp w. Mixed vegs | $8.69 | |||
L2. Chow Mein | $8.69 | |||
L3. Lo Mein | $8.69 | |||
L4. Sweet and sour chicken | $8.69 | |||
L5. Moo Goo Gai Pan | $8.69 | |||
L6. Pepper steak w. Onion | $8.69 | |||
L7. Chicken or beef w.broccoli | $8.69 | |||
L8.chicken w. Cashew nuts | $8.69 | |||
L9. Kung pao chicken (spicy) | $8.69 |
History of New Grand Buffet
New Grand Buffet has a long history that dates back to the 1990s. The restaurant was established by a group of chefs who wanted to create a dining experience that showcased the traditional flavors of China. They brought with them years of experience and a passion for creating dishes that are both delicious and authentic.
Over time, New Grand Buffet has become a hub for the local Chinese community, as well as a popular destination for food lovers from all walks of life. Its commitment to using only the freshest ingredients and traditional cooking methods has earned it a loyal following, and it continues to attract diners who appreciate the authenticity and flavor of its dishes.
What New Grand Buffet is Known For
New Grand Buffet is known for its extensive menu of Chinese dishes. One of the most popular items on the menu is their seafood, which is always fresh and flavorful. Diners can choose from a variety of dishes, including crab legs, shrimp, and clams, all of which are cooked to perfection.
In addition to seafood, New Grand Buffet is also known for its hot dishes. The chefs use a combination of traditional and modern techniques to create flavorful and inventive dishes, like the Mongolian beef, which is a spicy and savory stir-fry made with tender slices of beef and vegetables. Their egg rolls are another standout, with a delicious combination of vegetables and meat.
But perhaps the most unique feature of New Grand Buffet is its all-you-can-eat buffet. Diners can enjoy a wide range of dishes, from sushi rolls to hot dishes to desserts, all for one affordable price. It’s a great option for those who want to sample a variety of dishes or for families who want to enjoy a meal together.
Conclusion
New Grand Buffet has become a beloved destination for Chinese food lovers in town. With its commitment to using only the freshest ingredients and traditional cooking methods, this restaurant has earned a reputation as one of the best in town. Whether you’re a fan of seafood, hot dishes, or the all-you-can-eat buffet, there’s something for everyone at New Grand Buffet. So why not give it a try and experience the delicious flavors of China for yourself?
To learn more about New Grand Buffet or to find a location near you, visit their website at https://www.grandbuffetcincy.com/.