World Buffet is a popular dining destination with a long and storied history. The restaurant was founded with a vision to create a unique dining experience that celebrated the rich and diverse culinary traditions of the world.
Below are the latest World Buffet prices.
Item | Price | |||
---|---|---|---|---|
Lunch & Dinner SpecialLunch served 11:00 am - 3:30 pm Monday - Saturday. Served with plain or fried rice and 2 pcs crab rangoons. Dinner served 4:00 pm - 10:00 pm served with pork fried rice and egg roll
|
||||
Mixed Vegetables (Lunch) | $4.84 | |||
Mixed Vegetables (Dinner) | $6.24 | |||
Chicken or Pork Chow Mein (Lunch) | $5.14 | |||
Chicken or Pork Chow Mein (Dinner) | $6.54 | |||
Sweet & Sour Chicken or Pork (Lunch) | $5.14 | |||
Sweet & Sour Chicken or Pork (Dinner) | $6.54 | |||
Chicken or Pork Egg Foo Young (Lunch) | $5.14 | |||
Chicken or Pork Egg Foo Young (Dinner) | $6.54 | |||
Pepper Steak with Onion (Lunch) | $5.14 | |||
Pepper Steak with Onion (Dinner) | $6.84 | |||
Chicken or Beef with Broccoli (Lunch) | $5.14 | |||
Chicken or Beef with Broccoli (Dinner) | $6.84 | |||
Moo Goo Gai Pan (Lunch) | $5.14 | |||
Moo Goo Gai Pan (Dinner) | $6.84 | |||
Chicken or Beef with Mixed Vegetables (Lunch) | $4.84 | |||
Chicken or Beef with Mixed Vegetables (Dinner) | $6.84 | |||
Chicken with Cashew Nuts (Lunch) | $5.14 | |||
Chicken with Cashew Nuts (Dinner) | $6.84 | |||
Chicken or Beef with Garlic Sauce (Lunch) | $5.14 | |||
Chicken or Beef with Garlic Sauce (Dinner) | $6.84 | |||
Szechuan Chicken or Beef (Lunch) | $5.14 | |||
Szechuan Chicken or Beef (Dinner) | $6.84 | |||
Curry Chicken or Beef (Lunch) | $5.14 | |||
Curry Chicken or Beef (Dinner) | $6.84 | |||
Hunan Chicken or Beef (Lunch) | $5.14 | |||
Hunan Chicken or Beef (Dinner) | $7.24 | |||
Kung Pao Chicken (Lunch) | $5.14 | |||
Kung Pao Chicken (Dinner) | $7.24 | |||
Shrimp with Broccoli (Lunch) | $5.54 | |||
Shrimp with Broccoli (Dinner) | $7.24 | |||
Shrimp with Lobster Sauce (Lunch) | $5.54 | |||
Shrimp with Lobster Sauce (Dinner) | $7.24 | |||
Shrimp with Mixed Vegetable (Lunch) | $5.54 | |||
Shrimp with Mixed Vegetable (Dinner) | $7.24 | |||
Shrimp with Garlic Sauce (Lunch) | $5.54 | |||
Shrimp with Garlic Sauce (Dinner) | $7.24 | |||
Szechuan Shrimp (Lunch) | $5.54 | |||
Szechuan Shrimp (Dinner) | $7.24 | |||
Hunan Shrimp (Lunch) | $5.54 | |||
Hunan Shrimp (Dinner) | $7.24 | |||
General Tso's Chicken (Lunch) | $5.14 | |||
General Tso's Chicken (Dinner) | $7.14 | |||
Sesame Chicken (Lunch) | $5.14 | |||
Sesame Chicken (Dinner) | $7.14 | |||
Mongolian Beef (Lunch) | $5.14 | |||
Mongolian Beef (Dinner) | $7.14 | |||
Appetizers |
||||
01. Roast Pork Egg Roll (1) | $1.29 | |||
02. Vegetable Egg Roll (1) | $1.29 | |||
03. Chicken Wings (6) | $5.24 | |||
04. Fried Wonton (10) | $4.24 | |||
05. Crab Rangoon (8) | $4.24 | |||
06. Fried Baby Shrimp | $5.24 | |||
07. Fried or Steamed Dumplings (10) | $4.54 | |||
08. Chicken Teriyaki | $4.54 | |||
10. Pu Pu Platter | $8.84 | |||
SoupWith fried noodle
|
||||
11. Wonton Soup | $2.24 | |||
12. Egg Drop Soup | $2.24 | |||
13. Wonton Egg Drop Soup | $2.24 | |||
14. Hot & Sour Soup | $2.14 | |||
15. House Special Soup (for 2) (Qt) | $5.24 | |||
16. Seafood Soup (for 2) (Qt) | $5.24 | |||
White Rice |
||||
White Rice | $2.24 | |||
Fried Rice |
||||
23. Vegetable or Chicken or Roast Pork Fried Rice (Pt) | $3.84 | |||
23. Vegetable or Chicken or Roast Pork Fried Rice (Qt) | $5.84 | |||
24. Beef Fried Rice | $4.14 | |||
25. Shrimp Fried Rice | $4.34 | |||
26. House Special Fried Rice | $4.54 | |||
Chow MeinWith white rice and fried noodle
|
||||
17. Vegetable Chow Mein | $4.34 | |||
18. Chicken Chow Mein | $4.34 | |||
19. Roast Pork Chow Mein | $4.34 | |||
20. Beef Chow Mein | $4.34 | |||
21. Shrimp Chow Mein | $4.84 | |||
22. House Special Chow Mein | $4.84 | |||
Lo MeinSoft noodles
|
||||
27. Vegetable or Chicken or Roast Pork Lo Mein | $3.84 | |||
28. Beef Lo Mein | $4.04 | |||
29. Shrimp Lo Mein | $4.84 | |||
30. House Special Lo Mein | $5.14 | |||
Egg Foo YoungWith white rice
|
||||
37. Vegetable or Chicken or Roast Pork Egg Foo Young | $8.24 | |||
38. Beef Egg Foo Young | $8.54 | |||
39. Shrimp Egg Foo Young | $8.84 | |||
40. House Special Egg Foo Young | $8.84 | |||
Sweet & SourWith white rice
|
||||
41. Sweet & Sour Pork or Chicken | $8.24 | |||
42. Sweet & Sour Shrimp | $8.84 | |||
43. Sweet & Sour Delight | $9.24 | |||
ChickenWith white rice
|
||||
44. Moo Goo Gai Pan | $4.84 | |||
45. Chicken with Mixed Vegetable | $4.84 | |||
46. Chicken with Black Pepper (Qt) | $7.84 | |||
47. Chicken with Curry Sauce | $4.84 | |||
48. Chicken with Black Bean Sauce | $4.84 | |||
49. Chicken with Broccoli | $4.84 | |||
50. Chicken with Cashew Nuts (Qt) | $7.84 | |||
51. Moo Shu Chicken (Qt) | $7.84 | |||
52. Chicken with Garlic Sauce (Qt) | $7.84 | |||
53. Kung Pao Chicken (Qt) | $7.84 | |||
54. Hunan Chicken (Qt) | $7.84 | |||
55. Chicken Szechuan Style (Qt) | $7.84 | |||
56. Chicken with String Beans (Qt) | $7.84 | |||
VegetablesWith white rice
|
||||
92. Mixed Chinese Vegetables | $6.24 | |||
93. Sauteed Snow Peas & Broccoli | $6.54 | |||
94. Bean Curd Szechuan Style | $7.24 | |||
95. Bean Curd Home Style | $7.54 | |||
96. Broccoli with Garlic Sauce | $6.24 | |||
97. Sauteed Broccoli | $6.24 | |||
98. Moo Shu Vegetable | $7.24 | |||
BeefWith white rice
|
||||
67. Pepper Steak with Onion | $4.84 | |||
68. Beef with Mixed Vegetables | $4.84 | |||
69. Beef with Snow Peas | $4.84 | |||
70. Beef with Curry Sauce | $4.84 | |||
71. Beef with Mushroom | $4.84 | |||
72. Beef with Broccoli | $4.84 | |||
73. Beef with Broccoli & Noodles (Qt) | $8.04 | |||
74. Moo Shu Beef (Qt) | $8.04 | |||
75. Hunan Beef (Qt) | $8.04 | |||
76. Beef Szechuan Style (Qt) | $8.04 | |||
77. Mongolian Beef (Qt) | $8.04 | |||
Roast PorkWith white rice
|
||||
57. Roast Pork with Mixed Vegetables | $4.84 | |||
58. Roast Pork with Snow Peas | $4.84 | |||
59. Roast Pork with Mushroom | $4.84 | |||
60. Roast Pork with Black Bean Sauce | $4.84 | |||
61. Roast Pork with Broccoli | $4.84 | |||
62. Roast Pork with Broccoli & Noodles (Qt) | $7.84 | |||
63. Mongolian Pork (Qt) | $7.84 | |||
64. Moo Shu Pork (Qt) | $7.84 | |||
65. Double Sauteed Pork (Qt) | $7.84 | |||
66. Kung Pao Pork (Qt) | $7.84 | |||
SeafoodWith white rice
|
||||
78. Shrimp with Lobster Sauce | $5.24 | |||
79. Shrimp with Mixed Vegetables | $5.24 | |||
80. Shrimp with Snow Peas | $5.24 | |||
81. Shrimp with Mushroom | $5.24 | |||
82. Shrimp with Cashew Nuts (Qt) | $8.84 | |||
83. Shrimp with Black Bean Sauce | $5.24 | |||
84. Shrimp with Broccoli | $5.24 | |||
85. Shrimp with Curry Sauce | $5.24 | |||
86. Shrimp with Broccoli & Noodle (Qt) | $8.84 | |||
87. Moo Shu Shrimp (Qt) | $8.84 | |||
88. Shrimp or Scallop with Garlic Sauce (Qt) | $9.84 | |||
89. Kung Pao Baby Shrimp (Qt) | $9.04 | |||
90. Hunan Shrimp or Scallop (Qt) | $9.84 | |||
91. Shrimp or Scallop Szechuan Style (Qt) | $9.84 | |||
Chef's SpecialtiesWith white rice
|
||||
H 1. Triple Delight | $11.25 | |||
H 2. 4 Seasons | $10.25 | |||
H 3. Happy Family | $11.25 | |||
H 4. General Tso's Chicken | $9.25 | |||
H 5. Coconut Shrimp | $11.25 | |||
H 6. Sesame Chicken | $9.25 | |||
H 7. Orange Beef | $9.85 | |||
H 8. Orange Chicken | $9.25 | |||
H 9. Scallop with Shrimp | $11.25 | |||
H10. Double Garlic Delight | $9.25 | |||
H11. Triple Hunan Delight | $9.85 | |||
H12. Triple Szechuan Delight | $9.75 | |||
H13. Seafood Delight | $12.25 | |||
H14. House Special Pan Fried Noodle | $10.25 | |||
H15. Crispy Chicken | $9.25 | |||
H16. Pineapple Chicken | $9.25 | |||
H17. Salt & Pepper Shrimp | $12.25 | |||
Special Dishes |
||||
1. Chicken Wing with French Fries | $5.24 | |||
2. Chicken Nuggets with French Fries | $5.24 | |||
3. Fried Shrimp with French Fries | $5.24 | |||
4. Fried Fish with French Fries | $5.24 | |||
Steamed DishesWith white rice
|
||||
31. Steamed Shrimp with Mixed Vegetables | $8.84 | |||
32. Steamed Chicken with Mixed Vegetable | $7.54 | |||
33. Steamed Mixed Vegetables | $6.24 | |||
34. Steamed Bean Curd | $7.24 | |||
35. Steamed Scallop | $9.24 | |||
36. Steamed Double Vegetarian | $9.24 |
Item | Price | |||
---|---|---|---|---|
Lunch & Dinner SpecialLunch served 11:00 am - 3:30 pm Monday - Saturday. Served with plain or fried rice and 2 pcs crab rangoons. Dinner served 4:00 pm - 10:00 pm served with pork fried rice and egg roll
|
||||
Mixed Vegetables (Lunch) | $4.84 | |||
Mixed Vegetables (Dinner) | $6.24 | |||
Chicken or Pork Chow Mein (Lunch) | $5.14 | |||
Chicken or Pork Chow Mein (Dinner) | $6.54 | |||
Sweet & Sour Chicken or Pork (Lunch) | $5.14 | |||
Sweet & Sour Chicken or Pork (Dinner) | $6.54 | |||
Chicken or Pork Egg Foo Young (Lunch) | $5.14 | |||
Chicken or Pork Egg Foo Young (Dinner) | $6.54 | |||
Pepper Steak with Onion (Lunch) | $5.14 | |||
Pepper Steak with Onion (Dinner) | $6.84 | |||
Chicken or Beef with Broccoli (Lunch) | $5.14 | |||
Chicken or Beef with Broccoli (Dinner) | $6.84 | |||
Moo Goo Gai Pan (Lunch) | $5.14 | |||
Moo Goo Gai Pan (Dinner) | $6.84 | |||
Chicken or Beef with Mixed Vegetables (Lunch) | $4.84 | |||
Chicken or Beef with Mixed Vegetables (Dinner) | $6.84 | |||
Chicken with Cashew Nuts (Lunch) | $5.14 | |||
Chicken with Cashew Nuts (Dinner) | $6.84 | |||
Chicken or Beef with Garlic Sauce (Lunch) | $5.14 | |||
Chicken or Beef with Garlic Sauce (Dinner) | $6.84 | |||
Szechuan Chicken or Beef (Lunch) | $5.14 | |||
Szechuan Chicken or Beef (Dinner) | $6.84 | |||
Curry Chicken or Beef (Lunch) | $5.14 | |||
Curry Chicken or Beef (Dinner) | $6.84 | |||
Hunan Chicken or Beef (Lunch) | $5.14 | |||
Hunan Chicken or Beef (Dinner) | $7.24 | |||
Kung Pao Chicken (Lunch) | $5.14 | |||
Kung Pao Chicken (Dinner) | $7.24 | |||
Shrimp with Broccoli (Lunch) | $5.54 | |||
Shrimp with Broccoli (Dinner) | $7.24 | |||
Shrimp with Lobster Sauce (Lunch) | $5.54 | |||
Shrimp with Lobster Sauce (Dinner) | $7.24 | |||
Shrimp with Mixed Vegetable (Lunch) | $5.54 | |||
Shrimp with Mixed Vegetable (Dinner) | $7.24 | |||
Shrimp with Garlic Sauce (Lunch) | $5.54 | |||
Shrimp with Garlic Sauce (Dinner) | $7.24 | |||
Szechuan Shrimp (Lunch) | $5.54 | |||
Szechuan Shrimp (Dinner) | $7.24 | |||
Hunan Shrimp (Lunch) | $5.54 | |||
Hunan Shrimp (Dinner) | $7.24 | |||
General Tso's Chicken (Lunch) | $5.14 | |||
General Tso's Chicken (Dinner) | $7.14 | |||
Sesame Chicken (Lunch) | $5.14 | |||
Sesame Chicken (Dinner) | $7.14 | |||
Mongolian Beef (Lunch) | $5.14 | |||
Mongolian Beef (Dinner) | $7.14 | |||
Appetizers |
||||
01. Roast Pork Egg Roll (1) | $1.29 | |||
02. Vegetable Egg Roll (1) | $1.29 | |||
03. Chicken Wings (6) | $5.24 | |||
04. Fried Wonton (10) | $4.24 | |||
05. Crab Rangoon (8) | $4.24 | |||
06. Fried Baby Shrimp | $5.24 | |||
07. Fried or Steamed Dumplings (10) | $4.54 | |||
08. Chicken Teriyaki | $4.54 | |||
10. Pu Pu Platter | $8.84 | |||
SoupWith fried noodle
|
||||
11. Wonton Soup | $2.24 | |||
12. Egg Drop Soup | $2.24 | |||
13. Wonton Egg Drop Soup | $2.24 | |||
14. Hot & Sour Soup | $2.14 | |||
15. House Special Soup (for 2) (Qt) | $5.24 | |||
16. Seafood Soup (for 2) (Qt) | $5.24 | |||
White Rice |
||||
White Rice | $2.24 | |||
Fried Rice |
||||
23. Vegetable or Chicken or Roast Pork Fried Rice (Pt) | $3.84 | |||
23. Vegetable or Chicken or Roast Pork Fried Rice (Qt) | $5.84 | |||
24. Beef Fried Rice | $4.14 | |||
25. Shrimp Fried Rice | $4.34 | |||
26. House Special Fried Rice | $4.54 | |||
Chow MeinWith white rice and fried noodle
|
||||
17. Vegetable Chow Mein | $4.34 | |||
18. Chicken Chow Mein | $4.34 | |||
19. Roast Pork Chow Mein | $4.34 | |||
20. Beef Chow Mein | $4.34 | |||
21. Shrimp Chow Mein | $4.84 | |||
22. House Special Chow Mein | $4.84 | |||
Lo MeinSoft noodles
|
||||
27. Vegetable or Chicken or Roast Pork Lo Mein | $3.84 | |||
28. Beef Lo Mein | $4.04 | |||
29. Shrimp Lo Mein | $4.84 | |||
30. House Special Lo Mein | $5.14 | |||
Egg Foo YoungWith white rice
|
||||
37. Vegetable or Chicken or Roast Pork Egg Foo Young | $8.24 | |||
38. Beef Egg Foo Young | $8.54 | |||
39. Shrimp Egg Foo Young | $8.84 | |||
40. House Special Egg Foo Young | $8.84 | |||
Sweet & SourWith white rice
|
||||
41. Sweet & Sour Pork or Chicken | $8.24 | |||
42. Sweet & Sour Shrimp | $8.84 | |||
43. Sweet & Sour Delight | $9.24 | |||
ChickenWith white rice
|
||||
44. Moo Goo Gai Pan | $4.84 | |||
45. Chicken with Mixed Vegetable | $4.84 | |||
46. Chicken with Black Pepper (Qt) | $7.84 | |||
47. Chicken with Curry Sauce | $4.84 | |||
48. Chicken with Black Bean Sauce | $4.84 | |||
49. Chicken with Broccoli | $4.84 | |||
50. Chicken with Cashew Nuts (Qt) | $7.84 | |||
51. Moo Shu Chicken (Qt) | $7.84 | |||
52. Chicken with Garlic Sauce (Qt) | $7.84 | |||
53. Kung Pao Chicken (Qt) | $7.84 | |||
54. Hunan Chicken (Qt) | $7.84 | |||
55. Chicken Szechuan Style (Qt) | $7.84 | |||
56. Chicken with String Beans (Qt) | $7.84 | |||
VegetablesWith white rice
|
||||
92. Mixed Chinese Vegetables | $6.24 | |||
93. Sauteed Snow Peas & Broccoli | $6.54 | |||
94. Bean Curd Szechuan Style | $7.24 | |||
95. Bean Curd Home Style | $7.54 | |||
96. Broccoli with Garlic Sauce | $6.24 | |||
97. Sauteed Broccoli | $6.24 | |||
98. Moo Shu Vegetable | $7.24 | |||
BeefWith white rice
|
||||
67. Pepper Steak with Onion | $4.84 | |||
68. Beef with Mixed Vegetables | $4.84 | |||
69. Beef with Snow Peas | $4.84 | |||
70. Beef with Curry Sauce | $4.84 | |||
71. Beef with Mushroom | $4.84 | |||
72. Beef with Broccoli | $4.84 | |||
73. Beef with Broccoli & Noodles (Qt) | $8.04 | |||
74. Moo Shu Beef (Qt) | $8.04 | |||
75. Hunan Beef (Qt) | $8.04 | |||
76. Beef Szechuan Style (Qt) | $8.04 | |||
77. Mongolian Beef (Qt) | $8.04 | |||
Roast PorkWith white rice
|
||||
57. Roast Pork with Mixed Vegetables | $4.84 | |||
58. Roast Pork with Snow Peas | $4.84 | |||
59. Roast Pork with Mushroom | $4.84 | |||
60. Roast Pork with Black Bean Sauce | $4.84 | |||
61. Roast Pork with Broccoli | $4.84 | |||
62. Roast Pork with Broccoli & Noodles (Qt) | $7.84 | |||
63. Mongolian Pork (Qt) | $7.84 | |||
64. Moo Shu Pork (Qt) | $7.84 | |||
65. Double Sauteed Pork (Qt) | $7.84 | |||
66. Kung Pao Pork (Qt) | $7.84 | |||
SeafoodWith white rice
|
||||
78. Shrimp with Lobster Sauce | $5.24 | |||
79. Shrimp with Mixed Vegetables | $5.24 | |||
80. Shrimp with Snow Peas | $5.24 | |||
81. Shrimp with Mushroom | $5.24 | |||
82. Shrimp with Cashew Nuts (Qt) | $8.84 | |||
83. Shrimp with Black Bean Sauce | $5.24 | |||
84. Shrimp with Broccoli | $5.24 | |||
85. Shrimp with Curry Sauce | $5.24 | |||
86. Shrimp with Broccoli & Noodle (Qt) | $8.84 | |||
87. Moo Shu Shrimp (Qt) | $8.84 | |||
88. Shrimp or Scallop with Garlic Sauce (Qt) | $9.84 | |||
89. Kung Pao Baby Shrimp (Qt) | $9.04 | |||
90. Hunan Shrimp or Scallop (Qt) | $9.84 | |||
91. Shrimp or Scallop Szechuan Style (Qt) | $9.84 | |||
Chef's SpecialtiesWith white rice
|
||||
H 1. Triple Delight | $11.25 | |||
H 2. 4 Seasons | $10.25 | |||
H 3. Happy Family | $11.25 | |||
H 4. General Tso's Chicken | $9.25 | |||
H 5. Coconut Shrimp | $11.25 | |||
H 6. Sesame Chicken | $9.25 | |||
H 7. Orange Beef | $9.85 | |||
H 8. Orange Chicken | $9.25 | |||
H 9. Scallop with Shrimp | $11.25 | |||
H10. Double Garlic Delight | $9.25 | |||
H11. Triple Hunan Delight | $9.85 | |||
H12. Triple Szechuan Delight | $9.75 | |||
H13. Seafood Delight | $12.25 | |||
H14. House Special Pan Fried Noodle | $10.25 | |||
H15. Crispy Chicken | $9.25 | |||
H16. Pineapple Chicken | $9.25 | |||
H17. Salt & Pepper Shrimp | $12.25 | |||
Special Dishes |
||||
1. Chicken Wing with French Fries | $5.24 | |||
2. Chicken Nuggets with French Fries | $5.24 | |||
3. Fried Shrimp with French Fries | $5.24 | |||
4. Fried Fish with French Fries | $5.24 | |||
Steamed DishesWith white rice
|
||||
31. Steamed Shrimp with Mixed Vegetables | $8.84 | |||
32. Steamed Chicken with Mixed Vegetable | $7.54 | |||
33. Steamed Mixed Vegetables | $6.24 | |||
34. Steamed Bean Curd | $7.24 | |||
35. Steamed Scallop | $9.24 | |||
36. Steamed Double Vegetarian | $9.24 |
Item | Price | |||
---|---|---|---|---|
Most OrderedThe most commonly ordered items and dishes from this store
|
||||
Buffet To Go | $10.99 | |||
23. Fried Rice | $7.99 | |||
05. Crab Rangoon (8) | $5.99 | |||
27. Lo Mein | $7.99 | |||
08. Chicken Teriyaki | $5.99 | |||
General Tso's Chicken | $8.95 | |||
Sesame Chicken | $8.95 | |||
07. Fried Dumplings (10) | $5.99 | |||
Sweet and Sour Chicken | $8.95 | |||
41. Sweet and Sour Chicken | $8.95 | |||
Fried Sugar Biscuit | $5.99 | |||
07. Steamed Dumplings (10) | $5.99 | |||
Buffet To GoPick 3 entrees, 1 side and 1 apprtizer
|
||||
Buffet To Go (Buffet To Go) | $10.99 | |||
Dinner Special Served with pork fried rice and egg roll.
|
||||
Sweet and Sour Chicken (Dinner Special) | $8.95 | |||
General Tso's Chicken (Dinner Special) | $8.95 | |||
Mongolian Beef | $8.95 | |||
Chicken with Broccoli | $8.95 | |||
Sesame Chicken (Dinner Special) | $8.95 | |||
Beef with Broccoli | $8.95 | |||
Chicken Chow Mein | $8.95 | |||
Pepper Steak with Onion | $8.95 | |||
Curry Chicken | $8.95 | |||
Kung Pao Chicken | $8.95 | |||
Mixed Vegetables | $8.95 | |||
Pork Chow Mein | $8.95 | |||
Moo Goo Gai Pan (Chicken) | $8.95 | |||
Chicken with Mixed Vegetables | $8.95 | |||
Beef with Mixed Vegetables | $8.95 | |||
Chicken with Cashew Nuts | $8.95 | |||
Chicken With Garlic Sauce | $8.95 | |||
Beef with Garlic Sauce | $8.95 | |||
Szechuan Chicken | $8.95 | |||
Szechuan Beef | $8.95 | |||
Hunan Chicken | $8.95 | |||
Shrimp with Lobster Sauce | $8.95 | |||
Shrimp with Garlic Sauce | $8.95 | |||
Szechuan Shrimp | $8.95 | |||
Curry Beef | $8.95 | |||
Hunan Beef | $8.95 | |||
Shrimp with Broccoli | $8.95 | |||
Shrimp with Mixed Vegetables | $8.95 | |||
Hunan Shrimp | $8.95 | |||
Appetizer |
||||
05. Crab Rangoon (8) (Appetizer) | $5.99 | |||
08. Chicken Teriyaki (Appetizer) | $5.99 | |||
03. Chicken Wings (4) | $5.99 | |||
07. Fried Dumplings (10) (Appetizer) | $5.99 | |||
07. Steamed Dumplings (10) (Appetizer) | $5.99 | |||
10. Pu Pu Platter | $9.99 | |||
02. Vegetable Egg Roll (1) | $1.49 | |||
04. Fried Wonton (10) | $5.99 | |||
01. Roast Pork Egg Roll (1) | $1.49 | |||
Spring Rolls | $1.49 | |||
Fried Sugar Biscuit (Appetizer) | $5.99 | |||
06. Fried Baby Shrimp | $8.25 | |||
Fried Rice |
||||
23. Fried Rice (Fried Rice) | $7.99 | |||
25. Shrimp Fried Rice | $7.99 | |||
26. House Special Fried Rice | $8.25 | |||
24. Beef Fried Rice | $7.99 | |||
Chef's SpecialtiesServed with white rice.
|
||||
H5. Coconut Shrimp | $12.25 | |||
H8. Orange Chicken | $10.25 | |||
H17. Salt And Pepper Shrimp | $12.99 | |||
H4. General Tso's Chicken | $10.25 | |||
H12. Triple Szechuan Delight | $10.25 | |||
H14. House Special Pan Fried Noodle | $10.25 | |||
H1. Triple Delight | $11.25 | |||
H2. Four Seasons | $10.25 | |||
H3. Happy Family | $11.25 | |||
H9. Scallop with Shrimp | $11.25 | |||
H10. Double Garlic Delight | $10.25 | |||
H13. Seafood Delight | $12.25 | |||
H15. Honey Chicken | $10.25 | |||
H16. Pineapple Chicken | $10.25 | |||
H6. Sesame Chicken | $10.25 | |||
H7. Orange Beef | $10.99 | |||
H11. Triple Hunan Delight | $10.25 | |||
Egg Foo YoungServed with white rice.
|
||||
40. House Special Egg Foo Young | $8.99 | |||
38. Beef Egg Foo Young | $8.99 | |||
39. Shrimp Egg Foo Young | $8.99 | |||
37. Egg Foo Young | $8.99 | |||
SoupServed with fried noodles.
|
||||
14. Hot and Sour Soup | $5.99 | |||
12. Egg Drop Soup | $5.99 | |||
11. Wonton Soup | $5.99 | |||
13. Wonton Egg Drop Soup | $5.99 | |||
16 Seafood Soup | $6.99 | |||
15. House Special Soup | $5.99 | |||
Chow Mein (Not soft noodles)With white rice and fried noodles.
|
||||
18. Chicken Chow Mein | $7.50 | |||
20. Beef Chow Mein | $7.50 | |||
22. House Special Chow Mein | $7.50 | |||
21. Shrimp Chow Mein | $8.50 | |||
17. Vegetable Chow Mein | $7.50 | |||
19. Roast Pork Chow Mein | $7.50 | |||
Lo MeinSoft noodles.
|
||||
27. Lo Mein (Lo Mein) | $7.99 | |||
30. House Special Lo Mein | $8.25 | |||
28. Beef Lo Mein | $7.99 | |||
29. Shrimp Lo Mein | $7.99 | |||
Sweet & SourServed with white rice.
|
||||
41. Sweet and Sour Chicken (Sweet & Sour) | $8.95 | |||
ChickenServed with white rice.
|
||||
56. Chicken with String Beans | $8.99 | |||
44. Moo Goo Gai Pan | $8.99 | |||
46. Chicken with Black Pepper | $8.99 | |||
47. Chicken with Curry Sauce | $8.99 | |||
48. Chicken with Black Bean Sauce | $8.99 | |||
49. Chicken with Broccoli | $8.99 | |||
50. Chicken with Cashew Nuts | $8.99 | |||
51. Moo Shu Chicken (W.4 Pancakes) | $10.99 | |||
52 Chicken with Garlic Sauce | $8.99 | |||
53. Kung Pao Chicken | $8.99 | |||
55. Chicken, Szechuan Style | $8.99 | |||
45. Chicken with Mixed Vegetables | $8.99 | |||
54. Hunan Chicken | $8.99 | |||
Drinks |
||||
Coke (Can) | $1.99 | |||
Sprite (Can) | $1.99 | |||
Pibb Xtra (Can ) | $1.99 | |||
Ice Tea | $1.99 | |||
Fanta (Can) | $1.99 | |||
Orange Juice | $1.99 | |||
Raspberry Iced Tea ( Big Can) | $2.99 | |||
Diet Coke (Can) | $1.99 | |||
Apple Juice | $1.99 | |||
Special Dishes |
||||
S1. Fried Corn | $5.99 | |||
S2. Chicken Nuggets | $5.99 | |||
S4. Fried Fish (6) | $5.99 | |||
S3. Fried Shrimp | $8.25 | |||
Steamed DishesServed with white rice.
|
||||
33. Steamed Mixed Vegetables | $8.99 | |||
32. Steamed Chicken With Mixed Vegetables | $8.99 | |||
34. Steamed Bean Curd | $8.99 | |||
31. Steamed Shrimp With Mixed Vegetables | $8.99 | |||
35. Steamed Scallops | $8.99 | |||
36. Steamed Double Vegetarian | $8.99 | |||
Roast PorkServed with white rice.
|
||||
59. Roast Pork with Mushrooms | $8.99 | |||
58. Roast Pork with Snow Peas | $8.99 | |||
61. Roast Pork with Broccoli | $8.99 | |||
57. Roast Pork with Mixed Vegetables | $8.99 | |||
60. Roast Pork with Black Bean Sauce | $8.99 | |||
BeefServed with white rice.
|
||||
77. Mongolian Beef | $9.59 | |||
69. Beef with Snow Peas | $9.59 | |||
73. Beef with Broccoli and Noodles | $9.59 | |||
75. Hunan Beef | $9.59 | |||
68. Beef with Mixed Vegetables | $9.59 | |||
70. Beef with Curry Sauce | $9.59 | |||
71. Beef with Mushrooms | $9.59 | |||
72. Beef with Broccoli | $9.59 | |||
76. Beef, Szechuan Style | $9.59 | |||
67. Pepper Steak with Onion | $9.59 | |||
74. Moo Shu Beef | $10.99 | |||
SeafoodServed with white rice.
|
||||
84. Shrimp with Broccoli | $10.59 | |||
78. Shrimp with Lobster Sauce | $10.59 | |||
79. Shrimp with Mixed Vegetables | $10.59 | |||
80. Shrimp with Snow Peas | $10.59 | |||
81. Shrimp with Mushrooms | $10.59 | |||
85. Shrimp with Curry Sauce | $10.59 | |||
86. Shrimp with Broccoli and Noodle | $10.59 | |||
88. Shrimp or Scallop with Garlic Sauce | $10.59 | |||
91. Shrimp, Szechuan Style | $10.59 | |||
82. Shrimp with Cashew Nuts | $10.59 | |||
83. Shrimp with Black Bean Sauce | $10.59 | |||
87. Moo Shu Shrimp | $11.99 | |||
90. Hunan Shrimp | $10.59 | |||
91. Scallop, Szechuan Style | $10.59 | |||
89. Kung Pao Baby Shrimp | $10.59 | |||
90. Hunan Scallop | $10.59 | |||
VegetablesServed with white rice.
|
||||
97. Sautéed Broccoli | $7.95 | |||
96. Broccoli with Garlic Sauce | $7.95 | |||
92. Mixed Chinese Vegetables | $7.95 | |||
94. Bean Curd (Szechuan Style) | $7.95 | |||
95. Bean Curd (Home Style) | $7.95 | |||
93. Sautéed Snow Peas and Broccoli | $7.95 | |||
98. Moo Shu Vegetable | $8.99 | |||
Side order |
||||
White Rice | $2.49 |
Prices not available yet.
The History of World Buffet
Since opening its doors, World Buffet has become a favorite among locals and tourists alike. The restaurant has received numerous awards and accolades for its exceptional service, quality cuisine, and innovative menu options.
What Makes World Buffet Stand Out
What sets World Buffet apart from other restaurants is its commitment to providing high-quality cuisine from around the world at an affordable price. The restaurant sources its meat, produce, and seafood from local markets and purveyors, ensuring that every dish is made with the freshest ingredients.
