Yummy Buffet is a popular buffet restaurant that has been serving delectable dishes to diners for many years. The restaurant is known for its diverse menu, which includes dishes from various cuisines such as Chinese, Japanese, American, and more.
Below are the latest Yumi Garden Buffet prices.
Item | Price | |||
---|---|---|---|---|
Picked for you |
||||
DC. General Tso's Chicken | $9.45 | |||
DC. Beef with Broccoli | $9.45 | |||
DC. Boneless Ribs | $9.45 | |||
DC. Golden Finger | $9.45 | |||
DC. Sweet and Sour Chicken | $9.45 | |||
Dinner Platters |
||||
DC. General Tso's Chicken (Dinner Platters) | $9.45 | |||
DC. Sesame Chicken | $9.45 | |||
DC. Beef with Broccoli (Dinner Platters) | $9.45 | |||
DC. Sweet and Sour Chicken (Dinner Platters) | $9.45 | |||
DC. Boneless Ribs (Dinner Platters) | $9.45 | |||
DC. Golden Finger (Dinner Platters) | $9.45 | |||
DC. Chicken Wings | $9.45 | |||
DC. Chicken with Broccoli | $9.45 | |||
DC. Lo Mein | $9.45 | |||
DC. BBQ Spare Ribs | $9.45 | |||
DC. Pepper Steak with Onion | $9.45 | |||
DC. Mixed Vegetables | $9.45 | |||
DC. Pork with Broccoli | $9.45 | |||
DC. Shrimp with Broccoli | $9.45 | |||
DC. Chow Mein | $9.45 | |||
DC. Chop Suey | $9.45 | |||
DC. Hunan | $9.45 | |||
DC. Moo Goo Gai Pan | $9.45 |
Item | Price | |||
---|---|---|---|---|
Lunch Specials |
||||
LC. Boneless Ribs | $7.45 | |||
LC. Chicken Wings (Lunch Specials) | $7.45 | |||
LC. Sweet and Sour Chicken (Lunch Specials) | $7.45 | |||
LC. BBQ Spare Ribs | $7.45 | |||
LC. General Tso's Chicken (Lunch Specials) | $7.45 | |||
LC. Sesame Chicken | $7.45 | |||
LC. Beef with Broccoli (Lunch Specials) | $7.45 | |||
LC. Pepper Steak with Onion | $7.45 | |||
LC. Golden Finger (Lunch Specials) | $7.45 | |||
LC. Lo Mein | $7.45 | |||
LC. Pork with Broccoli (Pint) | $7.45 | |||
LC. Pork with Broccoli (Quart) | $11.15 | |||
LC. Chicken with Broccoli | $7.45 | |||
LC. Shrimp with Broccoli | $7.45 | |||
LC. Chow Mein | $7.45 | |||
LC. Chop Suey | $7.45 | |||
LC. Hunan | $7.45 | |||
LC. Moo Goo Gai Pan | $7.45 | |||
LC. Mixed Vegetables | $7.45 | |||
Picked for you |
||||
LC. Chicken Wings | $7.45 | |||
LC. General Tso's Chicken | $7.45 | |||
LC. Golden Finger | $7.45 | |||
LC. Beef with Broccoli | $7.45 | |||
LC. Sweet and Sour Chicken | $7.45 |
Item | Price | |||
---|---|---|---|---|
Dinner Platters |
||||
D1. Pork with Broccoli | $9.45 | |||
D2. Shrimp with Broccoli | $9.45 | |||
D3. Chop Suey | $9.45 | |||
D4. Chicken with Broccoli | $9.45 | |||
D5. Pepper Steak with Onion | $9.45 | |||
D6. Lo Mein | $9.45 | |||
D7. Beef with Broccoli | $9.45 | |||
D8. Chow Mein | $9.45 | |||
D9. Sweet and Sour Chicken | $9.45 | |||
D10. Boneless Ribs | $9.45 | |||
D11. Hunan | $9.45 | |||
D12. Chicken Wings | $9.45 | |||
D13. BBQ Spare Ribs | $9.45 | |||
D14. Moo Goo Gai Pan | $9.45 | |||
D15. Mixed Vegetables | $9.45 | |||
D16. General Tso's Chicken | $9.45 | |||
D17. Golden Finger | $9.45 | |||
D18. Sesame Chicken | $9.45 | |||
Appetizers |
||||
Pork Egg Rolls | $4.50 | |||
Spring Roll | $4.75 | |||
Teriyaki Chicken | $7.75 | |||
Barbeque Spare Ribs (Pint) | $14.50 | |||
Barbeque Spare Ribs (Quart ) | $12.50 | |||
Barbeque Boneless Ribs (Pint) | $14.50 | |||
Barbeque Boneless Ribs (Quart ) | $12.50 | |||
Steamed Dumpling | $6.75 | |||
Pan Fried Dumpling | $6.75 | |||
Fried Shrimp | $8.00 | |||
Fried Wonton | $5.10 | |||
Crab Rangoon | $6.25 | |||
Fried Chicken Wings | $6.00 | |||
Sweet Bun | $5.10 | |||
Golden Finger | $7.25 | |||
Pu Pu Platter | $15.75 | |||
Beef Teriyaki | $7.75 | |||
Soup |
||||
Wonton Soup (Pint) | $2.50 | |||
Wonton Soup (Quart ) | $4.25 | |||
Egg Drop Soup (Pint) | $9.20 | |||
Egg Drop Soup (Quart ) | $7.20 | |||
Chicken Rice (Pint) | $2.50 | |||
Chicken Rice (Quart ) | $4.25 | |||
Noodle (Pint) | $2.50 | |||
Noodle (Quart ) | $4.25 | |||
Hot and Sour Soup (Pint) | $3.00 | |||
Hot and Sour Soup (Quart ) | $5.00 | |||
Vegetable with Bean Curd Soup | $5.00 | |||
Subgum Wonton Soup | $6.00 | |||
Rice Noodle Soup | $6.00 | |||
Chow Mein or Chop Suey |
||||
Vegetable Chow Mein (Pint) | $4.00 | |||
Vegetable Chow Mein (Quart ) | $7.45 | |||
Vegetable Chop Suey (Pint) | $4.00 | |||
Vegetable Chop Suey (Quart ) | $7.45 | |||
Chicken Chow Mein (Pint) | $4.45 | |||
Chicken Chow Mein (Quart ) | $7.75 | |||
Chicken Chop Suey (Pint) | $4.45 | |||
Chicken Chop Suey (Quart ) | $7.75 | |||
Roast Pork Chow Mein (Pint) | $4.45 | |||
Roast Pork Chow Mein (Quart ) | $7.75 | |||
Roast Pork Chop Suey (Pint) | $4.45 | |||
Roast Pork Chop Suey (Quart ) | $7.75 | |||
Beef Chow Mein (Pint) | $5.00 | |||
Beef Chow Mein (Quart ) | $8.25 | |||
Shrimp Chop Suey (Pint) | $5.00 | |||
Shrimp Chop Suey (Quart ) | $8.25 | |||
Beef Chop Suey (Pint) | $5.00 | |||
Beef Chop Suey (Quart ) | $8.25 | |||
House Special Chow Mein | $7.75 | |||
Shrimp Chow Mein (Pint) | $4.50 | |||
Shrimp Chow Mein (Quart ) | $7.75 | |||
House Special Chop Suey | $8.25 | |||
Fried Rice |
||||
Vegetable Fried Rice (Pint) | $3.75 | |||
Vegetable Fried Rice (Quart ) | $6.75 | |||
Beef Fried Rice (Pint) | $4.75 | |||
Beef Fried Rice (Quart ) | $8.00 | |||
Roast Pork Fried Rice (Pint) | $4.25 | |||
Roast Pork Fried Rice (Quart ) | $7.25 | |||
Shrimp Fried Rice (Pint) | $4.75 | |||
Shrimp Fried Rice (Quart ) | $8.00 | |||
Chicken Fried Rice (Pint) | $4.25 | |||
Chicken Fried Rice (Quart ) | $7.25 | |||
Young Chow Fried Rice (Pint) | $5.25 | |||
Young Chow Fried Rice (Quart ) | $8.95 | |||
House Special Fried Rice (Pint) | $5.25 | |||
House Special Fried Rice (Quart ) | $8.95 | |||
Lo Mein |
||||
Vegetable Lo Mein (Pint) | $4.25 | |||
Vegetable Lo Mein (Quart ) | $7.25 | |||
Roast Pork Lo Mein (Pint) | $4.75 | |||
Roast Pork Lo Mein (Quart ) | $7.75 | |||
Chicken Lo Mein (Pint) | $4.75 | |||
Chicken Lo Mein (Quart ) | $7.75 | |||
Beef Lo Mein (Pint) | $5.00 | |||
Beef Lo Mein (Quart ) | $8.25 | |||
Shrimp Lo Mein (Pint) | $5.00 | |||
Shrimp Lo Mein (Quart ) | $8.25 | |||
House Special Lo Mein | $5.25 | |||
Chow Mei Fun |
||||
Roast Pork Chow Mei Fun | $7.25 | |||
Shrimp Chow Mei Fun | $8.25 | |||
Chicken Chow Mei Fun | $7.25 | |||
House Special Chow Mei Fun | $8.95 | |||
Beef Chow Mei Fun | $8.25 | |||
Singapore Mei Fun | $8.95 | |||
Egg Foo Young |
||||
Roast Pork Egg Foo Young | $6.75 | |||
Shrimp Egg Foo Young | $7.25 | |||
Chicken Egg Foo Young | $6.75 | |||
Mushroom Egg Foo Young | $6.75 | |||
Beef Egg Foo Young | $7.25 | |||
Pork |
||||
Pork with String Bean (Pint) | $4.75 | |||
Pork with String Bean (Quart ) | $8.45 | |||
Pork with Snow Peas (Pint) | $4.75 | |||
Pork with Snow Peas (Quart ) | $8.45 | |||
Pork with Chinese Vegetables (Pint) | $4.75 | |||
Pork with Chinese Vegetables (Quart ) | $8.45 | |||
Pork with Mushroom (Pint) | $4.75 | |||
Pork with Mushroom (Quart ) | $8.45 | |||
Pork with Broccoli (Pint) | $4.75 | |||
Pork with Broccoli (Quart ) | $8.45 | |||
Poultry |
||||
Moo Goo Gai Pan (Pint) | $5.25 | |||
Moo Goo Gai Pan (Quart ) | $9.25 | |||
Chicken with String Beans (Pint) | $5.25 | |||
Chicken with String Beans (Quart ) | $9.25 | |||
Chicken with Cashew Nuts (Pint) | $5.25 | |||
Chicken with Cashew Nuts (Quart ) | $9.25 | |||
Chicken with Broccoli (Pint) | $5.25 | |||
Chicken with Broccoli (Quart ) | $9.25 | |||
Chicken with Onion and Curry Sauce (Pint) | $5.25 | |||
Chicken with Onion and Curry Sauce (Quart ) | $9.25 | |||
Sweet and Sour Chicken (Pint) | $5.25 | |||
Sweet and Sour Chicken (Quart ) | $9.25 | |||
Chicken with Snow Peas (Pint) | $5.25 | |||
Chicken with Snow Peas (Quart ) | $9.25 | |||
Chicken with Mixed Vegetables (Pint) | $5.25 | |||
Chicken with Mixed Vegetables (Quart ) | $9.25 | |||
Beef |
||||
Beef with Broccoli (Pint) | $5.75 | |||
Beef with Broccoli (Quart ) | $9.75 | |||
Beef with Oyster Sauce (Pint) | $5.75 | |||
Beef with Oyster Sauce (Quart ) | $9.75 | |||
Beef with String Bean (Pint) | $5.75 | |||
Beef with String Bean (Quart ) | $9.75 | |||
Beef with Chinese Vegetables (Pint) | $5.75 | |||
Beef with Chinese Vegetables (Quart ) | $9.75 | |||
Beef with Black Bean Sauce (Pint) | $5.75 | |||
Beef with Black Bean Sauce (Quart ) | $9.75 | |||
Pepper Steak with Onion (Pint) | $5.75 | |||
Pepper Steak with Onion (Quart ) | $9.75 | |||
Beef Curry with Onion | $9.75 | |||
Shrimp |
||||
Shrimp with Lobster Sauce (Pint) | $5.75 | |||
Shrimp with Lobster Sauce (Quart ) | $10.00 | |||
Shrimp with Onion And Curry (Pint) | $5.75 | |||
Shrimp with Onion And Curry (Quart ) | $10.00 | |||
Shrimp with Mixed Vegetables (Pint) | $5.75 | |||
Shrimp with Mixed Vegetables (Quart ) | $10.00 | |||
Shrimp with Cashew Nuts | $10.50 | |||
Shrimp with Broccoli (Pint) | $5.75 | |||
Shrimp with Broccoli (Quart ) | $10.00 | |||
Shrimp With String Beans (Pint) | $5.75 | |||
Shrimp With String Beans (Quart ) | $10.00 | |||
Moo Shi |
||||
Pork | $8.25 | |||
Shrimp | $8.75 | |||
Chicken | $8.25 | |||
Beef | $8.75 | |||
Vegetables | $8.25 | |||
Vegetables |
||||
Mixed Vegetables | $7.75 | |||
General Tso's Tofu | $7.75 | |||
Ma Po Tofu | $7.75 | |||
Broccoli with Garlic Sauce | $7.75 | |||
Bean Curd Homestyle | $7.75 | |||
String Bean with Garlic Sauce | $7.75 | |||
Side Orders |
||||
White Rice (Pint) | $2.25 | |||
White Rice (Quart ) | $3.50 | |||
Brown Rice (Pint) | $3.00 | |||
Brown Rice (Quart ) | $5.00 | |||
Plain Fried Rice | $3.45 | |||
Chow Mein Noodle | $1.50 | |||
Szechuan and Hunan Dishes |
||||
Kung Pao Chicken | $9.25 | |||
Kung Pao Shrimp | $10.25 | |||
Kung Pao Pork | $9.25 | |||
Hunan Chicken | $9.25 | |||
Hunan Beef | $9.75 | |||
Hunan Shrimp | $10.25 | |||
Beef with Scallion | $9.75 | |||
Chicken with Scallion | $9.25 | |||
Shrimp with Garlic Sauce | $10.25 | |||
Beef with Garlic Sauce | $9.75 | |||
General Tso's Chicken | $9.75 | |||
Chicken Szechuan Style | $9.25 | |||
Chicken with Garlic Sauce | $9.25 | |||
Pork with Garlic Sauce | $9.25 | |||
Shrimp Szechuan Style | $10.25 | |||
Hunan Pork | $9.25 | |||
Beef Szechuan Style | $9.75 | |||
Scallop and Shrimp with Garlic Sauce | $10.25 | |||
Chef's Special |
||||
Happy Family | $12.45 | |||
General Tso's Chicken (Chef's Special) | $9.75 | |||
Shrimp with Salt and Pepper | $12.45 | |||
Triple Delight | $11.75 | |||
Orange Chicken | $9.75 | |||
Coconut Shrimp | $11.45 | |||
Seafood Delight | $12.45 | |||
Mongolian Beef | $10.45 | |||
General Tso's Shrimp | $11.45 | |||
Beef and Scallops | $11.45 | |||
Healthy and Diet Food |
||||
Vegetable Delight | $7.25 | |||
White Meat Chicken with Broccoli and Baby Corn | $8.45 | |||
Steamed Chicken with Vegetables | $8.45 | |||
Steamed Shrimp with Vegetables | $9.45 | |||
Scallops and White Meat Chicken with Broccoli and Bean Sprout | $9.75 | |||
Scallop and Shrimp with Veggie and Bean Curd | $10.25 | |||
Salad |
||||
Avocado Salad | $4.75 | |||
Edamame Salad | $4.25 | |||
Seaweed Salad | $4.25 | |||
Cooked Classic Roll |
||||
California Roll | $4.45 | |||
Spicy Shrimp California Roll | $5.00 | |||
Philadelphia Roll | $4.45 | |||
Kani Roll | $4.45 | |||
Cucumber Roll | $4.00 | |||
Eel and Cucumber Roll | $5.00 | |||
Avocado Roll | $4.00 | |||
Eel and Avocado Roll | $5.00 | |||
Shrimp California Roll | $5.00 | |||
Spicy Kani Roll | $4.45 | |||
Raw Classic Roll |
||||
Tuna Avocado Roll | $5.00 | |||
Tuna Cucumber Roll | $5.00 | |||
Yellowtail Roll | $5.00 | |||
Alaskan Roll Salmon | $5.00 | |||
Tuna Roll | $5.00 | |||
Hamachi Roll | $5.00 | |||
Salmon Roll | $5.00 | |||
Spicy Salmon Roll | $5.00 | |||
Spicy Tuna Roll | $5.00 | |||
Norwood Roll | $5.45 |
Item | Price | |||
---|---|---|---|---|
Shrimp |
||||
Shrimp with String Beans (Quart) | $11.00 | |||
Shrimp with Onion and Curry (Quart) | $11.00 | |||
Shrimp with Lobster Sauce (Quart) | $11.00 | |||
Shrimp with Broccoli (Quart) | $12.00 | |||
Shrimp with Mixed Vegetables (Quart) | $11.50 | |||
Shrimp with Cashew Nuts | $11.00 | |||
Picked for you |
||||
Pan Fried Dumpling | $6.75 | |||
Crab Rangoon | $6.25 | |||
General Tso's Chicken | $10.75 | |||
Sweet and Sour Chicken (Small) | $6.25 | |||
Sweet and Sour Chicken (Quart) | $10.25 | |||
Beef with Broccoli (Quart) | $10.75 | |||
Beef with Broccoli (Pint) | $6.75 | |||
Appetizers |
||||
Crab Rangoon (Appetizers) | $6.25 | |||
Pan Fried Dumpling (Appetizers) | $6.75 | |||
Beef Teriyaki | $7.75 | |||
Pork Egg Rolls | $4.50 | |||
Steamed Dumpling | $6.75 | |||
Fried Chicken Wings | $6.00 | |||
Spring Roll | $4.75 | |||
Barbeque Boneless Ribs (Small) | $7.75 | |||
Barbeque Boneless Ribs (Large) | $12.75 | |||
Teriyaki Chicken | $7.75 | |||
Sweet Bun | $5.10 | |||
Pu Pu Platter | $15.75 | |||
French Fries (Small) | $3.50 | |||
French Fries (Large) | $4.75 | |||
Golden Finger | $7.25 | |||
Fried Shrimp | $8.00 | |||
Fried Wonton | $5.10 | |||
Barbeque Spare Ribs (Small) | $7.75 | |||
Barbeque Spare Ribs (Large) | $12.75 | |||
Soup |
||||
Egg Drop Soup (Small) | $3.45 | |||
Egg Drop Soup (Large) | $4.75 | |||
Wonton Soup (Small) | $3.50 | |||
Wonton Soup (Large) | $5.25 | |||
Hot and Sour Soup (Small) | $4.00 | |||
Hot and Sour Soup (Large) | $6.00 | |||
Chicken Rice Soup (Small) | $3.50 | |||
Chicken Rice Soup (Large) | $5.25 | |||
Subgum Wonton Soup | $7.00 | |||
Chicken Noodle Soup (Small) | $3.50 | |||
Chicken Noodle Soup (Large) | $5.25 | |||
Rice Noodle Soup | $7.00 | |||
Vegetable with Bean Curd Soup | $6.00 | |||
Chow Mein or Chop Suey |
||||
Chicken Chow Mein (Small) | $5.45 | |||
Chicken Chow Mein (Quart) | $8.75 | |||
Shrimp Chow Mein (Small) | $6.00 | |||
Shrimp Chow Mein (Quart) | $9.25 | |||
House Special Chow Mein | $9.25 | |||
Beef Chow Mein (Small) | $6.00 | |||
Beef Chow Mein (Quart) | $9.25 | |||
Vegetable Chow Mein (Small) | $5.00 | |||
Vegetable Chow Mein (Quart) | $8.45 | |||
Roast Pork Chop Suey (Small) | $5.45 | |||
Roast Pork Chop Suey (Quart) | $8.75 | |||
House Special Chop Suey | $9.25 | |||
Shrimp Chop Suey (Small) | $6.00 | |||
Shrimp Chop Suey (Quart) | $9.25 | |||
Vegetable Chop Suey (Small) | $5.00 | |||
Vegetable Chop Suey (Quart) | $8.45 | |||
Chicken Chop Suey (Small) | $5.45 | |||
Chicken Chop Suey (Quart) | $8.75 | |||
Roast Pork Chow Mein (Small) | $5.45 | |||
Roast Pork Chow Mein (Quart) | $8.75 | |||
Beef Chop Suey (Small) | $6.00 | |||
Beef Chop Suey (Quart) | $9.25 | |||
Fried Rice |
||||
Roast Pork Fried Rice (Small) | $5.25 | |||
Roast Pork Fried Rice (Quart) | $8.25 | |||
Chicken Fried Rice (Small) | $5.25 | |||
Chicken Fried Rice (Quart) | $8.25 | |||
House Special Fried Rice (Small) | $6.25 | |||
House Special Fried Rice (Quart) | $9.95 | |||
Shrimp Fried Rice (Small) | $6.00 | |||
Shrimp Fried Rice (Quart) | $9.00 | |||
Beef Fried Rice (Small) | $5.75 | |||
Beef Fried Rice (Quart) | $9.00 | |||
Young Chow Fried Rice (Small) | $6.25 | |||
Young Chow Fried Rice (Quart) | $9.95 | |||
Vegetable Fried Rice (Small) | $4.75 | |||
Vegetable Fried Rice (Quart) | $7.75 | |||
Lo Mein |
||||
Chicken Lo Mein (Small) | $5.75 | |||
Chicken Lo Mein (Quart) | $8.75 | |||
Vegetable Lo Mein (Small) | $5.25 | |||
Vegetable Lo Mein (Quart) | $8.25 | |||
House Special Lo Mein (Small) | $6.25 | |||
House Special Lo Mein (Quart) | $10.25 | |||
Beef Lo Mein (Small) | $6.00 | |||
Beef Lo Mein (Quart) | $9.25 | |||
Roast Pork Lo Mein (Small) | $5.75 | |||
Roast Pork Lo Mein (Quart) | $8.75 | |||
Shrimp Lo Mein (Small) | $6.00 | |||
Shrimp Lo Mein (Quart) | $9.25 | |||
Chow Mei Fun |
||||
Chicken Chow Mei Fun | $8.25 | |||
Singapore Mei Fun | $9.95 | |||
Beef Chow Mei Fun | $9.25 | |||
Roast Pork Chow Mei Fun | $8.75 | |||
House Special Chow Mei Fun | $9.95 | |||
Shrimp Chow Mei Fun | $9.25 | |||
Egg Foo Young |
||||
Roast Pork Egg Foo Young | $7.75 | |||
Mushroom Egg Foo Young | $7.75 | |||
Shrimp Egg Foo Young | $8.25 | |||
Chicken Egg Foo Young | $7.75 | |||
Beef Egg Foo Young | $8.25 | |||
Pork |
||||
Pork with Mushroom (Pint) | $5.75 | |||
Pork with Mushroom (Quart) | $9.45 | |||
Pork with Chinese Vegetables (Pint) | $5.75 | |||
Pork with Chinese Vegetables (Quart) | $9.45 | |||
Pork with Broccoli (Quart) | $9.95 | |||
Pork with String Bean (Pint) | $5.75 | |||
Pork with String Bean (Quart) | $9.45 | |||
Poultry |
||||
Sweet and Sour Chicken (Small) (Poultry) | $6.25 | |||
Sweet and Sour Chicken (Quart) (Poultry) | $10.25 | |||
Chicken with Broccoli (Small) | $6.25 | |||
Chicken with Broccoli (Quart) | $10.25 | |||
Chicken with Onion and Curry Sauce (Small) | $6.25 | |||
Chicken with Onion and Curry Sauce (Quart) | $10.25 | |||
Chicken with Cashew Nuts (Small) | $6.25 | |||
Chicken with Cashew Nuts (Quart) | $10.25 | |||
Chicken with Mixed Vegetables (Small) | $6.25 | |||
Chicken with Mixed Vegetables (Quart) | $10.25 | |||
Chicken with String Beans (Small) | $6.25 | |||
Chicken with String Beans (Quart) | $10.25 | |||
Chicken with Snow Peas (Small) | $6.25 | |||
Chicken with Snow Peas (Quart) | $10.25 | |||
Moo Goo Gai Pan (Small) | $6.25 | |||
Moo Goo Gai Pan (Quart) | $10.25 | |||
Beef |
||||
Beef with Broccoli (Quart) (Beef) | $10.75 | |||
Beef with Broccoli (Pint) (Beef) | $6.75 | |||
Beef Curry with Onion | $10.75 | |||
Beef with Chinese Vegetables (Quart) | $10.75 | |||
Beef with Chinese Vegetables (Pint) | $6.75 | |||
Pepper Steak with Onion (Quart) | $11.25 | |||
Beef with Black Bean Sauce (Pint) | $6.75 | |||
Beef with Black Bean Sauce (Quart) | $10.75 | |||
Beef with String Bean (Quart) | $10.75 | |||
Beef with String Bean (Pint) | $6.75 | |||
Beef with Oyster Sauce (Pint) | $6.75 | |||
Beef with Oyster Sauce (Quart) | $10.75 | |||
Moo Shi |
||||
Shrimp Moo Shi | $9.75 | |||
Vegetables Moo Shi | $9.25 | |||
Pork Moo Shi | $9.75 | |||
Chicken Moo Shi | $9.25 | |||
Beef Moo Shi | $9.75 | |||
Vegetables |
||||
General Tso's Tofu | $8.75 | |||
Broccoli with Garlic Sauce | $8.75 | |||
Mixed Vegetables | $8.75 | |||
Bean Curd Homestyle | $8.75 | |||
String Bean with Garlic Sauce | $8.75 | |||
Ma Po Tofu | $8.75 | |||
Side Orders |
||||
White Rice (Quart) | $5.00 | |||
Chow Mein Noodle | $2.50 | |||
Plain Fried Rice (Quart) | $7.00 | |||
Szechuan and Hunan Dishes |
||||
General Tso's Chicken (Szechuan and Hunan Dishes) | $10.75 | |||
Kung Bo Chicken | $10.25 | |||
Hunan Chicken | $10.25 | |||
Beef Szechuan Style | $10.75 | |||
Hunan Beef | $10.75 | |||
Chicken with Scallion | $10.25 | |||
Shrimp with Garlic Sauce | $11.25 | |||
Kung Bo Pork | $10.25 | |||
Beef with Garlic Sauce | $10.75 | |||
Kung Bo Shrimp | $11.25 | |||
Hunan Shrimp | $11.25 | |||
Beef with Scallion | $10.75 | |||
Chicken with Garlic Sauce | $10.25 | |||
Hunan Pork | $10.25 | |||
Pork with Garlic Sauce | $10.75 | |||
Chicken Szechuan Style | $10.75 | |||
Shrimp Szechuan Style | $11.25 | |||
Scallop and Shrimp with Garlic Sauce | $11.25 | |||
Chef's Special |
||||
Orange Chicken | $10.75 | |||
General Tso's Chicken (Chef's Special) | $10.75 | |||
Coconut Shrimp | $12.45 | |||
Mongolian Beef | $11.45 | |||
General Tso's Shrimp | $12.45 | |||
Happy Family | $13.45 | |||
Shrimp with Salt and Pepper | $13.45 | |||
Boiled Crawfish Cjun Sauce | $13.00 | |||
Beef and Scallops | $12.45 | |||
Triple Delight | $12.75 | |||
Seafood Delight | $13.45 | |||
Healthy and Diet Food |
||||
Vegetable Delight | $8.75 | |||
Scallop and Shrimp with Veggie and Bean Curd | $11.25 | |||
Scallops and White Meat Chicken with Broccoli and Bean Sprout | $11.25 | |||
Steamed Chicken with Vegetables | $9.45 | |||
Steamed Shrimp with Vegetables | $10.45 | |||
White Meat Chicken with Broccoli and Baby Corn | $9.45 | |||
Salad |
||||
Seaweed Salad | $5.25 | |||
Avocado Salad | $5.75 | |||
Edamame Salad | $5.25 | |||
Cooked Classic Roll |
||||
California Roll | $5.45 | |||
Spicy Shrimp California Roll | $6.00 | |||
Philadelphia Roll | $5.45 | |||
Spicy Kani Roll | $5.45 | |||
Eel and Avocado Roll | $6.00 | |||
Kani Roll | $5.45 | |||
Shrimp California Roll | $6.00 | |||
Cucumber Roll | $5.00 | |||
Avocado Roll | $5.00 | |||
Eel and Cucumber Roll | $6.00 | |||
Raw Classic Roll |
||||
Spicy Tuna Roll | $6.00 | |||
Tuna Avocado Roll | $6.00 | |||
Salmon Roll | $6.00 | |||
Spicy Salmon Roll | $6.00 | |||
Alaskan Roll Salmon | $6.00 | |||
Hamachi roll | $6.00 | |||
Tuna Roll | $6.00 | |||
Norwood Roll | $6.45 | |||
Tuna Cucumber Roll | $6.00 | |||
Beverage |
||||
Soda | $3.25 | |||
Juice | $3.50 | |||
Dasani Water | $2.75 |
The History of Yummy Buffet
Yummy Buffet’s mission is to provide diners with a comfortable and enjoyable dining experience. The restaurant’s founders wanted to create a place where families and friends could come together and enjoy a wide range of delicious dishes.
What Makes Yummy Buffet Stand Out
One of the things that sets Yummy Buffet apart from other buffet restaurants is its focus on freshness and quality. The restaurant’s chefs use only the freshest ingredients to prepare each dish, ensuring that diners get to enjoy the best flavors.
Yummy Buffet is also known for its wide variety of dishes. The restaurant offers a range of Chinese and Japanese cuisine, including sushi, sashimi, dim sum, and more. Additionally, Yummy Buffet also serves classic American dishes such as fried chicken, mashed potatoes, and macaroni and cheese.
The restaurant’s dessert selection is also impressive, with options like ice cream, cakes, and pastries. There is something for everyone at Yummy Buffet, making it a great destination for families and groups with different tastes.
Another standout feature of Yummy Buffet is its welcoming and spacious atmosphere. The restaurant has ample seating and a relaxing ambiance, making it an ideal spot for a leisurely meal with friends and family.
In conclusion, Yummy Buffet is a must-visit destination for anyone looking to indulge in a variety of delicious dishes. With its commitment to freshness and quality ingredients, Yummy Buffet offers diners a truly satisfying dining experience. Whether you’re in the mood for Chinese, Japanese, or American cuisine, Yummy Buffet has something for everyone. So why not come and experience the deliciousness of Yummy Buffet for yourself?
To learn more about Yumi Garden Buffet or to find a location near you, visit their website at https://yumigardenbuffet.com/.